Inner City Zone Team                         10/12/2017 - 10:07 PM
                 ZONE TRACK & FIELD CHAMPIONSHIPS                  
            INNER CITY ZONE  - 9/12/2017 to 10/12/2017             
                             ES Marks                              
 
Event 186  Boys U 12 - 200 Metre Sprint
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
===================================================================
    Name                     Age Centre                   Heats  H#
===================================================================
Heats                                                              
  1 Liam Kapsalis                Balmain                  26.80Q  3
  2 Jesse Garratt                Randwick Botany          27.41Q  2
  3 Owen Douglas                 Eastern Suburbs          28.01Q  1
  4 Thomas Malki                 Eastern Suburbs          27.98Q  2
  5 Aden Goodridge               South Eastern            28.30Q  1
  6 Oscar Fryer                  Randwick Botany          28.63Q  3
  7 Richard Whalebone            Eastern Suburbs          28.11q  2
  8 Shai Farhy                   South Eastern            28.16q  2
  9 Jay McKenzie                 Eastern Suburbs          28.70   3
 10 Joseph Touma                 South Eastern            28.93   2
 11 Owen Lenord                  Inner West               29.32   2
 12 Jack Martin                  Canterbury               29.35   1
 13 Liam Black                   Balmain                  29.39   1
 14 Luca Gillard                 Balmain                  29.48   2
 15 Zachary Izzard               Balmain                  29.71   1
 16 Louis Porter-Orchard         Eastern Suburbs          29.98   3
 17 William Volz                 Randwick Botany          30.05   1
 18 Luca Whitaker                Randwick Botany          30.50   3
 19 Benjamin Randles             South Eastern            30.93   3
 20 Luke Haddad                  Balmain                  31.30   3
 21 Sunney-Joy Wakim-Kundu       South Eastern            35.55   3
 -- Barnabos Ronto               Randwick Botany            DNS   1
 -- Ikenna Egbu                  Canterbury                 DNS   1
 -- Owen Tourle-Choi             Canterbury                 DNS   2