OUTER WEST MET ZONE TRACK & FIELD CHAMPIONSHIPS

8/12/2017 - 10/12/2017

Created by HY-TEK's MM 5.0Dc


Latest Completed Heat
Latest Completed Event


Session 2 - Friday Field Events
Friday 8/12/2017

#1 Girls 13 Javelin Throw (400 Gram)
#2 Girls 14 Javelin Throw (400 Gram)
#3 Girls 7 Long Jump
#4 Boys 7 Long Jump
#5 Girls 8 Long Jump
#12 Girls 10 High Jump (S/H 0.90m)
#13 Boys 10 High Jump (S/H 0.95m)
#14 Boys 10 High Jump Multi-Class
#6 Boys 11 Javelin Throw (400 Gram)
#7 Boys 11 Javelin Throw Multi-Class
#8 Boys 12 Javelin Throw (400 Gram)
#9 Boys 8 Long Jump
#10 Girls 9 Long Jump
#11 Boys 9 Long Jump


Session 1 - Friday Track Events
Friday 8/12/2017

#1 Girls 13 200 Meter Hurdles (68cm)
#2 Boys 13 200 Meter Hurdles (68cm)
#3 Girls 14 200 Meter Hurdles (76cm)
#4 Boys 14 200 Meter Hurdles (76cm)
#5 Girls 15 300 Meter Hurdles (76cm)
#6 Boys 15 300 Meter Hurdles (76cm)
#7 Girls 17 300 Meter Hurdles (76cm)
#8 Boys 17 300 Meter Hurdles (76cm)
#9 Girls 10 1500 Meter Run
#10 Boys 10 1500 Meter Run
#11 Girls 11 1500 Meter Run
#12 Boys 11 1500 Meter Run
#13 Girls 12 1500 Meter Run
#14 Boys 12 1500 Meter Run
#15 Girls 13 3000 Meter Run
#16 Boys 13 3000 Meter Run
#17 Girls 14 3000 Meter Run
#18 Boys 14 3000 Meter Run
#19 Girls 15 3000 Meter Run
#20 Boys 15 3000 Meter Run
#21 Boys 17 3000 Meter Run


Session 4 - Saturday Field Events
Saturday 9/12/2017

#15 Boys 9 Shot Put (2.0 Kg)
#16 Girls 11 Shot Put (2.0 Kg)
#17 Girls 12 Discus Throw (750 Gram)
#18 Girls 10 Discus Throw (500 Gram)
#19 Girls 14 High Jump (S/H 1.20m)
#20 Boys 11 Triple Jump
#21 Boys 10 Long Jump
#22 Boys 17 Long Jump
#23 Girls 9 High Jump (S/H 0.80m)
#24 Boys 12 High Jump (S/H 1.15m)
#25 Boys 14 Discus Throw (1.0 Kg)
#26 Girls 17 Long Jump
#27 Boys 15 Shot Put (4.0 Kg)
#28 Boys 13 Shot Put (3.0 Kg)
#29 Girls 13 Triple Jump
#30 Girls 14 Discus Throw (1.0 Kg)
#31 Boys 9 High Jump (S/H 0.85m)
#32 Girls 15 Shot Put (3.0 Kg)
#33 Boys 8 Discus Throw (500 Gram)
#34 Girls 10 Long Jump
#35 Girls 12 High Jump (S/H 1.10m)
#36 Girls 8 Discus Throw (500 Gram)
#37 Boys 12 Long Jump
#38 Boys 15 Triple Jump
#39 Girls 7 Shot Put (1.0 Kg)
#40 Boys 7 Shot Put (1.0 Kg)
#41 Boys 17 High Jump (S/H 1.30m)
#42 Girls 15 Triple Jump
#43 Boys 14 Long Jump
#44 Girls 9 Shot Put (2.0 Kg)
#45 Girls 11 Triple Jump
#46 Boys 15 Discus Throw (1.0 Kg)
#47 Girls 12 Long Jump
#48 Boys 10 Discus Throw (500 Gram)
#49 Boys 12 Discus Throw (750 Gram)
#50 Boys 11 Shot Put (2.0 Kg)
#51 Boys 11 Shot Put Multi-Class
#52 Girls 17 High Jump (S/H 1.25m)
#53 Girls 14 Long Jump
#54 Boys 13 Triple Jump
#55 Boys 14 High Jump (S/H 1.25m)
#56 Girls 13 Shot Put (3.0 Kg)
#57 Boys 17 Discus Throw (1.5 Kg)
#58 Girls 15 Discus Throw (1.0 Kg)
#59 Girls 17 Discus Throw (1.0 Kg)


Session 3 - Saturday Track Events
Saturday 9/12/2017

#22 Girls 7 500 Meter Run Pack Start
#23 Boys 7 500 Meter Run Pack Start
#24 Girls 9 60 Meter Hurdles (45cm) Prelims
#25 Girls 8 60 Meter Hurdles (45cm) Prelims
#26 Boys 8 60 Meter Hurdles (45cm) Prelims
#27 Girls 10 60 Meter Hurdles (60cm) Prelims
#28 Girls 12 60 Meter Hurdles (68cm) Prelims
#29 Girls 17 1500 Meter Run
#30 Boys 17 1500 Meter Run
#31 Girls 15 1500 Meter Run
#32 Boys 15 1500 Meter Run
#33 Girls 14 1500 Meter Run
#34 Boys 14 1500 Meter Run
#35 Girls 13 1500 Meter Run
#36 Boys 13 1500 Meter Run
#37 Girls 8 60 Meter Hurdles (45cm) Finals
#38 Boys 8 60 Meter Hurdles (45cm) Finals
#39 Girls 9 60 Meter Hurdles (45cm) Finals
#40 Boys 9 60 Meter Hurdles (45cm)
#41 Girls 10 60 Meter Hurdles (60cm) Finals
#42 Boys 10 60 Meter Hurdles (60cm)
#43 Boys 10 60 Meter Hurdles Multi-Class
#44 Girls 11 60 Meter Hurdles (60cm)
#45 Boys 11 60 Meter Hurdles (60cm)
#46 Girls 12 60 Meter Hurdles (68cm) Finals
#47 Boys 12 60 Meter Hurdles (68cm)
#48 Boys 7 50 Meter Sprint
#49 Girls 7 50 Meter Sprint
#50 Girls 17 100 Meter Sprint
#51 Boys 17 100 Meter Sprint Prelims
#52 Girls 13 100 Meter Sprint Prelims
#53 Boys 13 100 Meter Sprint Prelims
#54 Girls 14 100 Meter Sprint
#55 Boys 14 100 Meter Sprint
#56 Girls 15 100 Meter Sprint
#57 Boys 15 100 Meter Sprint
#58 Girls 11 100 Meter Sprint Prelims
#59 Girls 9 100 Meter Sprint Prelims
#60 Boys 9 100 Meter Sprint Prelims
#61 Boys 11 100 Meter Sprint Prelims
#62 Boys 10 100 Meter Sprint Prelims
#63 Boys 10 100 Meter Sprint Multi-Class
#64 Girls 12 100 Meter Sprint Prelims
#65 Boys 12 100 Meter Sprint Prelims
#66 Girls 8 100 Meter Sprint Prelims
#67 Boys 8 100 Meter Sprint Prelims
#68 Girls 7 100 Meter Sprint Prelims
#69 Boys 7 100 Meter Sprint Prelims
#70 Girls 10 100 Meter Sprint Prelims
#72 Boys 17 100 Meter Sprint Finals
#73 Girls 13 100 Meter Sprint Finals
#74 Boys 13 100 Meter Sprint Finals
#75 Girls 8 400 Meter Sprint Prelims
#76 Boys 8 400 Meter Sprint Prelims
#77 Boys 9 400 Meter Sprint Prelims
#78 Boys 11 400 Meter Sprint Prelims
#79 Girls 11 400 Meter Sprint Prelims
#80 Boys 17 400 Meter Sprint Prelims
#81 Girls 10 400 Meter Sprint Prelims
#82 Girls 7 100 Meter Sprint Finals
#83 Boys 7 100 Meter Sprint Finals
#84 Girls 8 100 Meter Sprint Finals
#85 Boys 8 100 Meter Sprint Finals
#86 Girls 9 100 Meter Sprint Finals
#87 Boys 9 100 Meter Sprint Finals
#88 Girls 11 100 Meter Sprint Finals
#89 Boys 11 100 Meter Sprint Finals
#90 Girls 12 100 Meter Sprint Finals
#91 Boys 12 100 Meter Sprint Finals
#92 Girls 10 100 Meter Sprint Finals
#93 Boys 10 100 Meter Sprint Finals
#94 Girls 14 400 Meter Sprint
#95 Boys 14 400 Meter Sprint
#96 Girls 17 400 Meter Sprint
#97 Girls 13 400 Meter Sprint
#98 Boys 13 400 Meter Sprint
#99 Boys 15 400 Meter Sprint
#100 Girls 8 400 Meter Sprint Finals
#101 Boys 8 400 Meter Sprint Finals
#102 Girls 9 400 Meter Sprint
#103 Boys 9 400 Meter Sprint Finals
#104 Girls 11 400 Meter Sprint Finals
#105 Boys 11 400 Meter Sprint Finals
#106 Girls 15 400 Meter Sprint
#107 Boys 17 400 Meter Sprint Finals
#108 Girls 10 400 Meter Sprint Finals
#109 Boys 10 400 Meter Sprint
#110 Girls 12 400 Meter Sprint
#111 Boys 12 400 Meter Sprint


Session 6 - Sunday Field Events
Sunday 10/12/2017

#60 Boys 9 Discus Throw (500 Gram)
#61 Girls 9 Discus Throw (500 Gram)
#62 Boys 11 Long Jump
#63 Girls 11 Long Jump
#64 Girls 14 Shot Put (3.0 Kg)
#65 Boys 10 Shot Put (2.0 Kg)
#66 Girls 12 Triple Jump
#67 Girls 15 Javelin Throw (500 Gram)
#68 Boys 13 High Jump (S/H 1.20m)
#69 Boys 14 Shot Put (3.0 Kg)
#70 Girls 13 High Jump (S/H 1.15m)
#71 Girls 17 Javelin Throw (500 Gram)
#72 Girls 10 Shot Put (2.0 Kg)
#73 Boys 17 Shot Put (5.0 Kg)
#74 Girls 11 Discus Throw (750 Gram)
#75 Boys 15 High Jump (S/H 1.25m)
#76 Boys 14 Triple Jump
#77 Boys 13 Long Jump
#78 Girls 13 Discus Throw (750 Gram)
#79 Boys 17 Javelin Throw (700 Gram)
#80 Boys 12 Shot Put (3.0 Kg)
#81 Girls 8 Shot Put (1.5 Kg)
#82 Girls 15 Long Jump
#83 Girls 17 Triple Jump
#84 Boys 8 Shot Put (1.5 Kg)
#85 Boys 13 Discus Throw (1.0 Kg)
#86 Boys 15 Javelin Throw (700 Gram)
#87 Girls 12 Javelin Throw (400 Gram)
#88 Boys 12 Triple Jump
#89 Boys 11 High Jump (S/H 1.05m)
#90 Boys 7 Discus Throw (350 Gram)
#91 Girls 7 Discus Throw (350 Gram)
#92 Girls 11 Javelin Throw (400 Gram)
#93 Girls 13 Long Jump
#94 Boys 15 Long Jump
#95 Girls 14 Triple Jump
#96 Boys 11 Discus Throw (750 Gram)
#97 Boys 11 Discus Throw Multi-Class
#98 Girls 15 High Jump (S/H 1.20m)
#99 Boys 13 Javelin Throw (600 Gram)
#100 Girls 12 Shot Put (2.0 Kg)
#101 Girls 17 Shot Put (3.0 Kg)
#102 Girls 11 High Jump (S/H 1.00m)
#103 Boys 14 Javelin Throw (600 Gram)
#104 Boys 17 Triple Jump


Session 5 - Sunday Track Events
Sunday 10/12/2017

#112 Girls 13 80 Meter Hurdles (76cm)
#113 Boys 13 80 Meter Hurdles (76cm)
#114 Girls 14 80 Meter Hurdles (76cm)
#115 Boys 14 90 Meter Hurdles (76cm)
#116 Girls 15 90 Meter Hurdles (76cm)
#117 Boys 15 100 Meter Hurdles (76cm)
#118 Girls 17 100 Meter Hurdles (76cm)
#119 Boys 17 110 Meter Hurdles (76cm)
#120 Girls 11 1100 Meter Race Walk
#121 Boys 11 1100 Meter Race Walk
#122 Girls 10 1100 Meter Race Walk
#123 Boys 10 1100 Meter Race Walk
#124 Girls 8 700 Meter Run Pack Start
#125 Boys 8 700 Meter Run Pack Start
#126 Girls 9 700 Meter Race Walk
#127 Boys 9 700 Meter Race Walk
#128 Girls 12 1500 Meter Race Walk
#129 Boys 12 1500 Meter Race Walk
#130 Girls 13 1500 Meter Race Walk
#131 Boys 13 1500 Meter Race Walk
#132 Girls 14 1500 Meter Race Walk
#133 Girls 8 70 Meter Sprint Prelims
#134 Boys 8 70 Meter Sprint Prelims
#135 Boys 10 70 Meter Sprint Prelims
#136 Boys 10 70 Meter Sprint Multi-Class
#137 Girls 10 70 Meter Sprint Prelims
#138 Girls 9 70 Meter Sprint Prelims
#139 Girls 7 70 Meter Sprint Prelims
#140 Boys 7 70 Meter Sprint Prelims
#141 Girls 12 200 Meter Sprint Prelims
#142 Boys 12 200 Meter Sprint
#143 Boys 11 200 Meter Sprint Prelims
#144 Girls 11 200 Meter Sprint Prelims
#145 Girls 10 200 Meter Sprint Prelims
#146 Boys 10 200 Meter Sprint Prelims
#147 Girls 7 200 Meter Sprint Prelims
#148 Boys 7 200 Meter Sprint Prelims
#149 Girls 9 200 Meter Sprint Prelims
#150 Boys 9 200 Meter Sprint Prelims
#151 Girls 14 200 Meter Sprint Prelims
#152 Boys 14 200 Meter Sprint
#153 Boys 13 200 Meter Sprint
#154 Girls 13 200 Meter Sprint Prelims
#155 Girls 15 200 Meter Sprint
#156 Boys 15 200 Meter Sprint
#157 Boys 17 200 Meter Sprint Prelims
#158 Girls 8 200 Meter Sprint Prelims
#159 Boys 8 200 Meter Sprint Prelims
#160 Girls 17 200 Meter Sprint
#161 Girls 10 70 Meter Sprint Finals
#162 Boys 10 70 Meter Sprint Finals
#163 Girls 9 70 Meter Sprint Finals
#164 Boys 9 70 Meter Sprint
#165 Girls 8 70 Meter Sprint Finals
#166 Boys 8 70 Meter Sprint Finals
#167 Boys 7 70 Meter Sprint Finals
#168 Girls 7 70 Meter Sprint Finals
#169 Boys 17 800 Meter Run
#170 Girls 12 800 Meter Run
#171 Boys 12 800 Meter Run
#172 Girls 11 800 Meter Run
#173 Boys 11 800 Meter Run
#174 Girls 10 800 Meter Run
#175 Boys 10 800 Meter Run
#176 Girls 9 800 Meter Run
#177 Boys 9 800 Meter Run
#178 Girls 13 800 Meter Run
#179 Boys 13 800 Meter Run
#180 Girls 14 800 Meter Run
#181 Boys 14 800 Meter Run
#182 Girls 15 800 Meter Run
#183 Boys 15 800 Meter Run
#184 Girls 17 800 Meter Run
#185 Girls 12 200 Meter Sprint Finals
#186 Girls 11 200 Meter Sprint Finals
#187 Boys 11 200 Meter Sprint Finals
#188 Girls 10 200 Meter Sprint Finals
#189 Boys 10 200 Meter Sprint Finals
#190 Girls 9 200 Meter Sprint Finals
#191 Boys 9 200 Meter Sprint Finals
#192 Girls 13 200 Meter Sprint Finals
#193 Girls 14 200 Meter Sprint Finals
#194 Boys 17 200 Meter Sprint Finals
#195 Girls 8 200 Meter Sprint Finals
#196 Boys 8 200 Meter Sprint Finals
#197 Girls 7 200 Meter Sprint Finals
#198 Boys 7 200 Meter Sprint Finals
#199 Girls 9-12 4x100 Meter Relay (Jnr)
#200 Boys 9-12 4x100 Meter Relay (Jnr)
#201 Girls 12-17 4x100 Meter Relay (Snr)
#202 Boys 12-17 4x100 Meter Relay (Snr)