9/12/2017 Created by HY-TEK's MM 5.0Cb
Latest Completed Heat
#1 Boys U 10 1500 Metre Run
#1 Girls U 7 Long Jump
Latest Completed Event
Session 1 - Saturday Track Events
Saturday 9/12/2017
#2 Girls U 11 1500 Metre Run
#3 Girls U 12 1500 Metre Run
#4 Boys U 13 1500 Metre Run
#5 Boys U 14 1500 Metre Run
#6 Boys U 15 1500 Metre Run
#7 Boys U 17 1500 Metre Run
#8 Girls U 7 500 Metre Run Pack Start
#9 Boys U 7 500 Metre Run Pack Start
#10 Girls U 8 700 Metre Run Pack Start
#11 Girls U 8 60 Metre Hurdles (45cm)
#12 Boys U 8 60 Metre Hurdles (45cm)
#13 Girls U 9 60 Metre Hurdles (45cm)
#14 Boys U 9 60 Metre Hurdles (45cm)
#15 Girls U 10 60 Metre Hurdles (60cm)
#16 Boys U 10 60 Metre Hurdles (60cm)
#17 Girls U 11 60 Metre Hurdles (60cm)
#18 Boys U 11 60 Metre Hurdles (60cm)
#19 Girls U 12 60 Metre Hurdles (68cm)
#20 Boys U 12 60 Metre Hurdles (68cm)
#21 Girls U 14 80 Metre Hurdles (76cm)
#22 Boys U 14 90 Metre Hurdles (76cm)
#23 Boys U 14 200 Metre Hurdles (76cm)
#24 Girls U 7 200 Metre Sprint
#25 Boys U 7 200 Metre Sprint
#26 Girls U 8 200 Metre Sprint
#27 Boys U 8 200 Metre Sprint
#28 Girls U 9 200 Metre Sprint
#29 Boys U 9 200 Metre Sprint
#30 Girls U 10 200 Metre Sprint
#31 Boys U 10 200 Metre Sprint
#32 Girls U 11 200 Metre Sprint
#33 Boys U 11 200 Metre Sprint
#34 Girls U 12 200 Metre Sprint
#35 Boys U 12 200 Metre Sprint
#36 Girls U 13 200 Metre Sprint
#37 Boys U 13 200 Metre Sprint
#38 Girls U 14 200 Metre Sprint
#39 Boys U 14 200 Metre Sprint
#40 Boys U 15 200 Metre Sprint
#41 Girls U 17 200 Metre Sprint
#42 Boys U 17 200 Metre Sprint
#43 Girls U 9 700 Metre Walk
#44 Girls U 10 1100 Metre Walk
#45 Girls U 11 1100 Metre Walk
#46 Girls U 12 1500 Metre Walk
#47 Girls U 13 1500 Metre Walk
#48 Girls U 7 50 Metre Sprint
#49 Boys U 7 50 Metre Sprint
#50 Girls U 7 100 Metre Sprint
#51 Boys U 7 100 Metre Sprint
#52 Girls U 8 100 Metre Sprint
#53 Boys U 8 100 Metre Sprint
#54 Girls U 9 100 Metre Sprint
#55 Boys U 9 100 Metre Sprint
#56 Girls U 10 100 Metre Sprint
#57 Boys U 10 100 Metre Sprint
#58 Girls U 11 100 Metre Sprint
#59 Boys U 11 100 Metre Sprint
#60 Girls U 12 100 Metre Sprint
#61 Boys U 12 100 Metre Sprint
#62 Girls U 13 100 Metre Sprint
#63 Boys U 13 100 Metre Sprint
#64 Girls U 14 100 Metre Sprint
#65 Boys U 14 100 Metre Sprint
#66 Girls U 15 100 Metre Sprint
#67 Boys U 15 100 Metre Sprint
#68 Girls U 17 100 Metre Sprint
#69 Boys U 17 100 Metre Sprint
#70 Boys U 15-17 100 Metre Run Para
#71 Girls U 9 800 Metre Run
#72 Boys U 9 800 Metre Run
#73 Girls U 10 800 Metre Run
#74 Boys U 10 800 Metre Run
#75 Girls U 11 800 Metre Run
#76 Boys U 11 800 Metre Run
#77 Girls U 12 800 Metre Run
#78 Boys U 13 800 Metre Run
#79 Girls U 14 800 Metre Run
#80 Boys U 14 800 Metre Run
#81 Girls U 15 800 Metre Run
#82 Boys U 17 800 Metre Run
#83 Boys U 15-17 800 Metre Run Para
#84 Girls U 7 70 Metre Sprint
#85 Boys U 7 70 Metre Sprint
#86 Girls U 8 70 Metre Sprint
#87 Boys U 8 70 Metre Sprint
#88 Girls U 9 70 Metre Sprint
#89 Boys U 9 70 Metre Sprint
#90 Girls U 10 70 Metre Sprint
#91 Boys U 10 70 Metre Sprint
#92 Girls U 8 400 Metre Sprint
#93 Boys U 8 400 Metre Sprint
#94 Girls U 9 400 Metre Sprint
#95 Boys U 9 400 Metre Sprint
#96 Girls U 10 400 Metre Sprint
#97 Boys U 10 400 Metre Sprint
#98 Girls U 11 400 Metre Sprint
#99 Boys U 11 400 Metre Sprint
#100 Girls U 12 400 Metre Sprint
#101 Boys U 12 400 Metre Sprint
#102 Girls U 13 400 Metre Sprint
#103 Boys U 13 400 Metre Sprint
#104 Girls U 14 400 Metre Sprint
#105 Boys U 14 400 Metre Sprint
#106 Boys U 15 400 Metre Sprint
#107 Girls U 17 400 Metre Sprint
#108 Boys U 17 400 Metre Sprint
#109 Girls U 9-12 4x100 Metre Relay (Jnr)
#110 Boys U 9-12 4x100 Metre Relay (Jnr)
#111 Girls U 12-17 4x100 Metre Relay (Snr)
#112 Boys U 12-17 4x100 Metre Relay (Snr)
#113 Girls U 9-10 100 Metre Run Para
Session 2 - Saturday Field Events
Saturday 9/12/2017
#2 Boys U 7 Long Jump
#3 Girls U 8 Long Jump
#4 Boys U 8 Long Jump
#5 Girls U 9 Long Jump
#6 Boys U 9 Long Jump
#7 Girls U 10 Long Jump
#8 Boys U 10 Long Jump
#9 Girls U 11 Long Jump
#10 Boys U 11 Long Jump
#11 Girls U 12 Long Jump
#12 Boys U 12 Long Jump
#13 Girls U 13 Long Jump
#14 Boys U 13 Long Jump
#15 Girls U 14 Long Jump
#16 Boys U 14 Long Jump
#17 Girls U 15 Long Jump
#18 Boys U 15 Long Jump
#19 Girls U 17 Long Jump
#20 Boys U 17 Long Jump
#21 Boys U 15-17 Long Jump Para
#22 Girls U 11 Triple Jump
#23 Boys U 11 Triple Jump
#24 Girls U 12 Triple Jump
#25 Girls U 13 Triple Jump
#26 Boys U 13 Triple Jump
#27 Girls U 14 Triple Jump
#28 Boys U 14 Triple Jump
#29 Girls U 15 Triple Jump
#30 Boys U 15 Triple Jump
#31 Girls U 17 Triple Jump
#32 Boys U 17 Triple Jump
#33 Girls U 9 High Jump (S/H 0.80m)
#34 Boys U 9 High Jump (S/H 0.85m)
#35 Girls U 10 High Jump (S/H 0.90m)
#36 Boys U 10 High Jump (S/H 0.95m)
#37 Girls U 11 High Jump (S/H 1.00m)
#38 Boys U 11 High Jump (S/H 1.05m)
#39 Girls U 12 High Jump (S/H 1.10m)
#40 Boys U 12 High Jump (S/H 1.15m)
#41 Girls U 13 High Jump (S/H 1.15m)
#42 Boys U 13 High Jump (S/H 1.20m)
#43 Girls U 14 High Jump (S/H 1.20m)
#45 Boys U 14 High Jump (S/H 1.25m)
#44 Girls U 17 High Jump (S/H 1.25m)
#46 Boys U 17 High Jump (S/H 1.30m)
#47 Girls U 7 Shot Put (1.0 Kg)
#48 Boys U 7 Shot Put (1.0 Kg)
#49 Girls U 8 Shot Put (1.5 Kg)
#50 Boys U 8 Shot Put (1.5 Kg)
#51 Girls U 9 Shot Put (2.0 Kg)
#52 Boys U 9 Shot Put (2.0 Kg)
#53 Girls U 10 Shot Put (2.0 Kg)
#54 Boys U 10 Shot Put (2.0 Kg)
#55 Girls U 11 Shot Put (2.0 Kg)
#56 Boys U 11 Shot Put (2.0 Kg)
#57 Girls U 12 Shot Put (2.0 Kg)
#58 Boys U 12 Shot Put (3.0 Kg)
#59 Girls U 13 Shot Put (3.0 Kg)
#60 Boys U 13 Shot Put (3.0 Kg)
#61 Girls U 14 Shot Put (3.0 Kg)
#62 Boys U 14 Shot Put (3.0 Kg)
#63 Girls U 15 Shot Put (3.0 Kg)
#64 Girls U 17 Shot Put (3.0 Kg)
#65 Girls U 7 Discus (350 Gram)
#66 Boys U 7 Discus (350 Gram)
#67 Girls U 8 Discus (500 Gram)
#68 Boys U 8 Discus (500 Gram)
#69 Girls U 9 Discus (500 Gram)
#70 Boys U 9 Discus (500 Gram)
#71 Girls U 10 Discus (500 Gram)
#72 Boys U 10 Discus (500 Gram)
#73 Girls U 11 Discus (750 Gram)
#74 Boys U 11 Discus (750 Gram)
#75 Girls U 12 Discus (750 Gram)
#76 Boys U 12 Discus (750 Gram)
#77 Girls U 13 Discus (750 Gram)
#78 Boys U 13 Discus (1.0 Kg)
#79 Girls U 14 Discus (1.0 Kg)
#80 Boys U 14 Discus (1.0 Kg)
#81 Girls U 15 Discus (1.0 Kg)
#82 Girls U 17 Discus (1.0 Kg)
#83 Boys U 17 Discus (1.5 Kg)
#84 Boys U 15-17 Discus Para
#85 Girls U 11 Javelin (400 Gram)
#86 Boys U 11 Javelin (400 Gram)
#87 Girls U 12 Javelin (400 Gram)
#88 Boys U 12 Javelin (400 Gram)
#89 Boys U 13 Javelin (600 Gram)
#90 Girls U 14 Javelin (400 Gram)
#91 Boys U 14 Javelin (600 Gram)
#92 Boys U 15 Javelin (700 Gram)
#93 Girls U 17 Javelin (500 Gram)
#94 Boys U 17 Javelin (700 Gram)
#95 Girls U 9-10 Discus Para
#96 Girls U 9-10 Long Jump Para