15/12/2017 - 17/12/2017 Created by HY-TEK's MM 5.0Dc
Latest Completed Heat
#1 Girls 10 Long Jump
#1 Girls 8 400 Meter Dash Prelims
#9 Boys 9 High Jump (S/H 0.85m)
#13 Girls 7 500 Meter Run Pack Start
#57 Boys 10 High Jump (S/H 0.95m)
#126 Girls 13 80 Meter Hurdles (76cm) Prelims
Latest Completed Event
Session 2 - Friday Field Events "ALL TIMES ARE NOT BEFORE TIMES"
Friday 15/12/2017
#2 Boys 9 Discus Throw (500 Gram)
#3 Girls 9 Discus Throw (500 Gram)
#4 Girls 12 Triple Jump
#5 Boys 11 Long Jump
#6 Boys 10 Discus Throw (500 Gram)
#7 Girls 11 Discus Throw (750 Gram)
#8 Boys 12 Triple Jump
Session 1 - Friday Track Events "ALL TIMES ARE NOT BEFORE TIMES"
Friday 15/12/2017
#2 Boys 8 400 Meter Dash Prelims
#3 Girls 9 400 Meter Dash Prelims
#4 Boys 9 400 Meter Dash Prelims
#5 Girls 13 3000 Meter Run
#6 Boys 13 3000 Meter Run
#7 Girls 14 3000 Meter Run
#8 Girls 15 3000 Meter Run
#9 Girls 17 3000 Meter Run
#10 Boys 14 3000 Meter Run
#11 Boys 15 3000 Meter Run
#12 Boys 17 3000 Meter Run
Session 4 - Saturday Field Events "ALL TIMES ARE NOT BEFORE TIMES"
Saturday 16/12/2017
#10 Girls 9 High Jump (S/H 0.80m)
#11 Girls 13 Long Jump
#12 Boys 15 Long Jump
#13 Boys 13 Triple Jump
#14 Girls 12 Discus Throw (750 Gram)
#15 Boys 14 Discus Throw (1.0 Kg)
#16 Girls 11 Shot Put (2.0 Kg)
#17 Boys 17 Shot Put (5.0 Kg)
#18 Boys 11 Shot Put (2.0 Kg)
#19 Girls 10 Discus Throw (500 Gram)
#20 Boys 10 Long Jump
#21 Girls 14 Shot Put (3.0 Kg)
#22 Boys 12 High Jump (S/H 1.15m)
#23 Girls 17 Discus Throw (1.0 Kg)
#24 Girls 15 High Jump (S/H 1.20m)
#25 Boys 14 Triple Jump
#26 Boys 17 Long Jump
#27 Boys 9 Shot Put (2.0 Kg)
#28 Girls 8 Discus Throw (500 Gram)
#29 Girls 7 Discus Throw (350 Gram)
#30 Girls 11 High Jump (S/H 1.00m)
#31 Girls 13 High Jump (S/H 1.15m)
#32 Girls 17 Triple Jump
#33 Boys 8 Shot Put (1.5 Kg)
#34 Girls 12 Long Jump
#35 Boys 13 Javelin Throw (600 Gram)
#36 Boys 14 High Jump (S/H 1.25m)
#37 Boys 12 Long Jump
#38 Girls 15 Triple Jump
#39 Boys 17 High Jump (S/H 1.30m)
#40 Boys 7 Shot Put (1.0 Kg)
#41 Boys 12 Discus Throw (750 Gram)
#42 Girls 14 Javelin Throw (400 Gram)
#43 Girls 9 Shot Put (2.0 Kg)
#44 Boys 8 Long Jump
#45 Boys 11 Triple Jump
#46 Girls 8 Long Jump
#47 Girls 13 Shot Put (3.0 Kg)
#48 Boys 15 Shot Put (4.0 Kg)
#49 Girls 15 Discus Throw (1.0 Kg)
#50 Girls 12 Javelin Throw (400 Gram)
#51 Girls 11 Triple Jump
#52 Boys 13 Discus Throw (1.0 Kg)
#53 Girls 14 Long Jump
#54 Girls 17 Javelin Throw (500 Gram)
#55 Boys 15 Javelin Throw (700 Gram)
#56 Girls 11 Javelin Throw (400 Gram)
Session 3 - Saturday Track Events "ALL TIMES ARE NOT BEFORE TIMES"
Saturday 16/12/2017
#14 Boys 7 500 Meter Run Pack Start
#15 Girls 10 1500 Meter Run
#16 Boys 10 1500 Meter Run
#17 Girls 11 1500 Meter Run
#18 Boys 11 1500 Meter Run
#19 Girls 12 1500 Meter Run
#20 Boys 12 1500 Meter Run
#21 Girls 13 200 Meter Hurdles (68cm) Prelims
#22 Boys 13 200 Meter Hurdles (68cm) Prelims
#23 Girls 14 200 Meter Hurdles (76cm)
#24 Boys 14 200 Meter Hurdles (76cm)
#25 Girls 15 300 Meter Hurdles (76cm)
#26 Boys 15 300 Meter Hurdles (76cm)
#27 Girls 17 300 Meter Hurdles (76cm)
#28 Boys 17 300 Meter Hurdles (76cm)
#29 Girls 8 60 Meter Hurdles (45cm) Prelims
#30 Boys 8 60 Meter Hurdles (45cm) Prelims
#31 Girls 9 60 Meter Hurdles (45cm) Prelims
#32 Boys 9 60 Meter Hurdles (45cm) Prelims
#33 Girls 10 60 Meter Hurdles (60cm) Prelims
#34 Boys 10 60 Meter Hurdles (60cm) Prelims
#35 Girls 11 60 Meter Hurdles (60cm) Prelims
#36 Boys 11 60 Meter Hurdles (60cm) Prelims
#37 Girls 12 60 Meter Hurdles (68cm) Prelims
#38 Boys 12 60 Meter Hurdles (68cm) Prelims
#39 Girls 13 200 Meter Hurdles (68cm) Finals
#40 Boys 13 200 Meter Hurdles (68cm) Finals
#41 Girls 15 1500 Meter Run
#42 Girls 17 1500 Meter Run
#43 Boys 15 1500 Meter Run
#44 Boys 17 1500 Meter Run
#45 Girls 13 1500 Meter Run
#46 Boys 13 1500 Meter Run
#47 Girls 14 1500 Meter Run
#48 Boys 14 1500 Meter Run
#49 Girls 8 60 Meter Hurdles (45cm) Finals
#50 Boys 8 60 Meter Hurdles (45cm) Finals
#51 Girls 9 60 Meter Hurdles (45cm) Finals
#52 Boys 9 60 Meter Hurdles (45cm) Finals
#53 Girls 10 60 Meter Hurdles (60cm) Finals
#54 Boys 10 60 Meter Hurdles (60cm) Finals
#55 Girls 11 60 Meter Hurdles (60cm) Finals
#56 Boys 11 60 Meter Hurdles (60cm) Finals
#57 Girls 12 60 Meter Hurdles (68cm) Finals
#58 Boys 12 60 Meter Hurdles (68cm) Finals
#59 Girls 7 100 Meter Dash Prelims
#60 Boys 7 100 Meter Dash Prelims
#61 Girls 13 100 Meter Dash Prelims
#62 Boys 13 100 Meter Dash Prelims
#63 Girls 14 100 Meter Dash Prelims
#64 Boys 14 100 Meter Dash
#65 Girls 15 100 Meter Dash
#66 Boys 15 100 Meter Dash
#67 Girls 17 100 Meter Dash Prelims
#68 Boys 17 100 Meter Dash Prelims
#69 Girls 8 100 Meter Dash Prelims
#70 Boys 8 100 Meter Dash Prelims
#71 Girls 9 100 Meter Dash Prelims
#72 Boys 9 100 Meter Dash Prelims
#73 Girls 10 100 Meter Dash Prelims
#74 Boys 10 100 Meter Dash Prelims
#75 Girls 11 100 Meter Dash Prelims
#76 Boys 11 100 Meter Dash Prelims
#77 Girls 12 100 Meter Dash Prelims
#78 Boys 12 100 Meter Dash Prelims
#79 Girls 7 100 Meter Dash Finals
#80 Boys 7 100 Meter Dash Finals
#81 Girls 13 400 Meter Dash Prelims
#82 Boys 13 400 Meter Dash
#83 Girls 14 400 Meter Dash
#84 Boys 14 400 Meter Dash
#85 Girls 15 400 Meter Dash
#86 Boys 15 400 Meter Dash
#87 Girls 17 400 Meter Dash
#88 Boys 17 400 Meter Dash Prelims
#89 Girls 10 400 Meter Dash Prelims
#90 Boys 10 400 Meter Dash Prelims
#91 Girls 11 400 Meter Dash Prelims
#92 Boys 11 400 Meter Dash Prelims
#93 Girls 12 400 Meter Dash Prelims
#94 Boys 12 400 Meter Dash Prelims
#95 Girls 7 50 Meter Dash Prelims
#96 Boys 7 50 Meter Dash Prelims
#97 Girls 13 100 Meter Dash Finals
#98 Boys 13 100 Meter Dash Finals
#99 Girls 14 100 Meter Dash Finals
#100 Girls 17 100 Meter Dash Finals
#101 Boys 17 100 Meter Dash Finals
#102 Girls 8 100 Meter Dash Finals
#103 Boys 8 100 Meter Dash Finals
#104 Girls 9 100 Meter Dash Finals
#105 Boys 9 100 Meter Dash Finals
#106 Girls 10 100 Meter Dash Finals
#107 Boys 10 100 Meter Dash Finals
#108 Girls 11 100 Meter Dash Finals
#109 Boys 11 100 Meter Dash Finals
#110 Girls 12 100 Meter Dash Finals
#111 Boys 12 100 Meter Dash Finals
#112 Girls 7 50 Meter Dash Finals
#113 Boys 7 50 Meter Dash Finals
#114 Girls 13 400 Meter Dash Finals
#115 Boys 17 400 Meter Dash Finals
#116 Girls 8 400 Meter Dash Finals
#117 Boys 8 400 Meter Dash Finals
#118 Girls 9 400 Meter Dash Finals
#119 Boys 9 400 Meter Dash Finals
#120 Girls 10 400 Meter Dash Finals
#121 Boys 10 400 Meter Dash Finals
#122 Girls 11 400 Meter Dash Finals
#123 Boys 11 400 Meter Dash Finals
#124 Girls 12 400 Meter Dash Finals
#125 Boys 12 400 Meter Dash Finals
Session 6 - Sunday Field Events "ALL TIMES ARE NOT BEFORE TIMES"
Sunday 17/12/2017
#58 Girls 10 High Jump (S/H 0.90m)
#59 Boys 9 Long Jump
#60 Girls 17 Long Jump
#61 Girls 14 Triple Jump
#62 Girls 13 Discus Throw (750 Gram)
#63 Boys 15 Discus Throw (1.0 Kg)
#64 Boys 14 Shot Put (3.0 Kg)
#65 Boys 12 Shot Put (3.0 Kg)
#66 Boys 17 Discus Throw (1.5 Kg)
#67 Girls 17 Shot Put (3.0 Kg)
#68 Boys 15 Triple Jump
#69 Girls 9 Long Jump
#70 Boys 7 Discus Throw (350 Gram)
#71 Girls 10 Shot Put (2.0 Kg)
#72 Boys 13 High Jump (S/H 1.20m)
#73 Boys 8 Discus Throw (500 Gram)
#74 Girls 15 Long Jump
#75 Girls 8 Shot Put (1.5 Kg)
#76 Boys 11 High Jump (S/H 1.05m)
#77 Girls 12 Shot Put (2.0 Kg)
#78 Boys 17 Triple Jump
#79 Girls 13 Javelin Throw (400 Gram)
#80 Girls 7 Shot Put (1.0 Kg)
#81 Boys 14 Long Jump
#82 Boys 11 Discus Throw (750 Gram)
#83 Girls 11 Long Jump
#84 Girls 14 High Jump (S/H 1.20m)
#85 Girls 12 High Jump (S/H 1.10m)
#86 Girls 13 Triple Jump
#87 Boys 10 Shot Put (2.0 Kg)
#88 Girls 15 Shot Put (3.0 Kg)
#89 Boys 12 Javelin Throw (400 Gram)
#90 Boys 13 Long Jump
#91 Boys 15 High Jump (S/H 1.25m)
#92 Girls 17 High Jump (S/H 1.25m)
#93 Girls 14 Discus Throw (1.0 Kg)
#94 Boys 13 Shot Put (3.0 Kg)
#95 Girls 7 Long Jump
#96 Boys 14 Javelin Throw (600 Gram)
#97 Boys 7 Long Jump
#98 Boys 17 Javelin Throw (700 Gram)
#99 Girls 15 Javelin Throw (500 Gram)
#100 Boys 11 Javelin Throw (400 Gram)
Session 5 - Sunday Track Events "ALL TIMES ARE NOT BEFORE TIMES"
Sunday 17/12/2017
#127 Boys 13 80 Meter Hurdles (76cm) Prelims
#128 Girls 14 80 Meter Hurdles (76cm)
#129 Boys 14 90 Meter Hurdles (76cm)
#130 Girls 15 90 Meter Hurdles (76cm)
#131 Boys 15 100 Meter Hurdles (76cm)
#132 Girls 17 100 Meter Hurdles (76cm)
#133 Boys 17 110 Meter Hurdles (76cm)
#134 Girls 8 700 Meter Run Pack Start
#135 Boys 8 700 Meter Run Pack Start
#136 Girls 9 700 Meter Race Walk
#137 Boys 9 700 Meter Race Walk
#138 Girls 12 1500 Meter Race Walk
#139 Boys 12 1500 Meter Race Walk
#140 Girls 13 1500 Meter Race Walk
#141 Boys 13 1500 Meter Race Walk
#142 Girls 14 1500 Meter Race Walk
#143 Boys 14 1500 Meter Race Walk
#144 Girls 15 1500 Meter Race Walk
#145 Boys 15 1500 Meter Race Walk
#146 Girls 17 1500 Meter Race Walk
#147 Boys 17 1500 Meter Race Walk
#148 Girls 10 1100 Meter Race Walk
#149 Boys 10 1100 Meter Race Walk
#150 Girls 11 1100 Meter Race Walk
#151 Boys 11 1100 Meter Race Walk
#152 Girls 13 80 Meter Hurdles (76cm) Finals
#153 Boys 13 80 Meter Hurdles (76cm) Finals
#154 Girls 10 70 Meter Dash Prelims
#155 Boys 10 70 Meter Dash Prelims
#156 Girls 9 70 Meter Dash Prelims
#157 Boys 9 70 Meter Dash Prelims
#158 Girls 8 70 Meter Dash Prelims
#159 Boys 8 70 Meter Dash Prelims
#160 Girls 7 70 Meter Dash Prelims
#161 Boys 7 70 Meter Dash Prelims
#162 Girls 11 200 Meter Dash Prelims
#163 Boys 11 200 Meter Dash Prelims
#164 Girls 12 200 Meter Dash Prelims
#165 Boys 12 200 Meter Dash Prelims
#166 Girls 13 200 Meter Dash Prelims
#167 Boys 13 200 Meter Dash
#168 Girls 10 200 Meter Dash Prelims
#169 Boys 10 200 Meter Dash Prelims
#170 Girls 9 200 Meter Dash Prelims
#171 Boys 9 200 Meter Dash Prelims
#172 Girls 8 200 Meter Dash Prelims
#173 Boys 8 200 Meter Dash Prelims
#174 Girls 7 200 Meter Dash Prelims
#175 Boys 7 200 Meter Dash Prelims
#176 Girls 14 200 Meter Dash Prelims
#177 Boys 14 200 Meter Dash
#178 Girls 15 200 Meter Dash
#179 Boys 15 200 Meter Dash
#180 Girls 17 200 Meter Dash Prelims
#181 Boys 17 200 Meter Dash Prelims
#182 Girls 10 70 Meter Dash Finals
#183 Boys 10 70 Meter Dash Finals
#184 Girls 9 70 Meter Dash Finals
#185 Boys 9 70 Meter Dash Finals
#186 Girls 8 70 Meter Dash Finals
#187 Boys 8 70 Meter Dash Finals
#188 Girls 7 70 Meter Dash Finals
#189 Boys 7 70 Meter Dash Finals
#190 Girls 11 800 Meter Run
#191 Boys 11 800 Meter Run
#192 Girls 12 800 Meter Run
#193 Boys 12 800 Meter Run
#194 Girls 13 800 Meter Run
#195 Boys 13 800 Meter Run
#196 Girls 14 800 Meter Run
#197 Boys 14 800 Meter Run
#198 Girls 15 800 Meter Run
#199 Girls 17 800 Meter Run
#200 Boys 15 800 Meter Run
#201 Boys 17 800 Meter Run
#202 Girls 10 800 Meter Run
#203 Boys 10 800 Meter Run
#204 Girls 9 800 Meter Run
#205 Boys 9 800 Meter Run
#206 Girls 8 200 Meter Dash Finals
#207 Boys 8 200 Meter Dash Finals
#208 Girls 7 200 Meter Dash Finals
#209 Boys 7 200 Meter Dash Finals
#210 Girls 11 200 Meter Dash Finals
#211 Boys 11 200 Meter Dash Finals
#212 Girls 12 200 Meter Dash Finals
#213 Boys 12 200 Meter Dash Finals
#214 Girls 13 200 Meter Dash Finals
#215 Girls 14 200 Meter Dash Finals
#216 Girls 17 200 Meter Dash Finals
#217 Boys 17 200 Meter Dash Finals
#218 Girls 10 200 Meter Dash Finals
#219 Boys 10 200 Meter Dash Finals
#220 Girls 9 200 Meter Dash Finals
#221 Boys 9 200 Meter Dash Finals
#222 Girls 13-17 4x100 Meter Relay (Snr)
#223 Boys 13-17 4x100 Meter Relay (Snr)
#224 Girls 9-12 4x100 Meter Relay (Jnr)
#225 Boys 9-12 4x100 Meter Relay (Jnr)