LANSW Region 2                                    24/02/2018 - 5:44 PM
                 REGION 2 TRACK & FIELD CHAMPIONSHIPS                  
                      Mingara Athletics Facility                       
 
Event 53  Girls U 11 - Javelin (400 Gram)
=======================================================================
    Region 2: C 18.59m  13/02/2016  Hannah Pearce, Cardiff             
       State: S 28.94m  19/03/2017  Rachel Bardney, Kings Langley      
    Name                     Age Team                     Final  Points
=======================================================================
Final                                                                  
  1 27453 Laura Reeves           Woy Woy Peninsula       19.61mC       
      19.07m  15.57m  18.96m  18.59m  19.61m  17.21m                   
  2  9281 Lily Mullane           Port Stephens           19.18mC       
      16.93m  19.18m  18.50m  FOUL  FOUL  FOUL                         
  3 21161 Angelique Bailey       Southlakes              18.30m        
      16.32m  14.07m  FOUL  FOUL  17.44m  18.30m                       
  4 20378 Poppy Grady            Eastlakes               15.72m        
      15.72m  14.74m  13.50m  13.20m  15.36m  16.17m                   
  5 22489 Maronay Smuts          Singleton               15.54m        
      13.92m  FOUL  15.51m  15.54m  FOUL  FOUL                         
  6 27720 Kiara Riddell          Wyong                   15.44m        
      12.60m  14.28m  3.75m  FOUL  14.62m  15.44m                      
  7 21081 Stevie Botham          Macquarie Hunter        14.88m        
      12.66m  12.76m  14.88m  11.94m  11.80m  12.72m                   
  8 19202 Jaimee Jessup          A.N.L                   13.34m        
      12.86m  7.75m  9.26m  FOUL  FOUL  13.34m                         
  9 22426 Kaitlin Van Zyl        Singleton               12.78m        
      FOUL  FOUL  12.78m                                               
 10 30455 Lana Atkins            Southlakes              11.22m        
      11.22m  10.98m  8.50m                                            
 11 20932 Bella Jones            Macquarie Hunter        10.98m        
      10.98m  8.18m  10.11m                                            
 12 21734 Millie Barnes          East Maitland           10.88m        
      10.88m  FOUL  FOUL                                               
 13 22389 Stevie Boldery         Singleton               10.07m        
      10.07m  8.38m  7.90m                                             
 14 29917 Kourtney Freeman       Toukley                  8.19m        
      8.19m  FOUL  FOUL                                                
 -- 21070 Olivia Findlater       Macquarie Hunter          FOUL        
      FOUL  FOUL  FOUL                                                 
 -- 30876 Phoebe Kelman          Port Stephens              DNS