REGION 7 LITTLES STATE QUALIFIER

6-7 February 2021


Saturday Track Events
Saturday 6 Feb 2021

#1 Girls U9 60m Hurdles (45cm) Heats
#2 Boys U9 60m Hurdles (45cm) Heats
#3 Girls U10 60m Hurdles (60cm) Heats
#4 Boys U10 60m Hurdles (60cm) Heats
#5 Girls U11 1500m Run
#6 Boys U11 1500m Run
#7 Girls U12 1500m Run
#8 Boys U12 1500m Run
#9 Girls U9 60m Hurdles (45cm) Final
#10 Boys U9 60m Hurdles (45cm) Final
#11 Girls U10 60m Hurdles (60cm) Final
#12 Boys U10 60m Hurdles (60cm) Final
#13 Girls U11 100m Sprint
#14 Boys U11 100m Sprint Heats
#15 Girls U12 100m Sprint Heats
#16 Boys U12 100m Sprint Heats
#17 Girls U9 100m Sprint Heats
#18 Boys U9 100m Sprint Heats
#19 Girls U10 100m Sprint Heats
#20 Boys U10 100m Sprint Heats
#21 Girls U11 400m Sprint
#22 Boys U11 400m Sprint
#23 Girls U12 400m Sprint
#24 Boys U12 400m Sprint
#25 Girls U9 400m Sprint
#26 Boys U9 400m Sprint
#27 Girls U10 400m Sprint
#28 Boys U10 400m Sprint
#29 Boys U11 100m Sprint Final
#30 Girls U12 100m Sprint Final
#31 Boys U12 100m Sprint Final
#32 Girls U9 100m Sprint Final
#33 Boys U9 100m Sprint Final
#34 Girls U10 100m Sprint Final
#35 Boys U10 100m Sprint Final


Saturday Field Events
Saturday 6 Feb 2021

#36 Boys U9 Shot Put (2.0 Kg)
#37 Girls U9 High Jump (S/H 0.85m)
#38 Boys U10 Long Jump
#39 Girls U10 Long Jump
#40 Boys U11 Shot Put (2.0 Kg)
#41 Girls U11 High Jump (S/H 1.05m)
#42 Boys U12 Discus (750 Gram)
#43 Girls U12 Discus (750 Gram)
#44 Girls U9 Shot Put (2.0 Kg)
#45 Girls U11 Shot Put (2.0 Kg)
#46 Boys U9 High Jump (S/H 0.90m)
#47 Boys U11 Triple Jump
#48 Boys U10 Discus (500 Gram)
#49 Girls U12 High Jump (S/H 1.15m)
#50 Girls U10 Discus (500 Gram)
#51 Boys U12 Long Jump
#52 Girls U11 Triple Jump
#53 Boys U11 Javelin (400 Gram)
#54 Girls U12 Long Jump
#55 Boys U12 Javelin (400 Gram)


Sunday Track Events
Sunday 7 Feb 2021

#56 Girls U10 70m Sprint Heats
#57 Boys U10 70m Sprint Final
#58 Girls U9 70m Sprint Final
#59 Boys U9 70m Sprint Heats
#60 Girls U12 80m Hurdles (68cm) Heats
#61 Boys U12 80m Hurdles (68cm) Heats
#62 Girls U11 80m Hurdles (60cm) Heats
#63 Boys U11 80m Hurdles (60cm) Heats
#64 Girls U12 1500m Walk
#65 Boys U12 1500m Walk
#66 Girls U11 1100m Walk
#67 Boys U11 1100m Walk
#68 Girls U10 1100m Walk
#69 Boys U10 1100m Walk
#70 Girls U9 700m Walk
#71 Girls U12 80m Hurdles (68cm) Final
#72 Boys U12 80m Hurdles (68cm) Final
#73 Girls U11 80m Hurdles (60cm) Final
#74 Boys U11 80m Hurdles (60cm) Final
#75 Girls U10 70m Sprint Final
#76 Boys U10 70m Sprint Final
#77 Girls U9 70m Sprint Final
#78 Boys U9 70m Sprint Final
#79 Girls U12 200m Sprint
#80 Boys U12 200m Sprint Heats
#81 Girls U11 200m Sprint
#82 Boys U11 200m Sprint Heats
#83 Girls U10 200m Sprint Heats
#84 Boys U10 200m Sprint
#85 Girls U9 200m Sprint Heats
#86 Boys U9 200m Sprint Heats
#87 Girls U12 800m Run
#88 Boys U12 800m Run
#89 Girls U11 800m Run
#90 Boys U11 800m Run
#91 Girls U10 800m Run
#92 Boys U10 800m Run
#93 Girls U9 800m Run
#94 Boys U9 800m Run
#95 Girls U12 200m Sprint Final
#96 Boys U12 200m Sprint Final
#97 Boys U11 200m Sprint Final
#98 Girls U10 200m Sprint Final
#99 Girls U9 200m Sprint Final
#100 Boys U9 200m Sprint Final
#101 Boys U9-12 4x100m Relay (Jnr)
#102 Girls U9-12 4x100m Relay (Jnr)


Sunday Field Events
Sunday 7 Feb 2021

#103 Boys U9 Discus (500 Gram)
#104 Girls U9 Long Jump
#105 Boys U10 Shot Put (2.0 Kg)
#106 Girls U10 High Jump (S/H 0.95m)
#107 Boys U11 High Jump (S/H 1.10m)
#108 Girls U11 Discus (500 Gram)
#109 Boys U12 Shot Put (2.0 Kg)
#110 Girls U12 Triple Jump
#111 Girls U10 Shot Put (2.0 Kg)
#112 Boys U12 High Jump (S/H 1.20m)
#113 Girls U9 Discus (500 Gram)
#114 Boys U10 High Jump (S/H 1.00m)
#115 Girls U11 Long Jump
#116 Boys U11 Discus (500 Gram)
#117 Girls U12 Shot Put (2.0 Kg)
#118 Boys U9 Long Jump
#119 Girls U11 Javelin (400 Gram)
#120 Boys U12 Triple Jump
#121 Boys U11 Long Jump
#122 Girls U12 Javelin (400 Gram)