Boys Under 9 800 MetreRegion 7 State Qualifying Meet
|
![]() |
Name | 400m | 800m | ||
---|---|---|---|---|
Cox, Jonas | 1:22.98 | (1) | 2:49.87 | (1) |
1   Eschol Park | 1:22.98 | 1:26.89 | ||
Sharpe, Ryda | 1:26.10 | (2) | 3:00.44 | (2) |
2   Campbelltown Collegians | 1:26.10 | 1:34.34 | ||
Parsons, Emmett | 1:31.71 | (6) | 3:03.48 | (3) |
3   Girraween | 1:31.71 | 1:31.77 | ||
Orfali, Ilias | 1:29.62 | (4) | 3:08.14 | (4) |
4   Campbelltown Collegians | 1:29.62 | 1:38.52 | ||
Raftery, Liam | 1:30.35 | (5) | 3:16.09 | (5) |
5   Greystanes | 1:30.35 | 1:45.74 | ||
Williams, Caleb | 1:33.95 | (7) | 3:16.56 | (6) |
6   Girraween | 1:33.95 | 1:42.61 | ||
Harper, Benjamin | 1:33.96 | (8) | 3:17.35 | (7) |
7   Smithfield | 1:33.96 | 1:43.39 | ||
Shevkari, Shreyash | 1:28.00 | (3) | 3:20.93 | (8) |
8   Liverpool City | 1:28.00 | 1:52.93 | ||
Thantirige, Sineth | 1:34.62 | (9) | 3:26.37 | (9) |
9   Girraween | 1:34.62 | 1:51.75 | ||
Jackson, Samuel | 1:44.41 | (10) | 3:35.09 | (10) |
10   Girraween | 1:44.41 | 1:50.68 | ||
Sadler, James | 1:50.03 | (11) | 3:38.55 | (11) |
11   Liverpool City | 1:50.03 | 1:48.52 | ||
Shenoy, Arpit | 1:50.97 | (12) | 3:50.60 | (12) |
12   Girraween | 1:50.97 | 1:59.63 | ||
Dean-Van Uden, Brody | DNS | |||
DNS   Smithfield | ||||
Bulcha, Ebru | DNS | |||
DNS   Holroyd | ||||
Ram, Viraat | DNS | |||
DNS   Prestons Robins |
Report Generated 7/02/2021 2:12:09 PM | Initiative of Athletics NSW | ![]() |