Girls Under 10 800 MetreRegion 7 State Qualifying Meet
|
![]() |
| Name | 400m | 800m | ||
|---|---|---|---|---|
Webb, Alicia | 1:21.31 | (1) | 2:48.44 | (1) |
1   Campbelltown Collegians | 1:21.31 | 1:27.13 | ||
Jain, Hitanshi | 1:22.14 | (2) | 2:56.90 | (2) |
2   Girraween | 1:22.14 | 1:34.76 | ||
Grose, Minnie Mae | 1:25.23 | (3) | 2:57.26 | (3) |
3   Eschol Park | 1:25.23 | 1:32.03 | ||
Lail, Coco | 1:25.87 | (4) | 3:03.23 | (4) |
4   Holroyd | 1:25.87 | 1:37.36 | ||
Bates, Charlotte | 1:28.53 | (5) | 3:09.31 | (5) |
5   Bankstown Sports Athletic | 1:28.53 | 1:40.78 | ||
Sullivan, Riley | 1:29.47 | (7) | 3:12.28 | (6) |
6   Prestons Robins | 1:29.47 | 1:42.81 | ||
Morris, Arlie | 1:29.35 | (6) | 3:19.00 | (7) |
7   Camden | 1:29.35 | 1:49.65 | ||
Kot, Madeline | 1:35.50 | (8) | 3:25.63 | (8) |
8   Girraween | 1:35.50 | 1:50.13 | ||
Choucairi, Sofia | DNS | |||
DNS   Campbelltown Collegians |
| Report Generated 7/02/2021 1:50:35 PM | Initiative of Athletics NSW |