Girls Under 11 800 MetreRegion 7 State Qualifying Meet
|
![]() |
Name | 400m | 800m | ||
---|---|---|---|---|
Kot, Emily | 1:17.60 | (1) | 2:43.00 | (1) |
1   Girraween | 1:17.60 | 1:25.40 | ||
Salabogi, Diamalaini | 1:19.60 | (2) | 2:43.00 | (2) |
2   Everley Park | 1:19.60 | 1:23.40 | ||
Betar, Georgia | 1:21.10 | (3) | 2:53.30 | (3) |
3   Camden | 1:21.10 | 1:32.20 | ||
Williams, Zaiah | 1:23.00 | (4) | 2:58.30 | (4) |
4   Camden | 1:23.00 | 1:35.30 | ||
Crawford, Taylor | 1:27.70 | (5) | 3:05.90 | (5) |
5   Liverpool City | 1:27.70 | 1:38.20 | ||
Yilmaz-Hanson, Talia | 1:29.70 | (7) | 3:12.90 | (6) |
6   Bankstown Sports Athletic | 1:29.70 | 1:43.20 | ||
Berville, Charlize | 1:29.50 | (6) | 3:17.30 | (7) |
7   Girraween | 1:29.50 | 1:47.80 | ||
Crawford, Jemma | 1:30.10 | (8) | 3:19.20 | (8) |
8   Liverpool City | 1:30.10 | 1:49.10 | ||
Farrugia, Ashleigh | 1:30.70 | (10) | 3:19.40 | (9) |
9   Girraween | 1:30.70 | 1:48.70 | ||
Lam, Heidi | 1:30.30 | (9) | 3:19.50 | (10) |
10   Greystanes | 1:30.30 | 1:49.20 | ||
Planinic, Emilija | 1:45.80 | (13) | 3:31.00 | (11) |
11   Western Blues | 1:45.80 | 1:45.20 | ||
Brook, Kiandra | 1:38.80 | (12) | 3:38.10 | (12) |
12   Campbelltown Collegians | 1:38.80 | 1:59.30 | ||
Hewitt, Shakira | 1:32.60 | (11) | 3:38.70 | (13) |
13   Bankstown Sports Athletic | 1:32.60 | 2:06.10 | ||
Dannawi, Ella | DNS | |||
DNS   Bankstown Sports Athletic |
Report Generated 7/02/2021 1:26:31 PM | Initiative of Athletics NSW | ![]() |