Boys U11 1500 MetreRegion 7 State Qualifying Meet
|
![]() |
Name | 300m | 700m | 1100m | 1500m | ||||
---|---|---|---|---|---|---|---|---|
Kourembes, Harry | 57.86 | (1) | 2:26.70 | (1) | 3:57.41 | (1) | 5:16.31 | (1) |
1   Camden | 57.86 | 1:28.84 | 1:30.71 | 1:18.90 | ||||
Grima, Levi | 58.24 | (4) | 2:26.99 | (3) | 3:58.35 | (4) | 5:19.06 | (2) |
2   Camden | 58.24 | 1:28.75 | 1:31.36 | 1:20.71 | ||||
Krayem, Zane | 58.14 | (3) | 2:27.38 | (4) | 3:57.62 | (2) | 5:21.08 | (3) |
3   Bankstown Sports Athletic | 58.14 | 1:29.24 | 1:30.24 | 1:23.46 | ||||
Parsons, Xavier | 58.63 | (5) | 2:26.73 | (2) | 3:58.10 | (3) | 5:27.07 | (4) |
4   Girraween | 58.63 | 1:28.10 | 1:31.37 | 1:28.97 | ||||
Crews, Darby | 58.04 | (2) | 2:31.03 | (5) | 4:06.58 | (6) | 5:32.55 | (5) |
5   Campbelltown Collegians | 58.04 | 1:32.99 | 1:35.55 | 1:25.97 | ||||
Hutchinson, Deklin | 1:01.84 | (8) | 2:32.28 | (6) | 4:05.33 | (5) | 5:36.36 | (6) |
6   Campbelltown Collegians | 1:01.84 | 1:30.44 | 1:33.05 | 1:31.03 | ||||
Lowndes, Daniel | 59.81 | (7) | 2:33.60 | (7) | 4:09.82 | (7) | 5:38.18 | (7) |
7   Smithfield | 59.81 | 1:33.79 | 1:36.22 | 1:28.36 | ||||
Alai, Matthias | 1:05.80 | (11) | 2:43.58 | (10) | 4:22.43 | (10) | 5:52.29 | (8) |
8   Cabra Vale/Fairfield | 1:05.80 | 1:37.78 | 1:38.85 | 1:29.86 | ||||
Grose, Cooper | 1:06.85 | (13) | 2:38.88 | (9) | 4:16.75 | (8) | 5:52.87 | (9) |
9   Eschol Park | 1:06.85 | 1:32.03 | 1:37.87 | 1:36.12 | ||||
Shailesh, Sai | 59.21 | (6) | 2:36.26 | (8) | 4:20.55 | (9) | 5:54.63 | (10) |
10   Girraween | 59.21 | 1:37.05 | 1:44.29 | 1:34.08 | ||||
Harper, Lucas | 1:06.41 | (12) | 2:47.93 | (13) | 4:32.98 | (12) | 6:06.19 | (11) |
11   Smithfield | 1:06.41 | 1:41.52 | 1:45.05 | 1:33.21 | ||||
McKenzie, Blake | 1:05.28 | (10) | 2:46.76 | (11) | 4:32.57 | (11) | 6:16.25 | (12) |
12   Campbelltown Collegians | 1:05.28 | 1:41.48 | 1:45.81 | 1:43.68 | ||||
Bakeerathan, Jathusan | 1:04.43 | (9) | 2:47.45 | (12) | 4:36.70 | (13) | 6:20.63 | (13) |
13   Girraween | 1:04.43 | 1:43.02 | 1:49.25 | 1:43.93 | ||||
Baranli, Selcan | 1:08.52 | (16) | 2:53.49 | (14) | 4:39.50 | (14) | 6:23.21 | (14) |
14   Cabra Vale/Fairfield | 1:08.52 | 1:44.97 | 1:46.01 | 1:43.71 | ||||
Chhun, Levi | 1:09.77 | (19) | 3:00.13 | (19) | 4:45.53 | (16) | 6:24.59 | (15) |
15   Cabra Vale/Fairfield | 1:09.77 | 1:50.36 | 1:45.40 | 1:39.06 | ||||
Jackson, Josiah | 1:08.66 | (17) | 2:56.46 | (16) | 4:45.92 | (17) | 6:25.39 | (16) |
16   Girraween | 1:08.66 | 1:47.80 | 1:49.46 | 1:39.47 | ||||
Christie, Dylan | 1:07.55 | (14) | 2:54.86 | (15) | 4:45.01 | (15) | 6:28.94 | (17) |
17   Greystanes | 1:07.55 | 1:47.31 | 1:50.15 | 1:43.93 | ||||
Orfali, Saeid | 1:09.34 | (18) | 2:59.92 | (18) | 4:50.79 | (19) | 6:32.37 | (18) |
18   Campbelltown Collegians | 1:09.34 | 1:50.58 | 1:50.87 | 1:41.58 | ||||
Reece, Aidan | 1:08.24 | (15) | 2:58.78 | (17) | 4:50.15 | (18) | 6:35.95 | (19) |
19   Prestons Robins | 1:08.24 | 1:50.54 | 1:51.37 | 1:45.80 | ||||
Aad, Xaver | DQ | |||||||
DQ   Bankstown Sports Athletic |
Report Generated 6/02/2021 10:26:46 AM | Initiative of Athletics NSW | ![]() |