Boys & Girls Under 10 & 11 1100 Metre Race WalkRegion 7 State Qualifying Meet
|
![]() |
Name | 300m | 700m | 1100m | |||
---|---|---|---|---|---|---|
Twigden, Lilly | 1:34.67 | (2) | 3:58.89 | (2) | 6:16.83 | (1) |
1   Liverpool City | 1:34.67 | 2:24.22 | 2:17.94 | |||
Farrugia, Ashleigh | 1:31.07 | (1) | 3:56.11 | (1) | 6:21.91 | (2) |
2   Girraween | 1:31.07 | 2:25.04 | 2:25.80 | |||
Siemionow, Lucas | 1:38.74 | (3) | 4:06.45 | (3) | 6:30.24 | (3) |
3   Prestons Robins | 1:38.74 | 2:27.71 | 2:23.79 | |||
Webster, Brianna | 1:39.32 | (4) | 4:12.19 | (4) | 6:40.17 | (4) |
4   Eschol Park | 1:39.32 | 2:32.87 | 2:27.98 | |||
Kot, Madeline | 1:40.93 | (5) | 4:15.78 | (5) | 6:44.81 | (5) |
5   Girraween | 1:40.93 | 2:34.85 | 2:29.03 | |||
Crawford, Jemma | 1:44.66 | (6) | 4:25.35 | (6) | 7:08.77 | (6) |
6   Liverpool City | 1:44.66 | 2:40.69 | 2:43.42 | |||
Bushan, Adya | 1:46.74 | (9) | 4:29.26 | (8) | 7:17.21 | (7) |
7   Girraween | 1:46.74 | 2:42.52 | 2:47.95 | |||
Burraston, Sienna-Estelle | 1:44.97 | (7) | 4:27.99 | (7) | 7:23.69 | (8) |
8   Campbelltown Collegians | 1:44.97 | 2:43.02 | 2:55.70 | |||
Grech, Lyla | 1:44.99 | (8) | 4:30.48 | (9) | 7:35.74 | (9) |
9   Eschol Park | 1:44.99 | 2:45.49 | 3:05.26 | |||
Byran, Jack | 2:00.73 | (11) | 4:47.21 | (10) | 7:37.90 | (10) |
10   Girraween | 2:00.73 | 2:46.48 | 2:50.69 | |||
Neale, Zanthia | 1:59.38 | (10) | 5:01.47 | (11) | 8:08.77 | (11) |
11   Prestons Robins | 1:59.38 | 3:02.09 | 3:07.30 | |||
Harper, Ivy | 2:05.91 | (14) | 5:19.72 | (13) | 8:32.12 | (12) |
12   Eschol Park | 2:05.91 | 3:13.81 | 3:12.40 | |||
Jones, Jack | 2:03.41 | (12) | 5:06.37 | (12) | 8:32.66 | (13) |
13   Eschol Park | 2:03.41 | 3:02.96 | 3:26.29 | |||
Kaandorp, Emily | 2:05.34 | (13) | 5:23.50 | (14) | 8:44.93 | (14) |
14   Campbelltown Collegians | 2:05.34 | 3:18.16 | 3:21.43 | |||
Brandt, Kai | DQ | |||||
DQ   Warradale | ||||||
Hewitt, Shakira | DQ | |||||
DQ   Bankstown Sports Athletic |
Report Generated 7/02/2021 11:07:20 AM | Initiative of Athletics NSW | ![]() |