Boys & Girls Under 12 1500 Metre Race WalkRegion 7 State Qualifying Meet
|
![]() |
Name | 300m | 700m | 1100m | 1500m | ||||
---|---|---|---|---|---|---|---|---|
Wolf, Khloie | 1:28.60 | (1) | 3:46.76 | (1) | 6:15.05 | (1) | 8:35.09 | (1) |
1   Campbelltown Collegians | 1:28.60 | 2:18.16 | 2:28.29 | 2:20.04 | ||||
Horton, Jaxson | 1:33.04 | (3) | 3:53.74 | (2) | 6:20.20 | (2) | 8:38.06 | (2) |
2   Liverpool City | 1:33.04 | 2:20.70 | 2:26.46 | 2:17.86 | ||||
Byran, Ruby | 1:33.51 | (4) | 4:00.23 | (3) | 6:34.20 | (3) | 9:08.19 | (3) |
3   Girraween | 1:33.51 | 2:26.72 | 2:33.97 | 2:33.99 | ||||
Kirk, Aidan | 1:31.74 | (2) | 4:09.50 | (5) | 6:57.67 | (4) | 9:31.98 | (4) |
4   Eschol Park | 1:31.74 | 2:37.76 | 2:48.17 | 2:34.31 | ||||
Parsons, Pheobe | 1:33.89 | (5) | 4:08.40 | (4) | 6:59.50 | (5) | 9:35.95 | (5) |
5   Everley Park | 1:33.89 | 2:34.51 | 2:51.10 | 2:36.45 | ||||
Gwillaim, Tyler | 1:46.42 | (7) | 4:22.95 | (6) | 7:09.19 | (6) | 9:51.10 | (6) |
6   Eschol Park | 1:46.42 | 2:36.53 | 2:46.24 | 2:41.91 | ||||
Henderson, Elliana | 1:45.07 | (6) | 4:46.07 | (7) | 7:55.64 | (7) | 10:52.75 | (7) |
7   Girraween | 1:45.07 | 3:01.00 | 3:09.57 | 2:57.11 | ||||
Grech, Cale | DQ | |||||||
DQ   Eschol Park | ||||||||
Rahman, Tahmid | DQ | |||||||
DQ   Campbelltown Collegians | ||||||||
Stanislas, Lincoln | DNS | |||||||
DNS   Ingleburn Rsl |
Report Generated 7/02/2021 11:01:12 AM | Initiative of Athletics NSW | ![]() |