Records
8 Advance: Top 3 Each Heat plus Next 2 Best Times
| Place | Name | Age | Centre | 
|---|---|---|---|
| 1 | |||
| 2 | Lucy Kearns | 12 | East Maitland | 
| 3 | Amelia Jones | 12 | Muswellbrook | 
| 4 | Sienna Shepherd | 12 | Maitland | 
| 5 | Jacinda Dever | 12 | Muswellbrook | 
| 6 | |||
| 7 | |||
| 8 | 
| Place | Name | Age | Centre | 
|---|---|---|---|
| 1 | |||
| 2 | Myra Aspinall | 12 | East Maitland | 
| 3 | Sienna Drage | 12 | Maitland | 
| 4 | Ava Thompson | 12 | Kurri Kurri | 
| 5 | Brielle Newman | 12 | East Maitland | 
| 6 | Ivy Collins | 12 | Branxton/Greta | 
| 7 | |||
| 8 |