Girls U 12 - 200 Metre Sprint WT #1

Records

State
S 25.69 25/03/2018 Chelsea Ezeoke, Wollongong City

Place Name Age Centre Final Points
1 6435 Mia Wood   Sutherland 26.94 15
2 173 Asuncion Ayeto Sad   Balmain 27.66 13
3 30909 Sienna Vassella   Ku-Ring-Gai 28.50 12
4 4536 Willow Toll   Manly Warringah 29.16 11
5 42639 Hanna Wichgers   Sutherland 29.89 10
6 3487 Alicia Webb   Campbelltown 31.15 6
-- 8738 Sanjana Iyer   Winston Hills DNS  
Place Name Age Centre Final Points
1 2665 Olivia Jupp   Port Hacking 30.74 9
2 17553 Lillian Marie Page   Kurrajong Bilpin 30.83 8
3 9144 Sarah Jones   Cherrybrook 31.10 7
4 21602 Ella Caines   Rouse Hill Rams 31.16 5
5 16112 Krystal Emme   Hawkesbury City 33.23 2
-- 16118 Amelia Sciberras   Hawkesbury City DNS  
-- 5908 Jacqueline Pawsey   Ryde DNS  
Place Name Age Centre Final Points
1 8723 Katty Naylor   Winston Hills 32.64 4
2 8711 Matilda Grant   Winston Hills 33.04 3
3 7557 Lucia Zagora   Eastern Suburbs 34.75 1
4 21777 Ava-Belle Chong   Rouse Hill Rams 38.30 1
-- 322 Poppy Montgomery   Balmain DNS  
-- 4031 Sofiah D'Haeveloos   Inner West DNS  
Place Name Age Centre Final H. Points
1 6435 Mia Wood   Sutherland 26.94 1 15
2 173 Asuncion Ayeto Sad   Balmain 27.66 1 13
3 30909 Sienna Vassella   Ku-Ring-Gai 28.50 1 12
4 4536 Willow Toll   Manly Warringah 29.16 1 11
5 42639 Hanna Wichgers   Sutherland 29.89 1 10
6 2665 Olivia Jupp   Port Hacking 30.74 2 9
7 17553 Lillian Marie Page   Kurrajong Bilpin 30.83 2 8
8 9144 Sarah Jones   Cherrybrook 31.10 2 7
9 3487 Alicia Webb   Campbelltown 31.15 1 6
10 21602 Ella Caines   Rouse Hill Rams 31.16 2 5
11 8723 Katty Naylor   Winston Hills 32.64 3 4
12 8711 Matilda Grant   Winston Hills 33.04 3 3
13 16112 Krystal Emme   Hawkesbury City 33.23 2 2
14 7557 Lucia Zagora   Eastern Suburbs 34.75 3 1
15 21777 Ava-Belle Chong   Rouse Hill Rams 38.30 3 1
-- 4031 Sofiah D'Haeveloos   Inner West DNS 3  
-- 322 Poppy Montgomery   Balmain DNS 3  
-- 8738 Sanjana Iyer   Winston Hills DNS 1  
-- 16118 Amelia Sciberras   Hawkesbury City DNS 2  
-- 5908 Jacqueline Pawsey   Ryde DNS 2