Boys U 15 - 3000 Metre Run

Records

State
S 8:50.60 18/03/2006 Cameron Page, Gosford

Place Name Age Centre Final
1 17417 Nate Ward   Kotara South 9:08.83
2 15611 Harrison McClusky   Gosford 9:19.66
3 20138 Baxter Brown   Orange 9:49.68
4 6222 Julian Smith   Ryde 10:05.15
5 1438 Dylan Allabush   Ku-Ring-Gai 10:07.77
6 3359 Jude Hamilton   Camden 10:14.86
7 15280 Logan Dixon   Glenbrook 10:17.16
8 16452 Luke Woods   Hornsby 10:20.04
9 16489 Lochlann Neilan   Hornsby 10:28.25
10 2090 Oliver Golding   Hills District 10:30.18
11 27735 Cooper Foley   Greystanes 10:33.94
12 8198 Joshua Kimpton   Girraween 11:15.33
13 6759 Thomas Fogarty   Sutherland 11:19.16
14 27781 Raphael Bent   Greystanes 12:30.75
-- 23133 Jared serman   South Eastern DNS
-- 18202 Adam El Kheir   Liverpool City DNS
-- 6504 Oliver Tondi   Sutherland DNS
-- 19922 Lucas Wise   Quakers Hill DNS
-- 3334 Owen Kenneally   Camden DNS