Boys U 11-12 200 Metre Multi Class Run

Records

Place Name Age Centre Final H.
1 11704 Xavier Wilson (T/F   Albion Park 31.69 1 67.782% S
2 37127 Kye Sultana (T/F01   Narromine 34.52 2 61.269% S
3 28726 William King (T/F2   Tuggerah Lakes M 36.76 2 58.351%
4 16256 Eddie Clare (T/F37   Helensburgh 40.68 1 55.531%
5 3494 Isaac Woods (T/F37   Campbelltown 41.83 2 54.004%
6 11094 Hugo Kasprzak (T/F   Nth Rocks Carlin 43.17 1 52.328%
7 15605 Aiden Knevett (T/F   Gosford 43.85 2 51.517%
8 34399 Toby Morgan (T/F43   Parkes 48.26 2 50.477% S
9 32357 Ethan Odell (T/F20   Rouse Hill Rams 44.71 1 47.976%
10 35731 Blake Heath (T46/F   Leeton 45.37 2 46.661% S
11 9279 Aaron Palmer (T/F2   Cherrybrook 47.41 1 45.244%
-- 19390 Saxon White (T/F38   Port Macquarie DNS 1