Boys U 11 - Triple Jump

Records

Region
R 10.29m 1993 D Geddes, Manly Warringah
State
S 11.06m 27/03/1993 David Geddes, Manly Warringah

Place Name Age Centre Final Points
1 21958 Aharshan Sivanirub   Parramatta 9.23m 10
2 6257 Stanley Hebert   Ryde 9.20m 8
3 6100 Daniel Pulfer   Ryde 9.09m 6
4 4626 Isaac Robinson   Manly Warringah 9.08m 4
5 7028 Cooper Wilson   Northern Suburbs 9.06m 3
6 9121 Ryan Maher   Cherrybrook 8.93m 2
7 4584 Toby Creelman   Manly Warringah 8.82m 1
8 41945 Taj Biddlecombe   Manly Warringah 8.69m 1
9 10594 Christopher Braend   Northern Districts 8.31m 1
10 1520 Harrison Nicholls   Ku-Ring-Gai 8.23m 1
11 35168 Jordy Plummer   Manly Warringah 8.12m 1
12 9228 Oliver Penn   Cherrybrook 7.97m 1
13 6005 Charlie Shiel   Ryde 7.86m 1
14 4440 Hugo Condon   Manly Warringah 7.77m 1
15 6118 Roy Wu   Ryde 7.67m 1
-- 7135 Maksymilian Marczy   Northern Suburbs DNS