Boys U 14 - Triple Jump

Records

Region
R 13.27m 1996 D Geddes, Manly Warringah
State
S 13.48m 17/03/1996 David Geddes, Manly Warringah

Place Name Age Centre Final Points
1 37687 Ratu Viliame Lewan   Nth Rocks Carlin 12.41m 10
2 21838 Kyros Ghadiali   Parramatta 11.72m 8
3 33798 Sam Wu   Northern Districts 11.07m 6
4 31592 Brenden Kim   Nth Rocks Carlin 11.07m 4
5 5192 Jeffrey Benoliel   Mosman 10.99m 3
6 33649 Matteo Shipman   Northern Suburbs 10.76m 2
7 16611 Shiva Rajesh   Hornsby 10.64m 1
8 5226 Daniel Benoliel   Mosman 10.29m 1
9 4489 Max Figueira   Manly Warringah 10.17m 1
10 6984 Zach Peake   Northern Suburbs 9.72m 1
11 6790 Jude Lumley   Northern Suburbs 9.46m 1
12 11037 Benjamin Lawrence   Nth Rocks Carlin 9.29m 1
-- 6014 Ambrose Feng   Ryde DNS  
-- 33666 Harry Latus   Northern Suburbs DNS  
-- 6224 Leon Danks   Ryde DNS  
-- 1429 Jimmy Thebridge   Ku-Ring-Gai DNS