Boys U 10 - Shot Put (2.0 Kg)

Records

Region
R 11.70m 17/02/2013 Daniel Menin, Parramatta
State
S 13.22m 20/02/2011 EJ Brown-Vaelua, Nepean

Place Name Age Centre Final Points
1 11042 Ayden Hewitt   Nth Rocks Carlin 7.63m 10
2 5968 Mitchell McGregor   Ryde 7.58m 8
3 1408 Mitchell Harris   Ku-Ring-Gai 7.50m 6
4 4583 Tomasi Lowe   Manly Warringah 7.18m 4
5 1151 Nathaniel Gu   Ku-Ring-Gai 6.85m 3
6 5191 Toby Uys   Mosman 6.84m 2
7 4763 Harry Dryden   Manly Warringah 6.67m 1
8 4424 Edward Brennan   Manly Warringah 6.32m 1
9 7079 Jett Gyau-Awuah   Northern Suburbs 6.07m 1
10 5936 Leonardo Tedesco   Ryde 6.04m 1
11 7147 Donovan Lin   Northern Suburbs 5.73m 1
12 5244 Cooper Willis   Mosman 5.58m 1
13 10940 Josiah Smith   Nth Rocks Carlin 5.57m 1
14 9199 Lachlan Vercoe   Cherrybrook 5.31m 1
15 31248 Will Turi   Manly Warringah 5.19m 1
-- 22077 Jack Cullen   Parramatta DNS