Girls U 11 - Shot Put (2.0 Kg)

Records

Region
R 12.71m 17/02/2007 Samantha Farrant, Gosford
State
S 14.07m 18/03/2007 Filoi Aokuso, Blacktown

Place Name Age Centre Final Points
1 1462 Hayley Laslett   Ku-Ring-Gai 9.07m 10
2 1596 Claire Fisher   Ku-Ring-Gai 8.95m 8
3 4612 Alice Larbey   Manly Warringah 7.93m 6
4 10568 Clara Knight   Northern Districts 7.37m 4
5 1456 Charlotte Barnsley   Ku-Ring-Gai 7.19m 3
6 4332 Milly McVicar   Manly Warringah 6.90m 2
7 33681 Holly Connell   Northern Suburbs 6.57m 1
8 21902 Sophie Tazewell   Parramatta 6.53m 1
9 16444 Samantha Fong   Hornsby 6.10m 1
10 5948 Sophie Yeomans   Ryde 5.97m 1
11 9396 Emily Horsley   Cherrybrook 5.96m 1
12 7085 Natalie Higson   Northern Suburbs 5.84m 1
13 6251 Lesieli Moala   Ryde 5.80m 1
14 5164 Maisie Yorke   Mosman 5.62m 1
15 16666 Ada Riddle   Hornsby 4.77m 1
-- 1216 Jeorgia Bowden   Ku-Ring-Gai DNS