Boys U 12 - Shot Put (2.0 Kg)

Records

Region
R 14.75m 10/02/2019 Michael Ajaka, Parramatta
State
S 15.69m 2/03/2019 Benjamin Kasozi, Hills District

Place Name Age Centre Final Points
1 1515 Jacoby Neal   Ku-Ring-Gai 10.79m 10
2 16459 Daniel Sims   Hornsby 9.98m 8
3 36057 Andrew Kim   Cherrybrook 9.57m 6
4 1411 Lachlan Harris   Ku-Ring-Gai 8.67m 4
5 6094 Oscar Forstinger-S   Ryde 8.55m 3
6 5377 Orlando Stewart   Mosman 8.46m 2
7 9299 Archibald Darby   Cherrybrook 8.45m 1
8 10946 Noah Collier   Nth Rocks Carlin 8.40m 1
9 42104 Luke Cohen   Manly Warringah 8.25m 1
10 30939 Archie Kay   Ku-Ring-Gai 8.01m 1
11 42397 Latu Soakimi Manak   Parramatta 7.79m 1
12 4764 Noah Dryden   Manly Warringah 7.21m 1
13 5838 Kobe Turkal   Ryde 7.08m 1
-- 22126 Daniel Semaan   Parramatta DNS  
-- 22104 Lucas Ajaka   Parramatta DNS  
-- 11033 Alexander Song   Nth Rocks Carlin DNS