Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 6666 Jordan, Van | 10 | Manly Warringah LA | 29.46m | |
FOUL 28.87m 29.46m | |||||
2 | Egbufor, Praise | 12 | Nepean | 29.24m | |
27.83m 29.24m 27.63m | |||||
3 | 19282 Du Plooy, Gerhard | 8 | Gosford | 28.58m | |
28.47m 26.58m 28.58m | |||||
4 | 44747 Thompson, Rohan | 11 | Westlakes Athletics | 27.01m | |
25.05m 24.15m 27.01m | |||||
5 | Naylor, Braxton | 10 | Nowra Athletics | 25.91m | |
25.91m FOUL 23.51m | |||||
6 | 255 Vassella, Bailey | 9 | Kuringai LA | 22.86m | |
FOUL FOUL 22.86m | |||||
7 | McAleer, Connor | 12 | Wallsend Rsl | 19.29m | |
15.58m 19.29m 17.37m | |||||
8 | 20688 Hawke, Fraser | 12 | Kotara South | 18.75m | |
18.75m FOUL FOUL | |||||
9 | 20898 Huelmo, Bailey | 9 | Macquarie Hu | 17.78m | |
15.56m FOUL 17.78m | |||||
10 | Lawrence, Beau | 9 | Wallsend Rsl | 17.52m | |
16.10m 15.00m 17.52m | |||||
11 | 43952 O'Connor-Jukich, L | 6 | Wallsend Rsl | 16.60m | |
16.60m 15.59m FOUL | |||||
12 | 46266 Van Bezouwen, Beau | 11 | Westlakes Athletics | 16.25m | |
16.25m 15.87m FOUL | |||||
13 | 31772 O'Riley, Jax | 10 | Forster-Tuncurry | 15.73m | |
FOUL 14.09m 15.73m | |||||
14 | 44929 Hundle, Austin | 12 | Woolgoolga LA | 15.51m | |
15.51m 12.18m PASS | |||||
15 | 36695 Thompson, Aleksand | 9 | Mingara Athl | 15.21m | |
FOUL 13.17m 15.21m | |||||
16 | 31967 Katene, Tobias | 9 | Gloucester | 14.71m | |
11.86m 13.96m 14.71m | |||||
17 | 21008 Thompson, Archie | 8 | Macquarie Hu | 14.17m | |
14.17m FOUL 13.43m | |||||
18 | 20687 Hawke, Lenny | 10 | Kotara South | 13.99m | |
13.99m 13.54m 11.28m | |||||
19 | 21122 Wallace, Logan | 9 | Macquarie Hu | 13.30m | |
13.15m 13.30m 11.40m | |||||
20 | 44674 Daley, Kai | 9 | Westlakes Athletics | 13.28m | |
12.42m 13.28m 12.97m | |||||
21 | 23231 Mumford, Knox | 8 | Terrigal Wamberal | 13.12m | |
12.52m FOUL 13.12m | |||||
22 | 38240 Hill, Archie | 10 | Newcastle City | 12.60m | |
12.60m FOUL FOUL | |||||
23 | 44672 Daley, Ethan | 11 | Westlakes Athletics | 12.59m | |
12.59m 11.23m FOUL | |||||
24 | 36732 Newman, Cruz | 7 | Mingara Athl | 11.49m | |
8.16m FOUL 11.49m | |||||
25 | 40996 Blair-Upward, Ferg | 8 | Singleton Tr | 11.38m | |
8.84m 11.38m FOUL | |||||
26 | 20934 Smith, Oren | 9 | Macquarie Hu | 10.64m | |
9.50m 10.31m 10.64m | |||||
27 | Reddy, Paxton | 8 | Kotara South | 10.46m | |
10.19m 10.46m PASS | |||||
28 | 20935 Smith, Rylen | 6 | Macquarie Hu | 7.78m | |
FOUL 6.99m 7.78m | |||||
29 | Darlington, Oliver | 7 | Stuarts Point LA | 6.23m | |
6.23m FOUL 5.34m | |||||
-- | 21060 Hetherington, Jade | 11 | Macquarie Hu | FOUL | |
FOUL FOUL FOUL | |||||
-- | 44092 O'Connor-Jukich, A | 9 | Wallsend Rsl | FOUL | |
FOUL FOUL FOUL | |||||
-- | Tonga, Jacob | 12 | Wallsend Rsl | FOUL | |
FOUL FOUL FOUL |