Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | Naylor, Kadance | 16 | Nowra Athletics | 36.73m | |
33.89m 35.27m 36.73m | |||||
2 | Yu, Caitlyn | 13 | Uts Northern Sub | 33.28m | |
29.04m 33.28m FOUL | |||||
3 | 38359 Nyugen, Chloe | 16 | Newcastle City | 28.06m | |
FOUL 28.06m FOUL | |||||
4 | 20863 Copeland, Ashlee | 15 | Macquarie Hu | 25.89m | |
25.89m 23.81m FOUL | |||||
5 | Campbell, Charlott | 14 | Westlakes Athletics | 25.44m | |
25.25m 22.52m 25.44m | |||||
6 | 44928 Hundle, Amber | 16 | Woolgoolga LA | 24.78m | |
23.46m FOUL 24.78m | |||||
7 | Vassella, Sienna | 14 | Wests Track $ Field | 21.11m | |
21.11m 20.71m 20.27m | |||||
8 | Townsend, Vicki | 61 | Gosford | 20.85m | |
20.62m 18.10m 20.85m | |||||
9 | 44694 Hall, Larissa | 15 | Westlakes Athletics | 18.79m | |
FOUL FOUL 18.79m | |||||
10 | Cox, Savannah | 13 | Campbelltown | 15.50m | |
15.50m 15.14m 13.32m | |||||
11 | Blatch, Abby | 13 | Forster-Tuncurry | 15.18m | |
15.18m 13.56m 12.89m | |||||
12 | Ingram, Richelle | 56 | Mingara Athl | 14.94m | |
13.38m 14.12m 14.94m | |||||
13 | Tucker, Allison | 50 | Mingara Athl | 14.42m | |
14.42m FOUL FOUL | |||||
14 | 21456 Drage, Sienna | 13 | Maitland Sen | 13.11m | |
11.54m 13.11m 12.64m | |||||
15 | 31738 Lette, Jasmine | 15 | Forster-Tuncurry | 11.46m | |
10.48m 11.46m 10.60m | |||||
-- | Kudagamage, Denuli | 15 | Adamstown N.Lambton | ND | |
ND ND ND |