Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | Soden, Will | 18 | Maitland Sen | 31.35m | |
30.26m 31.35m 26.78m | |||||
2 | Manser, Cooper | 14 | Gosford | 28.20m | |
22.39m 26.92m 28.20m | |||||
3 | Robins, Daniel | 47 | Unattached | 25.51m | |
25.51m FOUL 23.41m | |||||
4 | 19370 Briggs, Zavier | 13 | Gosford | 17.04m | |
16.21m 17.04m 16.32m | |||||
-- | 21362 Robins, Cooper | 13 | Maitland Sen | FOUL | |
FOUL FOUL FOUL |