Records
Place | Name | Age | Centre | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | 27275 Rhodes, Alexis | 12 | Cardiff | 4.66m | NWI | |
4.51m(NWI) FOUL 4.66m(NWI) | ||||||
2 | 6423 Dobson, Phoebe | 12 | Manly Warringah LA | 4.40m | NWI | |
4.10m(NWI) 3.97m(NWI) 4.40m(NWI) | ||||||
3 | 37585 Vero, Kiahni | 12 | Muswellbrook | 4.15m | NWI | |
4.12m(NWI) 4.15m(NWI) 3.84m(NWI) | ||||||
4 | 20950 Upton, Sadie | 12 | Macquarie Hu | 3.94m | NWI | |
3.94m(NWI) 3.92m(NWI) 3.78m(NWI) | ||||||
5 | Yodana, Aluka | 12 | Newcastle City | 3.89m | NWI | |
3.77m(NWI) 3.76m(NWI) 3.89m(NWI) | ||||||
6 | Collins, Emily | 12 | Westlakes Athletics | 3.83m | NWI | |
FOUL 3.83m(NWI) 3.55m(NWI) | ||||||
7 | 42168 Darlington, Lilly | 11 | Stuarts Point LA | 3.81m | NWI | |
3.62m(NWI) 3.55m(NWI) 3.81m(NWI) | ||||||
8 | 19408 Conroy, Georgia | 12 | Gosford | 3.77m | NWI | |
3.58m(NWI) 3.52m(NWI) 3.77m(NWI) | ||||||
9 | 45371 Roca, Lilyrose | 12 | Adamstown N.Lambton | 3.76m | NWI | |
3.74m(NWI) 3.76m(NWI) 3.49m(NWI) | ||||||
10 | Grintell, Sailor | 10 | Unattached | 3.74m | NWI | |
3.40m(NWI) 2.86m(NWI) 3.74m(NWI) | ||||||
11 | 31771 O'Riley, Beatrix | 12 | Forster-Tuncurry | 3.67m | NWI | |
3.43m(NWI) FOUL 3.67m(NWI) | ||||||
12 | 31736 Allan, Charlotte | 11 | Forster-Tuncurry | 3.59m | NWI | |
3.54m(NWI) 3.59m(NWI) 3.55m(NWI) | ||||||
13 | 9309 Wade, Stella | 11 | Ryde Athletics | 3.57m | NWI | |
3.57m(NWI) 3.56m(NWI) 2.61m(NWI) | ||||||
14 | 45382 Miller, Maisy | 10 | Adamstown N.Lambton | 3.52m | NWI | |
3.21m(NWI) 3.24m(NWI) 3.52m(NWI) | ||||||
15 | Egbufor, Miracle | 10 | Nepean | 3.46m | NWI | |
3.06m(NWI) 3.46m(NWI) FOUL | ||||||
16 | 241 Bright, Amy | 12 | Kuringai LA | 3.45m | NWI | |
3.25m(NWI) 2.83m(NWI) 3.45m(NWI) | ||||||
17 | 20827 Hope, Amity | 11 | Macquarie Hu | 3.39m | NWI | |
3.23m(NWI) 3.39m(NWI) FOUL | ||||||
18 | 21319 Widders, Jaylah | 10 | Maitland Sen | 3.33m | NWI | |
3.21m(NWI) 3.33m(NWI) 3.27m(NWI) | ||||||
19 | Fancett, Lacy | 12 | Singleton Tr | 3.21m | NWI | |
FOUL 3.18m(NWI) 3.21m(NWI) | ||||||
19 | Burgess, Myah | 9 | Rutherford | 3.21m | NWI | |
3.21m(NWI) FOUL 3.05m(NWI) | ||||||
21 | Parrey, Mia | 11 | Singleton Tr | 3.20m | NWI | |
FOUL FOUL 3.20m(NWI) | ||||||
22 | 21010 Thompson, Isla | 11 | Macquarie Hu | 3.16m | NWI | |
FOUL FOUL 3.16m(NWI) | ||||||
23 | 20909 Boidin, Hayla | 11 | Macquarie Hu | 3.14m | NWI | |
3.14m(NWI) FOUL FOUL | ||||||
24 | 44667 Brown, Phoebe | 9 | Westlakes Athletics | 3.07m | NWI | |
2.60m(NWI) 3.07m(NWI) FOUL | ||||||
25 | 20825 Fitness, Liberty | 10 | Macquarie Hu | 3.06m | NWI | |
2.68m(NWI) 3.00m(NWI) 3.06m(NWI) | ||||||
26 | 42265 Van Bezouwen, Amel | 12 | Westlakes Athletics | 3.05m | NWI | |
2.61m(NWI) 3.05m(NWI) FOUL | ||||||
27 | 37586 Vero, Mariel | 10 | Muswellbrook | 2.98m | NWI | |
2.98m(NWI) 2.73m(NWI) 2.72m(NWI) | ||||||
27 | 44024 Langbein, Remi | 7 | Wallsend Rsl | 2.98m | NWI | |
2.98m(NWI) FOUL 2.79m(NWI) | ||||||
29 | 21114 Huntriss, Arloh | 8 | Macquarie Hu | 2.86m | NWI | |
2.86m(NWI) 2.67m(NWI) 2.75m(NWI) | ||||||
30 | Pullen, Zahara | 10 | Newcastle City | 2.78m | NWI | |
2.63m(NWI) 2.78m(NWI) 2.61m(NWI) | ||||||
30 | 45090 Underwood, Jaidyn | 10 | Wallsend Rsl | 2.78m | NWI | |
2.73m(NWI) 2.78m(NWI) 2.55m(NWI) | ||||||
32 | 21105 Smith, Ivy | 9 | Macquarie Hu | 2.77m | NWI | |
FOUL FOUL 2.77m(NWI) | ||||||
33 | 20996 Spicer-Bell, Ella | 9 | Macquarie Hu | 2.75m | NWI | |
FOUL 2.75m(NWI) FOUL | ||||||
34 | 19409 Conroy, Zoe | 9 | Gosford | 2.68m | NWI | |
FOUL 2.55m(NWI) 2.68m(NWI) | ||||||
35 | Gammon, Indi | 11 | Edgeworth | 2.64m | NWI | |
FOUL FOUL 2.64m(NWI) | ||||||
36 | 31027 James, Mia | 11 | Edgeworth | 2.60m | NWI | |
FOUL 2.60m(NWI) 2.40m(NWI) | ||||||
37 | 31966 Katene, Jaiden | 10 | Gloucester | 2.56m | NWI | |
FOUL FOUL 2.56m(NWI) | ||||||
38 | 31116 Mills, Penelope | 8 | Edgeworth | 2.54m | NWI | |
FOUL 2.52m(NWI) 2.54m(NWI) | ||||||
39 | 44759 Taylor, Veronika | 9 | Westlakes Athletics | 2.45m | NWI | |
2.45m(NWI) 2.33m(NWI) 2.34m(NWI) | ||||||
40 | 21173 Wallace, Evlyn | 7 | Macquarie Hu | 2.38m | NWI | |
FOUL FOUL 2.38m(NWI) | ||||||
41 | 20828 Hope, Ellody | 11 | Macquarie Hu | 2.36m | NWI | |
2.28m(NWI) 2.36m(NWI) FOUL | ||||||
42 | 21086 Krstinovski, Lara | 9 | Macquarie Hu | 2.33m | NWI | |
2.18m(NWI) 2.33m(NWI) 2.26m(NWI) | ||||||
43 | 36731 Newman, Zara | 9 | Mingara Athl | 2.32m | NWI | |
2.07m(NWI) 2.07m(NWI) 2.32m(NWI) | ||||||
44 | 38241 Hill, Mala | 9 | Newcastle City | 2.14m | NWI | |
FOUL 2.14m(NWI) 1.68m(NWI) | ||||||
45 | Ratcliffe, Darcy | 8 | Unattached | 2.13m | NWI | |
2.13m(NWI) 2.01m(NWI) FOUL | ||||||
46 | 21052 Evans, Kyah | 9 | Macquarie Hu | 2.05m | NWI | |
2.05m(NWI) 1.89m(NWI) 1.84m(NWI) | ||||||
47 | 21053 Evans, Zahli | 7 | Macquarie Hu | 1.64m | NWI | |
1.64m(NWI) 1.44m(NWI) FOUL | ||||||
48 | 37587 Vero, Georgi | 6 | Muswellbrook | 1.61m | NWI | |
1.61m(NWI) 1.29m(NWI) 1.54m(NWI) | ||||||
49 | 21009 Thompson, Pippa | 6 | Macquarie Hu | 1.39m | NWI | |
FOUL FOUL 1.39m(NWI) | ||||||
-- | 21320 Widders, Marley | 8 | Maitland Sen | FOUL | ||
FOUL FOUL FOUL |