Records
Place | Name | Age | Centre | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | 36691 Newman, Cooper | 12 | Mingara Athl | 4.24m | NWI | |
4.24m(NWI) 4.10m(NWI) 4.02m(NWI) | ||||||
2 | 20906 Lonsdale, Seb | 10 | Macquarie Hu | 4.00m | NWI | |
FOUL 3.91m(NWI) 4.00m(NWI) | ||||||
3 | 45542 Murray, Liam | 12 | Adamstown N.Lambton | 3.84m | NWI | |
3.76m(NWI) 3.32m(NWI) 3.84m(NWI) | ||||||
4 | 27917 Snape, Emmett | 12 | Cherrybrook | 3.73m | NWI | |
FOUL 3.73m(NWI) 3.72m(NWI) | ||||||
5 | 30833 Rossiter, Elias | 10 | Eastlakes At | 3.67m | NWI | |
3.67m(NWI) 3.26m(NWI) FOUL | ||||||
6 | 255 Vassella, Bailey | 9 | Kuringai LA | 3.65m | NWI | |
3.65m(NWI) 3.43m(NWI) 3.56m(NWI) | ||||||
7 | Kemp, Ari | 10 | Rutherford | 3.49m | NWI | |
3.49m(NWI) FOUL 2.99m(NWI) | ||||||
8 | 46266 Van Bezouwen, Beau | 11 | Westlakes Athletics | 3.33m | NWI | |
3.33m(NWI) 3.11m(NWI) 3.18m(NWI) | ||||||
9 | Payne, Jackson | 11 | Singleton Tr | 3.32m | NWI | |
3.20m(NWI) FOUL 3.32m(NWI) | ||||||
9 | 30814 Anderson, Will | 10 | Eastlakes At | 3.32m | NWI | |
3.20m(NWI) 3.32m(NWI) 3.19m(NWI) | ||||||
11 | 44929 Hundle, Austin | 12 | Woolgoolga LA | 3.30m | NWI | |
3.30m(NWI) 3.17m(NWI) 3.28m(NWI) | ||||||
12 | 6666 Jordan, Van | 10 | Manly Warringah LA | 3.17m | NWI | |
3.17m(NWI) 2.95m(NWI) FOUL | ||||||
13 | Lawrence, Beau | 9 | Wallsend Rsl | 3.11m | NWI | |
2.89m(NWI) 3.11m(NWI) 2.96m(NWI) | ||||||
14 | 20898 Huelmo, Bailey | 9 | Macquarie Hu | 3.09m | NWI | |
3.09m(NWI) FOUL 2.85m(NWI) | ||||||
14 | 21008 Thompson, Archie | 8 | Macquarie Hu | 3.09m | NWI | |
2.99m(NWI) 3.09m(NWI) 2.93m(NWI) | ||||||
14 | 19282 Du Plooy, Gerhard | 8 | Gosford | 3.09m | NWI | |
3.09m(NWI) 3.00m(NWI) FOUL | ||||||
17 | McAleer, Connor | 12 | Wallsend Rsl | 3.07m | NWI | |
3.07m(NWI) FOUL 2.96m(NWI) | ||||||
18 | 44674 Daley, Kai | 9 | Westlakes Athletics | 3.04m | NWI | |
2.91m(NWI) 3.04m(NWI) 2.99m(NWI) | ||||||
19 | 40996 Blair-Upward, Ferg | 8 | Singleton Tr | 3.03m | NWI | |
2.98m(NWI) 2.64m(NWI) 3.03m(NWI) | ||||||
20 | 44672 Daley, Ethan | 11 | Westlakes Athletics | 3.02m | NWI | |
FOUL 3.02m(NWI) 2.94m(NWI) | ||||||
21 | 36695 Thompson, Aleksand | 9 | Mingara Athl | 3.00m | NWI | |
2.85m(NWI) FOUL 3.00m(NWI) | ||||||
22 | 44747 Thompson, Rohan | 11 | Westlakes Athletics | 2.97m | NWI | |
2.97m(NWI) 2.83m(NWI) 2.87m(NWI) | ||||||
23 | 38240 Hill, Archie | 10 | Newcastle City | 2.92m | NWI | |
FOUL 2.92m(NWI) FOUL | ||||||
24 | 21060 Hetherington, Jade | 11 | Macquarie Hu | 2.88m | NWI | |
2.88m(NWI) 2.83m(NWI) 2.68m(NWI) | ||||||
24 | 31772 O'Riley, Jax | 10 | Forster-Tuncurry | 2.88m | NWI | |
2.87m(NWI) FOUL 2.88m(NWI) | ||||||
24 | Ratcliffe, Eamon | 10 | Unattached | 2.88m | NWI | |
2.52m(NWI) 2.88m(NWI) FOUL | ||||||
27 | 21122 Wallace, Logan | 9 | Macquarie Hu | 2.80m | NWI | |
FOUL 2.80m(NWI) FOUL | ||||||
28 | Egbufor, Praise | 12 | Nepean | 2.79m | NWI | |
2.79m(NWI) 2.49m(NWI) 2.19m(NWI) | ||||||
28 | Casey-Benson, Jack | 10 | Newcastle City | 2.79m | NWI | |
2.62m(NWI) 2.79m(NWI) 2.69m(NWI) | ||||||
30 | 23231 Mumford, Knox | 8 | Terrigal Wamberal | 2.77m | NWI | |
FOUL 2.77m(NWI) 2.74m(NWI) | ||||||
31 | 20934 Smith, Oren | 9 | Macquarie Hu | 2.74m | NWI | |
2.66m(NWI) 2.74m(NWI) 2.47m(NWI) | ||||||
32 | Collins, Jacob | 8 | Westlakes Athletics | 2.71m | NWI | |
FOUL FOUL 2.71m(NWI) | ||||||
32 | Naylor, Braxton | 10 | Nowra Athletics | 2.71m | NWI | |
FOUL 2.58m(NWI) 2.71m(NWI) | ||||||
34 | 36732 Newman, Cruz | 7 | Mingara Athl | 2.50m | NWI | |
2.50m(NWI) 2.47m(NWI) FOUL | ||||||
35 | 31967 Katene, Tobias | 9 | Gloucester | 2.45m | NWI | |
FOUL 2.45m(NWI) FOUL | ||||||
36 | Darlington, Oliver | 7 | Stuarts Point LA | 2.36m | NWI | |
FOUL 2.36m(NWI) FOUL | ||||||
37 | Tonga, Jacob | 12 | Wallsend Rsl | 2.35m | NWI | |
FOUL 2.35m(NWI) 2.27m(NWI) | ||||||
38 | 20918 Kea, Juriyah | 6 | Macquarie Hu | 2.15m | NWI | |
FOUL FOUL 2.15m(NWI) | ||||||
39 | 242 Bright, Joshua | 8 | Kuringai LA | 1.87m | NWI | |
FOUL 1.82m(NWI) 1.87m(NWI) | ||||||
40 | 20997 Spicer-Bell, Ben | 6 | Macquarie Hu | 1.64m | NWI | |
1.47m(NWI) 1.54m(NWI) 1.64m(NWI) | ||||||
41 | 20935 Smith, Rylen | 6 | Macquarie Hu | 1.60m | NWI | |
1.56m(NWI) 1.42m(NWI) 1.60m(NWI) | ||||||
42 | 43952 O'Connor-Jukich, L | 6 | Wallsend Rsl | 1.54m | NWI | |
FOUL 1.54m(NWI) FOUL | ||||||
-- | 44092 O'Connor-Jukich, A | 9 | Wallsend Rsl | FOUL | ||
FOUL FOUL FOUL |