Records
Place | Name | Age | Centre | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | 39627 Taylor-Anderson, A | 14 | Port Stephen | 10.22m | 0.5 | |
10.22m(0.5) PASS(0.6) PASS | ||||||
2 | 20873 Puerto, Sofia | 14 | Macquarie Hu | 10.15m | +0.0 | |
9.92m(1.3) 9.63m(0.8) 10.15m(+0.0) | ||||||
3 | Matthews, Zara | 13 | Macquarie Hu | 9.62m | 0.1 | |
9.20m(1.2) 9.48m(+0.0) 9.62m(0.1) | ||||||
4 | 44928 Hundle, Amber | 16 | Woolgoolga LA | 9.47m | +0.0 | |
9.47m(+0.0) 9.47m(+0.0) FOUL(1.1) | ||||||
5 | Campbell, Charlott | 14 | Westlakes Athletics | 9.35m | -0.1 | |
9.35m(-0.1) 9.04m(1.0) 9.15m(0.9) | ||||||
6 | 38359 Nyugen, Chloe | 16 | Newcastle City | 8.84m | -0.8 | |
8.84m(-0.8) 8.58m(1.7) 8.74m(1.3) | ||||||
7 | 6423 Dobson, Phoebe | 12 | Manly Warringah LA | 8.75m | NWI | |
8.60m(1.2) 8.75m(NWI) FOUL(+0.0) | ||||||
8 | Lowder, Eve | 14 | Eastlakes At | 8.71m | 2.1 | |
7.70m(-1.2) FOUL(1.1) 8.71m(2.1) | ||||||
9 | Blatch, Abby | 13 | Forster-Tuncurry | 8.40m | 0.1 | |
FOUL(+0.0) 8.40m(0.1) 8.33m(+0.0) | ||||||
10 | Kudagamage, Denuli | 15 | Adamstown N.Lambton | 8.28m | 0.4 | |
8.07m(+0.0) 8.04m(0.5) 8.28m(0.4) | ||||||
11 | Li, Lisha | 13 | Wallsend Rsl | 8.16m | -0.1 | |
8.16m(-0.1) 8.09m(0.2) 7.72m(1.6) | ||||||
12 | Naylor, Kadance | 16 | Nowra Athletics | 8.14m | 0.4 | |
8.14m(0.4) 8.07m(0.4) PASS | ||||||
13 | Paabo, Juliet | 16 | Lismore Athletics | 7.91m | 1.1 | |
7.57m(1.0) 7.27m(1.4) 7.91m(1.1) | ||||||
14 | 21456 Drage, Sienna | 13 | Maitland Sen | 7.75m | 0.1 | |
FOUL(1.1) 7.75m(0.1) PASS | ||||||
15 | 21059 Reynolds-Waugh, Mi | 16 | Macquarie Hu | 7.74m | 0.2 | |
7.34m(+0.0) 7.66m(2.0) 7.74m(0.2) | ||||||
16 | Townsend, Vicki | 61 | Gosford | 7.52m | 0.4 | |
7.27m(+0.0) FOUL(+0.0) 7.52m(0.4) |