Boys 6-12 60 Metre Sprint U13 Years

Records

Place Name Age Centre Final
1 Lawrence, Beau 9 Wallsend Rsl 10.17
2 Wallace, Logan 9 Macquarie Hu 10.56
3 Spicer-Bell, Ben 6 Macquarie Hu 10.57
4 Maddox, Lincoln 9 Unattached 11.23
5 Darlington, Oliver 7 Stuarts Point LA 11.55
6 Clack, Harley 8 Rutherford 14.69
-- Keegan, Hudson 8 Forster-Tuncurry DNS
Place Name Age Centre Final
1 Dailey, Jace 12 Edgeworth 9.32
2 Howes, Elijah 11 Unattached 9.44
3 Cooper, Fin 9 Rutherford 9.57
4 Jordan, Van 10 Manly Warringah LA 9.74
5 Dailey, Gian 10 Edgeworth 10.60
6 Huelmo, Bailey 9 Macquarie Hu 10.73
7 Smith, Oren 9 Macquarie Hu 11.60
8 Giorgi, Nicholas 6 Maitland Sen 13.79
-- Van Bezouwen, Beau 11 Westlakes Athletics DNS
Place Name Age Centre Final
1 Moore, Rex 11 Macquarie Hu 8.97
2 Vassella, Bailey 9 Kuringai LA 9.45
3 Kete, Tane 10 Maitland Sen 9.61
4 Hosken, Tobias 12 Cardiff 9.70
5 Anderson, Will 10 Eastlakes 9.88
6 McDonald, Jayden 11 Forster-Tuncurry 10.01
7 Payne, Jackson 11 Singleton Tr 10.02
8 Thompson, Archie 8 Macquarie Hunter 10.04
9 Happ, Patrick 11 Woolgoolga LA 10.05
Place Name Age Centre Final
1 Sciulle, Oliver 12 Newcastle Runners 8.12
2 Webb, Owen 12 Port Macquarie 8.44
3 Keene, Jenson 12 Macquarie Hu 9.05
4 Gruber, Logan 11 Maitland Sen 9.14
5 Ghuercio, Lucas 12 Bankstown Sports 9.20
6 Zahra, Noah 12 Edgeworth 9.42
7 Murray, Liam 12 Adamstown N.Lambton 9.66
8 Goldie, Riley 11 Maitland Sen 9.74
Place Name Age Centre Final Wind H.
1 Sciulle, Oliver 12 Newcastle Runners 8.12 1.2 4
2 Webb, Owen 12 Port Macquarie 8.44 1.2 4
3 Moore, Rex 11 Macquarie Hu 8.97 0.8 3
4 Keene, Jenson 12 Macquarie Hu 9.05 1.2 4
5 Gruber, Logan 11 Maitland Sen 9.14 1.2 4
6 Ghuercio, Lucas 12 Bankstown Sports 9.20 1.2 4
7 Dailey, Jace 12 Edgeworth 9.32 +0.0 2
8 Zahra, Noah 12 Edgeworth 9.42 1.2 4
9 Howes, Elijah 11 Unattached 9.44 +0.0 2
10 Vassella, Bailey 9 Kuringai LA 9.45 0.8 3
11 Cooper, Fin 9 Rutherford 9.57 +0.0 2
12 Kete, Tane 10 Maitland Sen 9.61 0.8 3
13 Murray, Liam 12 Adamstown N.Lambton 9.66 1.2 4
14 Hosken, Tobias 12 Cardiff 9.70 0.8 3
15 Jordan, Van 10 Manly Warringah LA 9.74 +0.0 2
16 Goldie, Riley 11 Maitland Sen 9.74 1.2 4
17 Anderson, Will 10 Eastlakes 9.88 0.8 3
18 McDonald, Jayden 11 Forster-Tuncurry 10.01 0.8 3
19 Payne, Jackson 11 Singleton Tr 10.02 0.8 3
20 Thompson, Archie 8 Macquarie Hunter 10.04 0.8 3
21 Happ, Patrick 11 Woolgoolga LA 10.05 0.8 3
22 Lawrence, Beau 9 Wallsend Rsl 10.17 +0.0 1
23 Wallace, Logan 9 Macquarie Hu 10.56 +0.0 1
24 Spicer-Bell, Ben 6 Macquarie Hu 10.57 +0.0 1
25 Dailey, Gian 10 Edgeworth 10.60 +0.0 2
26 Huelmo, Bailey 9 Macquarie Hu 10.73 +0.0 2
27 Maddox, Lincoln 9 Unattached 11.23 +0.0 1
28 Darlington, Oliver 7 Stuarts Point LA 11.55 +0.0 1
29 Smith, Oren 9 Macquarie Hu 11.60 +0.0 2
30 Giorgi, Nicholas 6 Maitland Sen 13.79 +0.0 2
31 Clack, Harley 8 Rutherford 14.69 +0.0 1
-- Van Bezouwen, Beau 11 Westlakes Athletics DNS +0.0 2
-- Keegan, Hudson 8 Forster-Tuncurry DNS +0.0 1