Women 13+ 60 Metre Sprint Open

Records

Place Name Age Centre Final
1 Heymans, Lara 14 Westlakes Athletics 9.14
2 McCallam, Tegan 13 Taree Athletics 9.40
3 Nichols, Kyarnah-Jane 16 Rutherford 9.58
4 Kelly, Nicky 53 Mingara Athl 9.62
5 Hall, Larissa 15 Westlakes Athletics 10.26
-- Gardiner, Allison 15 Unattached DNS
-- Kennedy, Hilary 46 Singleton DNS
Place Name Age Centre Final
1 Cutfield, Matilda 13 Adamstown N.Lambton 8.51
2 Puerto, Sofia 14 Macquarie Hu 8.62
3 Campbell, Charlotte 14 Westlakes Athletics 8.76
4 Cullimore, Fern 13 Maitland 8.78
5 Ingram, Richelle 56 Mingara Athl 9.12
6 Reynolds-Waugh, Mia 16 Macquarie Hu 9.22
7 Dunn, Ava 13 Macquarie Hu 9.48
-- Tucker, Allison 50 Mingara DNS
Place Name Age Centre Final
1 McNabb, Licinda 16 Unattached 8.44
2 Heslop, Audrey 14 Newcastle Runners 8.50
3 Jeanes, Hayley 16 Macquarie Hu 8.59
4 Brunckhorst, Marli 16 Macquarie Hu 8.62
5 Copeland, Ashlee 15 Macquarie Hu 8.65
6 Drage, Sienna 13 Maitland Sen 8.91
7 Cullimore, Pippi 13 Port Stephen 8.98
8 Li, Lisha 13 Wallsend 9.29
Place Name Age Centre Final
1 Skelton, Tiahna 22 Wallsend Rsl 7.78
2 Vassella, Sienna 14 Wests Track $ Field 7.94
3 Heath, Jenna 28 Adamstown N.Lambton 7.97
4 Bryant, Tayla 15 Macquarie Hu 8.14
5 Stokes, Sarah 16 Macquarie Hu 8.30
6 Taylor-Anderson, Anna 14 Port Stephen 8.37
7 Conlon, Dixie 17 Raymond Terrace 8.62
-- Kinder, Lexi 15 Kotara South DNS
Place Name Age Centre Final Wind H.
1 Skelton, Tiahna 22 Wallsend Rsl 7.78 +0.0 4
2 Vassella, Sienna 14 Wests Track $ Field 7.94 +0.0 4
3 Heath, Jenna 28 Adamstown N.Lambton 7.97 +0.0 4
4 Bryant, Tayla 15 Macquarie Hu 8.14 +0.0 4
5 Stokes, Sarah 16 Macquarie Hu 8.30 +0.0 4
6 Taylor-Anderson, Anna 14 Port Stephen 8.37 +0.0 4
7 McNabb, Licinda 16 Unattached 8.44 +0.0 3
8 Heslop, Audrey 14 Newcastle Runners 8.50 +0.0 3
9 Cutfield, Matilda 13 Adamstown N.Lambton 8.51 -0.9 2
10 Jeanes, Hayley 16 Macquarie Hu 8.59 +0.0 3
11 Conlon, Dixie 17 Raymond Terrace 8.62 +0.0 4
11 Brunckhorst, Marli 16 Macquarie Hu 8.62 +0.0 3
13 Puerto, Sofia 14 Macquarie Hu 8.62 -0.9 2
14 Copeland, Ashlee 15 Macquarie Hu 8.65 +0.0 3
15 Campbell, Charlotte 14 Westlakes Athletics 8.76 -0.9 2
16 Cullimore, Fern 13 Maitland 8.78 -0.9 2
17 Drage, Sienna 13 Maitland Sen 8.91 +0.0 3
18 Cullimore, Pippi 13 Port Stephen 8.98 +0.0 3
19 Ingram, Richelle 56 Mingara Athl 9.12 -0.9 2
20 Heymans, Lara 14 Westlakes Athletics 9.14 0.1 1
21 Reynolds-Waugh, Mia 16 Macquarie Hu 9.22 -0.9 2
22 Li, Lisha 13 Wallsend 9.29 +0.0 3
23 McCallam, Tegan 13 Taree Athletics 9.40 0.1 1
24 Dunn, Ava 13 Macquarie Hu 9.48 -0.9 2
25 Nichols, Kyarnah-Jane 16 Rutherford 9.58 0.1 1
26 Kelly, Nicky 53 Mingara Athl 9.62 0.1 1
27 Hall, Larissa 15 Westlakes Athletics 10.26 0.1 1
-- Kennedy, Hilary 46 Singleton DNS 0.1 1
-- Tucker, Allison 50 Mingara DNS -0.9 2
-- Gardiner, Allison 15 Unattached DNS 0.1 1
-- Kinder, Lexi 15 Kotara South DNS +0.0 4