Men 13+ 60 Metre Sprint Open

Records

Place Name Age Centre Final
1 Happ, Kweller 16 Woolgoolga LA 8.17
2 Zerafa, Isaac 14 Kotara South 8.20
3 Adams, Hamish 13 Newcastle City 8.61
4 Happ, Edison 14 Woolgoolga LA 9.61
5 Dunston (T/F38), Coleby 17 Singleton Tr 26.49
Place Name Age Centre Final
1 Wood, Max 16 Maitland Sen 7.68
2 Collins, Drew 23 Eastlakes At 8.10
3 Robins, Cooper 13 Maitland Sen 9.29
4 Briggs, Zavier 13 Gosford 9.30
5 Stokes, Brendan 42 Unattached 9.45
6 Robins, Daniel 47 Unattached 9.51
-- Seymour, Mitchell 15 Maitland Sen DNS
Place Name Age Centre Final
1 Lightfoot, Harvey 15 Maitland Sen 7.45
2 Ryan, Kobi 15 Newcastle Runners 7.67
3 Barnes, Jack 21 Eastlakes 7.70
4 Summers, Mitchell 13 Rutherford 8.00
5 Collier, Tom 15 Port Stephen 8.01
6 Goldie, Joshua 13 Maitland Sen 8.48
-- Boldery, Kaiden 17 Unattached DNS
Place Name Age Centre Final
1 Thomas, Jasper 24 Unattached 7.08
2 Clarke, Reegan 20 Unattached 7.36
3 Williams, Ethan 18 Singleton Tr 7.39
4 Hindmarsh, Stephen 43 Southlakes 7.43
5 Sweetman, Tyler 21 Maitland Sen 7.54
6 Smoothy, Liam 17 Mingara Athl 7.74
-- Granato, liam 21 Eastlakes DNS
Place Name Age Centre Final Wind H.
1 Thomas, Jasper 24 Unattached 7.08 0.6 4
2 Clarke, Reegan 20 Unattached 7.36 0.6 4
3 Williams, Ethan 18 Singleton Tr 7.39 0.6 4
4 Hindmarsh, Stephen 43 Southlakes 7.43 0.6 4
5 Lightfoot, Harvey 15 Maitland Sen 7.45 0.4 3
6 Sweetman, Tyler 21 Maitland Sen 7.54 0.6 4
7 Ryan, Kobi 15 Newcastle Runners 7.67 0.4 3
8 Wood, Max 16 Maitland Sen 7.68 1.0 2
9 Barnes, Jack 21 Eastlakes 7.70 0.4 3
10 Smoothy, Liam 17 Mingara Athl 7.74 0.6 4
11 Summers, Mitchell 13 Rutherford 8.00 0.4 3
12 Collier, Tom 15 Port Stephen 8.01 0.4 3
13 Collins, Drew 23 Eastlakes At 8.10 1.0 2
14 Happ, Kweller 16 Woolgoolga LA 8.17 0.6 1
15 Zerafa, Isaac 14 Kotara South 8.20 0.6 1
16 Goldie, Joshua 13 Maitland Sen 8.48 0.4 3
17 Adams, Hamish 13 Newcastle City 8.61 0.6 1
18 Robins, Cooper 13 Maitland Sen 9.29 1.0 2
19 Briggs, Zavier 13 Gosford 9.30 1.0 2
20 Stokes, Brendan 42 Unattached 9.45 1.0 2
21 Robins, Daniel 47 Unattached 9.51 1.0 2
22 Happ, Edison 14 Woolgoolga LA 9.61 0.6 1
23 Dunston (T/F38), Coleby 17 Singleton Tr 26.49 0.6 1
-- Seymour, Mitchell 15 Maitland Sen DNS 1.0 2
-- Boldery, Kaiden 17 Unattached DNS 0.4 3
-- Granato, liam 21 Eastlakes DNS 0.6 4