Girls 6-12 150 Metre Sprint U13 Years

Records

Place Name Age Centre Final
1 Fortey, Milla 7 Terrigal Wamberal 28.65
2 Peterson, Thea 8 Unattached 29.89
3 Vero, Georgi 6 Muswellbrook 38.12
-- Halstvedt, Margot 8 Kurri Kurri DNS
-- Paterson, Thea 8 Maitland DNS
Place Name Age Centre Final
1 Peterson, Audrey 11 Unattached 23.06
2 Fortey, Evie 10 Terrigal Wamberal 24.09
3 Fitness, Liberty 10 Macquarie Hunter 26.32
4 Van Bezouwen, Amelie 12 Westlakes Athletics 27.50
5 James, Audrey 8 Eastlakes At 28.14
6 Evans, Kyah 9 Macquarie Hu 37.37
7 Evans, Zahli 7 Macquarie Hu 39.99
Place Name Age Centre Final
1 Vero, Mariel 10 Muswellbrook 24.63
2 Shepherdson, Indie 11 Unattached 25.89
3 Corrigan, Carly 8 Singleton Tr 26.86
4 Huntriss, Arloh 8 Macquarie Hu 28.32
5 Morton, Layla 11 Unattached 28.48
6 Ingram, Cassidy 7 Kurri Kurri 28.52
7 Thompson, Pippa 6 Macquarie Hu 32.96
Place Name Age Centre Final
1 Thompson, Isla 11 Macquarie Hunter 25.43
2 Miller, Maycie 8 Unattached 25.84
3 Brown, Phoebe 9 Westlakes Athletics 26.67
4 Smith, Ivy 9 Macquarie Hunter 28.34
5 Spicer-Bell, Ella 9 Macquarie Hu 28.65
6 Hope, Ellody 11 Macquarie Hu 30.33
-- Burgess, Myah 9 Maitland DNS
Place Name Age Centre Final
1 Vero, Kiahni 12 Muswellbrook 21.64
2 Punton, Rose 12 Maitland Sen 21.95
3 Roca, Lilyrose 12 Adamstown N.Lambton 22.69
4 Parrey, Mia 11 Singleton Tr 25.14
5 Boidin, Hayla 11 Macquarie Hu 25.57
6 Bertram (T/F20), Ella 12 Forster-Tuncurry 28.38
7 Murray, Kenzie 9 Adamstown N.Lambton 29.13
8 Wallace, Evlyn 7 Macquarie Hu 31.32
Place Name Age Centre Final
1 Forrester, Hannah-May 9 Maitland Sen 23.72
2 McDonald, Chelsea 9 Forster-Tuncurry 23.98
3 Dunn, Mia 10 Macquarie Hu 24.74
4 Thienel, Hannah 11 Unattached 24.79
5 Hope, Amity 11 Macquarie Hu 25.62
6 Forrrester, Phoebe 9 Maitland Sen 26.53
-- Glencross, Ellie 9 Maitland Sen DNS
Place Name Age Centre Final
1 Dilworth, Zoe 11 Maitland Sen 22.58
2 Suthland, Lillian 12 Unattached 22.66
3 Widders, Jaylah 10 Maitland Sen 23.67
4 Zerafa, Pippa 12 Kotara South 23.94
5 Langbein, Remi 7 Wallsend Rsl 27.71
-- Graham, Ruby 10 Newcastle City DNS
-- Howick, Dahlia 10 Terrigal Wamberal DNS
Place Name Age Centre Final
1 Kete, Ruby 12 Maitland Sen 20.82
2 Rhodes, Alexis 12 Cardiff 22.33
3 Sharp, Olivia-Skye 12 Westlakes Athletics 22.55
4 Baker, Lilly 11 Edgeworth 22.56
5 Darlington, Lilly 11 Stuarts Point LA 23.38
6 Fancett, Lacy 12 Singleton Tr 24.18
-- White, Mary 10 Newcastle City DNS
Place Name Age Centre Final Wind H.
1 Kete, Ruby 12 Maitland Sen 20.82 0.1 8
2 Vero, Kiahni 12 Muswellbrook 21.64 -2.5 5
3 Punton, Rose 12 Maitland Sen 21.95 -2.5 5
4 Rhodes, Alexis 12 Cardiff 22.33 0.1 8
5 Sharp, Olivia-Skye 12 Westlakes Athletics 22.55 0.1 8
6 Baker, Lilly 11 Edgeworth 22.56 0.1 8
7 Dilworth, Zoe 11 Maitland Sen 22.58 0.4 7
8 Suthland, Lillian 12 Unattached 22.66 0.4 7
9 Roca, Lilyrose 12 Adamstown N.Lambton 22.69 -2.5 5
10 Peterson, Audrey 11 Unattached 23.06 -2.6 2
11 Darlington, Lilly 11 Stuarts Point LA 23.38 0.1 8
12 Widders, Jaylah 10 Maitland Sen 23.67 0.4 7
13 Forrester, Hannah-May 9 Maitland Sen 23.72 -2.8 6
14 Zerafa, Pippa 12 Kotara South 23.94 0.4 7
15 McDonald, Chelsea 9 Forster-Tuncurry 23.98 -2.8 6
16 Fortey, Evie 10 Terrigal Wamberal 24.09 -2.6 2
17 Fancett, Lacy 12 Singleton Tr 24.18 0.1 8
18 Vero, Mariel 10 Muswellbrook 24.63 -0.3 3
19 Dunn, Mia 10 Macquarie Hu 24.74 -2.8 6
20 Thienel, Hannah 11 Unattached 24.79 -2.8 6
21 Parrey, Mia 11 Singleton Tr 25.14 -2.5 5
22 Thompson, Isla 11 Macquarie Hunter 25.43 +0.0 4
23 Boidin, Hayla 11 Macquarie Hu 25.57 -2.5 5
24 Hope, Amity 11 Macquarie Hu 25.62 -2.8 6
25 Miller, Maycie 8 Unattached 25.84 +0.0 4
26 Shepherdson, Indie 11 Unattached 25.89 -0.3 3
27 Fitness, Liberty 10 Macquarie Hunter 26.32 -2.6 2
28 Forrrester, Phoebe 9 Maitland Sen 26.53 -2.8 6
29 Brown, Phoebe 9 Westlakes Athletics 26.67 +0.0 4
30 Corrigan, Carly 8 Singleton Tr 26.86 -0.3 3
31 Van Bezouwen, Amelie 12 Westlakes Athletics 27.50 -2.6 2
32 Langbein, Remi 7 Wallsend Rsl 27.71 0.4 7
33 James, Audrey 8 Eastlakes At 28.14 -2.6 2
34 Huntriss, Arloh 8 Macquarie Hu 28.32 -0.3 3
35 Smith, Ivy 9 Macquarie Hunter 28.34 +0.0 4
36 Bertram (T/F20), Ella 12 Forster-Tuncurry 28.38 -2.5 5
37 Morton, Layla 11 Unattached 28.48 -0.3 3
38 Ingram, Cassidy 7 Kurri Kurri 28.52 -0.3 3
39 Spicer-Bell, Ella 9 Macquarie Hu 28.65 +0.0 4
39 Fortey, Milla 7 Terrigal Wamberal 28.65 +0.0 1
41 Murray, Kenzie 9 Adamstown N.Lambton 29.13 -2.5 5
42 Peterson, Thea 8 Unattached 29.89 +0.0 1
43 Hope, Ellody 11 Macquarie Hu 30.33 +0.0 4
44 Wallace, Evlyn 7 Macquarie Hu 31.32 -2.5 5
45 Thompson, Pippa 6 Macquarie Hu 32.96 -0.3 3
46 Evans, Kyah 9 Macquarie Hu 37.37 -2.6 2
47 Vero, Georgi 6 Muswellbrook 38.12 +0.0 1
48 Evans, Zahli 7 Macquarie Hu 39.99 -2.6 2
-- Halstvedt, Margot 8 Kurri Kurri DNS +0.0 1
-- Paterson, Thea 8 Maitland DNS +0.0 1
-- Graham, Ruby 10 Newcastle City DNS 0.4 7
-- Burgess, Myah 9 Maitland DNS +0.0 4
-- White, Mary 10 Newcastle City DNS 0.1 8
-- Howick, Dahlia 10 Terrigal Wamberal DNS 0.4 7
-- Glencross, Ellie 9 Maitland Sen DNS -2.8 6