Boys 6-12 150 Metre Sprint U13 Years

Records

Place Name Age Centre Final
1 Darlington, Oliver 7 Stuarts Point LA 28.92
2 Maddox, Lincoln 9 Unattached 29.17
3 Giorgi, Nicholas 6 Maitland Sen 33.67
4 Spicer-Bell, Ben 6 Macquarie Hu 38.71
-- Keegan, Hudson 8 Forster-Tuncurry DNS
Place Name Age Centre Final
1 Anderson, Will 10 Eastlakes 24.04
2 Jordan, Van 10 Manly Warringah LA 24.84
3 Lawrence, Beau 9 Wallsend Rsl 25.56
4 Clack, Harley 8 Rutherford 26.37
5 Van Bezouwen, Beau 11 Westlakes Athletics 26.42
6 Blair, Taj 9 Unattached 26.76
7 Dailey, Gian 10 Edgeworth 28.28
8 Smith, Oren 9 Macquarie Hu 30.06
Place Name Age Centre Final
1 Zahra, Noah 12 Edgeworth 22.50
2 Howes, Elijah 11 Unattached 23.00
3 Rossiter, Elias 10 Eastlakes At 24.42
4 McDonald, Jayden 11 Forster-Tuncurry 24.65
5 Payne, Jackson 11 Singleton Tr 25.19
6 Wallace, Logan 9 Macquarie Hu 26.18
Place Name Age Centre Final
1 Sciulle, Oliver 12 Newcastle Runners 20.28
2 Moore, Rex 11 Macquarie Hu 21.86
3 Cooper, Fin 9 Rutherford 23.21
4 Vassella, Bailey 9 Kuringai LA 23.52
5 Kete, Tane 10 Maitland Sen 23.93
6 Happ, Patrick 11 Woolgoolga LA 25.71
7 Thompson, Archie 8 Macquarie Hunter 26.12
8 Huelmo, Bailey 9 Macquarie Hu 26.14
Place Name Age Centre Final
1 Webb, Owen 12 Port Macquarie 19.86
2 Ghuercio, Lucas 12 Bankstown Sports 21.60
3 Keene, Jenson 12 Macquarie Hu 21.87
4 Gruber, Logan 11 Maitland Sen 22.54
5 Murray, Liam 12 Adamstown N.Lambton 22.89
6 Dailey, Jace 12 Edgeworth 22.94
7 Hosken, Tobias 12 Cardiff 23.39
8 Goldie, Riley 11 Maitland Sen 23.48
Place Name Age Centre Final Wind H.
1 Webb, Owen 12 Port Macquarie 19.86 -0.7 5
2 Sciulle, Oliver 12 Newcastle Runners 20.28 0.4 4
3 Ghuercio, Lucas 12 Bankstown Sports 21.60 -0.7 5
4 Moore, Rex 11 Macquarie Hu 21.86 0.4 4
5 Keene, Jenson 12 Macquarie Hu 21.87 -0.7 5
6 Zahra, Noah 12 Edgeworth 22.50 -0.4 3
7 Gruber, Logan 11 Maitland Sen 22.54 -0.7 5
8 Murray, Liam 12 Adamstown N.Lambton 22.89 -0.7 5
9 Dailey, Jace 12 Edgeworth 22.94 -0.7 5
10 Howes, Elijah 11 Unattached 23.00 -0.4 3
11 Cooper, Fin 9 Rutherford 23.21 0.4 4
12 Hosken, Tobias 12 Cardiff 23.39 -0.7 5
13 Goldie, Riley 11 Maitland Sen 23.48 -0.7 5
14 Vassella, Bailey 9 Kuringai LA 23.52 0.4 4
15 Kete, Tane 10 Maitland Sen 23.93 0.4 4
16 Anderson, Will 10 Eastlakes 24.04 -0.9 2
17 Rossiter, Elias 10 Eastlakes At 24.42 -0.4 3
18 McDonald, Jayden 11 Forster-Tuncurry 24.65 -0.4 3
19 Jordan, Van 10 Manly Warringah LA 24.84 -0.9 2
20 Payne, Jackson 11 Singleton Tr 25.19 -0.4 3
21 Lawrence, Beau 9 Wallsend Rsl 25.56 -0.9 2
22 Happ, Patrick 11 Woolgoolga LA 25.71 0.4 4
23 Thompson, Archie 8 Macquarie Hunter 26.12 0.4 4
24 Huelmo, Bailey 9 Macquarie Hu 26.14 0.4 4
25 Wallace, Logan 9 Macquarie Hu 26.18 -0.4 3
26 Clack, Harley 8 Rutherford 26.37 -0.9 2
27 Van Bezouwen, Beau 11 Westlakes Athletics 26.42 -0.9 2
28 Blair, Taj 9 Unattached 26.76 -0.9 2
29 Dailey, Gian 10 Edgeworth 28.28 -0.9 2
30 Darlington, Oliver 7 Stuarts Point LA 28.92 1.0 1
31 Maddox, Lincoln 9 Unattached 29.17 1.0 1
32 Smith, Oren 9 Macquarie Hu 30.06 -0.9 2
33 Giorgi, Nicholas 6 Maitland Sen 33.67 1.0 1
34 Spicer-Bell, Ben 6 Macquarie Hu 38.71 1.0 1
-- Keegan, Hudson 8 Forster-Tuncurry DNS 1.0 1