Women 13+ 150 Metre Sprint Open

Records

Place Name Age Centre Final
1 Todd, Siena 14 Unattached 22.01
2 Hall, Larissa 15 Westlakes Athletics 25.69
-- Nichols, Kyarnah-Jane 16 Rutherford DNS
-- Tucker, Allison 50 Mingara DNS
-- Kennedy, Hilary 46 Singleton DNS
Place Name Age Centre Final
1 Cullimore, Fern 13 Maitland 21.63
2 Li, Lisha 13 Wallsend 23.00
3 Reynolds-Waugh, Mia 16 Macquarie Hu 23.51
-- Dunn, Ava 13 Macquarie Hu DNS
-- Gardiner, Allison 15 Unattached DNS
Place Name Age Centre Final
1 Cutfield, Matilda 13 Adamstown N.Lambton 20.53
2 Puerto, Sofia 14 Macquarie Hu 20.98
3 Campbell, Charlotte 14 Westlakes Athletics 21.07
4 Ingram, Richelle 56 Mingara Athl 21.85
5 Cullimore, Pippi 13 Port Stephen 21.87
6 McCallam, Tegan 13 Taree Athletics 22.33
7 Heymans, Lara 14 Westlakes Athletics 22.34
8 Kelly, Nicky 53 Mingara Athl 23.19
Place Name Age Centre Final
1 Copeland, Ashlee 15 Macquarie Hu 20.33
2 Taylor-Anderson, Anna 14 Port Stephen 20.40
3 Jeanes, Hayley 16 Macquarie Hu 20.55
4 Croft, Isla 14 Macquarie Hunter 20.72
5 Drage, Sienna 13 Maitland Sen 21.05
6 Conlon, Dixie 17 Raymond Terrace 21.15
-- Heslop, Audrey 14 Newcastle Runners DNS
-- McNabb, Licinda 16 Unattached DNS
Place Name Age Centre Final
1 Vassella, Sienna 14 Wests Track $ Field 18.55
2 Heath, Jenna 28 Adamstown N.Lambton 18.67
3 Hill, Alice 16 Kotara South 19.15
4 Ogle, Nicole 27 Macquarie Hunter 19.16
5 Bryant, Tayla 15 Macquarie Hu 19.28
6 Stokes, Sarah 16 Macquarie Hu 20.11
7 Kinder, Lexi 15 Kotara South 20.61
-- James, Charlotte 13 Eastlakes At DNS
Place Name Age Centre Final Wind H.
1 Vassella, Sienna 14 Wests Track $ Field 18.55 -0.3 5
2 Heath, Jenna 28 Adamstown N.Lambton 18.67 -0.3 5
3 Hill, Alice 16 Kotara South 19.15 -0.3 5
4 Ogle, Nicole 27 Macquarie Hunter 19.16 -0.3 5
5 Bryant, Tayla 15 Macquarie Hu 19.28 -0.3 5
6 Stokes, Sarah 16 Macquarie Hu 20.11 -0.3 5
7 Copeland, Ashlee 15 Macquarie Hu 20.33 -0.8 4
8 Taylor-Anderson, Anna 14 Port Stephen 20.40 -0.8 4
9 Cutfield, Matilda 13 Adamstown N.Lambton 20.53 -3.3 3
10 Jeanes, Hayley 16 Macquarie Hu 20.55 -0.8 4
11 Kinder, Lexi 15 Kotara South 20.61 -0.3 5
12 Croft, Isla 14 Macquarie Hunter 20.72 -0.8 4
13 Puerto, Sofia 14 Macquarie Hu 20.98 -3.3 3
14 Drage, Sienna 13 Maitland Sen 21.05 -0.8 4
15 Campbell, Charlotte 14 Westlakes Athletics 21.07 -3.3 3
16 Conlon, Dixie 17 Raymond Terrace 21.15 -0.8 4
17 Cullimore, Fern 13 Maitland 21.63 +0.0 2
18 Ingram, Richelle 56 Mingara Athl 21.85 -3.3 3
19 Cullimore, Pippi 13 Port Stephen 21.87 -3.3 3
20 Todd, Siena 14 Unattached 22.01 1.5 1
21 McCallam, Tegan 13 Taree Athletics 22.33 -3.3 3
22 Heymans, Lara 14 Westlakes Athletics 22.34 -3.3 3
23 Li, Lisha 13 Wallsend 23.00 +0.0 2
24 Kelly, Nicky 53 Mingara Athl 23.19 -3.3 3
25 Reynolds-Waugh, Mia 16 Macquarie Hu 23.51 +0.0 2
26 Hall, Larissa 15 Westlakes Athletics 25.69 1.5 1
-- Heslop, Audrey 14 Newcastle Runners DNS -0.8 4
-- Nichols, Kyarnah-Jane 16 Rutherford DNS 1.5 1
-- Tucker, Allison 50 Mingara DNS 1.5 1
-- McNabb, Licinda 16 Unattached DNS -0.8 4
-- Dunn, Ava 13 Macquarie Hu DNS +0.0 2
-- Kennedy, Hilary 46 Singleton DNS 1.5 1
-- James, Charlotte 13 Eastlakes At DNS -0.3 5
-- Gardiner, Allison 15 Unattached DNS +0.0 2