Men 13+ 150 Metre Sprint Open

Records

Place Name Age Centre Final
1 Happ, Kweller 16 Woolgoolga LA 19.52
2 Briggs, Zavier 13 Gosford 22.18
3 Robins, Daniel 47 Unattached 23.01
4 Happ, Edison 14 Woolgoolga LA 23.85
5 Soden, Zac 14 Maitland Sen 24.36
-- Adams, Hamish 13 Newcastle City DNS
-- Dunston (T/F38), Coleby 17 Singleton Tr DNS
Place Name Age Centre Final
1 Collier, Tom 15 Port Stephen 19.14
2 Ward, Flynn 15 Kotara South 19.26
3 Collins, Drew 23 Eastlakes At 19.29
4 Zerafa, Isaac 14 Kotara South 19.51
5 Goldie, Joshua 13 Maitland Sen 20.64
6 Robins, Cooper 13 Maitland Sen 21.72
7 Stokes, Brendan 42 Unattached 22.55
-- Yap, Jayden 14 Adamstown N.Lambton DNS
Place Name Age Centre Final
1 Sweetman, Tyler 21 Maitland Sen 17.61
2 Wood, Max 16 Maitland Sen 17.63
3 Barnes, Jack 21 Eastlakes 17.74
4 Smoothy, Liam 17 Mingara Athl 18.02
5 Lightfoot, Harvey 15 Maitland Sen 18.05
6 Boldery, Kaiden 17 Unattached 18.98
7 Ward, Nate 17 Kotara South 19.26
-- Seymour, Mitchell 15 Maitland Sen DNS
Place Name Age Centre Final
1 Thomas, Jasper 24 Unattached 16.75
2 Williams, Ethan 18 Singleton Tr 16.86
3 James, Benjamin 24 Maitland Sen 17.17
4 Clarke, Reegan 20 Unattached 17.34
5 Soden, Will 18 Maitland Sen 17.49
6 Hindmarsh, Stephen 43 Southlakes 17.88
7 Summers, Mitchell 13 Rutherford 18.56
-- Granato, liam 21 Eastlakes DNS
Place Name Age Centre Final Wind H.
1 Thomas, Jasper 24 Unattached 16.75 1.6 4
2 Williams, Ethan 18 Singleton Tr 16.86 1.6 4
3 James, Benjamin 24 Maitland Sen 17.17 1.6 4
4 Clarke, Reegan 20 Unattached 17.34 1.6 4
5 Soden, Will 18 Maitland Sen 17.49 1.6 4
6 Sweetman, Tyler 21 Maitland Sen 17.61 1.0 3
7 Wood, Max 16 Maitland Sen 17.63 1.0 3
8 Barnes, Jack 21 Eastlakes 17.74 1.0 3
9 Hindmarsh, Stephen 43 Southlakes 17.88 1.6 4
10 Smoothy, Liam 17 Mingara Athl 18.02 1.0 3
11 Lightfoot, Harvey 15 Maitland Sen 18.05 1.0 3
12 Summers, Mitchell 13 Rutherford 18.56 1.6 4
13 Boldery, Kaiden 17 Unattached 18.98 1.0 3
14 Collier, Tom 15 Port Stephen 19.14 +0.0 2
15 Ward, Nate 17 Kotara South 19.26 1.0 3
16 Ward, Flynn 15 Kotara South 19.26 +0.0 2
17 Collins, Drew 23 Eastlakes At 19.29 +0.0 2
18 Zerafa, Isaac 14 Kotara South 19.51 +0.0 2
19 Happ, Kweller 16 Woolgoolga LA 19.52 0.3 1
20 Goldie, Joshua 13 Maitland Sen 20.64 +0.0 2
21 Robins, Cooper 13 Maitland Sen 21.72 +0.0 2
22 Briggs, Zavier 13 Gosford 22.18 0.3 1
23 Stokes, Brendan 42 Unattached 22.55 +0.0 2
24 Robins, Daniel 47 Unattached 23.01 0.3 1
25 Happ, Edison 14 Woolgoolga LA 23.85 0.3 1
26 Soden, Zac 14 Maitland Sen 24.36 0.3 1
-- Yap, Jayden 14 Adamstown N.Lambton DNS +0.0 2
-- Seymour, Mitchell 15 Maitland Sen DNS 1.0 3
-- Dunston (T/F38), Coleby 17 Singleton Tr DNS 0.3 1
-- Granato, liam 21 Eastlakes DNS 1.6 4
-- Adams, Hamish 13 Newcastle City DNS 0.3 1