Girls 6-12 60 Metre Sprint U13 Years

Records

Place Name Age Team Finals
1 Thompson, Bronte 8 Unattached 11.01
2 Hope, Ellody 9 Macquarie Hu 11.80
3 Whight, Jemima 8 Forster-Tuncurry 12.16
4 Coleman, Mikayla 7 Unattached 14.33
5 Webb, Everly 8 Forster-Tuncurry 14.39
6 Evans, Kyah 7 Macquarie Hunter 14.93
7 Hammer, Madison 6 Cardiff 15.05
-- Grabda, Eliza 8 Wallsend DNS
Place Name Age Team Finals
1 McDonald, Chelsea 8 Forster-Tuncurry 10.69
2 Whight, Louisa 9 Forster-Tuncurry 10.71
3 Hope, Amity 9 Macquarie Hu 10.74
4 Croft, Lillian 9 Macquarie Hunter 10.77
5 Brandt, Amailia 9 Port Macquarie 10.89
6 Boidin, Hayla 9 Macquarie Hu 11.23
7 Webb, Piper 9 Forster-Tuncurry 11.99
-- Rahman, Zara 9 Forster-Tuncurry DNS
Place Name Age Team Finals
1 Williams, Brooklyn 11 Unattached 9.37
2 Ross, Rain 10 Wyong Athlet 9.73
3 Rhodes, Alexis 10 Cardiff 10.04
4 Lawler, Frankie 11 Unattached 10.34
5 Turner, Grace 10 Eastlakes 10.49
6 Roca, Lilyrose 10 Adamstown N.Lambton 10.54
7 Criss, Chloe 10 Newcastle City 10.58
8 Grabda, Claire 10 Wallsend 11.10
-- Johnson, Alexis 11 Wallsend Rsl DNS
Place Name Age Team Finals
1 Gollan, Eadie 11 Unattached 9.67
2 Puerto, Sofia 12 Macquarie Hu 9.78
3 Grabda, Lilliana 11 Wallsend 9.81
4 Harrison, Evie 12 Unattached 10.16
5 Archer, Lyndall 11 Macquarie Hunter 10.16
6 Dagwell, Brynne 10 Port Stephen 10.17
-- Johnson, Indigo 11 Wallsend Rsl DNS
Place Name Age Team Finals
1 Hicks, Jenice 12 Macquarie Hu 8.42
2 Barnes, Elara 11 Port Stephen 8.92
3 Colvin, Eva 11 Newcastle City 9.09
4 Croft, Isla 12 Macquarie Hunter 9.15
5 Bale, Indi 11 Kotara South 9.25
6 Johnson, Maddie 10 Unattached 9.73
7 Peachey, Carla 10 Port Stephen 9.99
8 Kearns, Lucy 11 East Maitland At 10.28
Place Name Age Team Finals Wind H.
1 Hicks, Jenice 12 Macquarie Hu 8.42 0.8 5
2 Barnes, Elara 11 Port Stephen 8.92 0.8 5
3 Colvin, Eva 11 Newcastle City 9.09 0.8 5
4 Croft, Isla 12 Macquarie Hunter 9.15 0.8 5
5 Bale, Indi 11 Kotara South 9.25 0.8 5
6 Williams, Brooklyn 11 Unattached 9.37 +0.0 3
7 Gollan, Eadie 11 Unattached 9.67 0.8 4
8 Johnson, Maddie 10 Unattached 9.73 0.8 5
9 Ross, Rain 10 Wyong Athlet 9.73 +0.0 3
10 Puerto, Sofia 12 Macquarie Hu 9.78 0.8 4
11 Grabda, Lilliana 11 Wallsend 9.81 0.8 4
12 Peachey, Carla 10 Port Stephen 9.99 0.8 5
13 Rhodes, Alexis 10 Cardiff 10.04 +0.0 3
14 Harrison, Evie 12 Unattached 10.16 0.8 4
15 Archer, Lyndall 11 Macquarie Hunter 10.16 0.8 4
16 Dagwell, Brynne 10 Port Stephen 10.17 0.8 4
17 Kearns, Lucy 11 East Maitland At 10.28 0.8 5
18 Lawler, Frankie 11 Unattached 10.34 +0.0 3
19 Turner, Grace 10 Eastlakes 10.49 +0.0 3
20 Roca, Lilyrose 10 Adamstown N.Lambton 10.54 +0.0 3
21 Criss, Chloe 10 Newcastle City 10.58 +0.0 3
22 McDonald, Chelsea 8 Forster-Tuncurry 10.69 +0.0 2
23 Whight, Louisa 9 Forster-Tuncurry 10.71 +0.0 2
24 Hope, Amity 9 Macquarie Hu 10.74 +0.0 2
25 Croft, Lillian 9 Macquarie Hunter 10.77 +0.0 2
26 Brandt, Amailia 9 Port Macquarie 10.89 +0.0 2
27 Thompson, Bronte 8 Unattached 11.01 +0.0 1
28 Grabda, Claire 10 Wallsend 11.10 +0.0 3
29 Boidin, Hayla 9 Macquarie Hu 11.23 +0.0 2
30 Hope, Ellody 9 Macquarie Hu 11.80 +0.0 1
31 Webb, Piper 9 Forster-Tuncurry 11.99 +0.0 2
32 Whight, Jemima 8 Forster-Tuncurry 12.16 +0.0 1
33 Coleman, Mikayla 7 Unattached 14.33 +0.0 1
34 Webb, Everly 8 Forster-Tuncurry 14.39 +0.0 1
35 Evans, Kyah 7 Macquarie Hunter 14.93 +0.0 1
36 Hammer, Madison 6 Cardiff 15.05 +0.0 1
-- Johnson, Alexis 11 Wallsend Rsl DNS +0.0 3
-- Johnson, Indigo 11 Wallsend Rsl DNS 0.8 4
-- Grabda, Eliza 8 Wallsend DNS +0.0 1
-- Rahman, Zara 9 Forster-Tuncurry DNS +0.0 2