Girls 6-12 150 Metre Sprint U13 Years

Records

Place Name Age Team Finals
1 Whight, Jemima 8 Forster-Tuncurry 29.71
2 Hammer, Madison 6 Cardiff 36.30
3 Coleman, Mikayla 7 Unattached 37.38
4 Webb, Everly 8 Forster-Tuncurry 37.69
5 Evans, Kyah 7 Macquarie Hunter 38.23
Place Name Age Team Finals
1 McDonald, Chelsea 8 Forster-Tuncurry 26.86
2 Thompson, Bronte 8 Unattached 27.81
3 Brandt, Amailia 9 Port Macquarie 28.57
4 Hope, Ellody 9 Macquarie Hu 31.03
5 Webb, Piper 9 Forster-Tuncurry 31.75
-- Grabda, Eliza 8 Wallsend DNS
Place Name Age Team Finals
1 Mooney, Gemma 11 Macquarie Hunter 23.07
2 Archer, Lyndall 11 Macquarie Hunter 24.60
3 Criss, Chloe 10 Newcastle City 25.38
4 Croft, Lillian 9 Macquarie Hunter 27.28
5 Kearns, Lucy 11 East Maitland At 27.33
6 Hope, Amity 9 Macquarie Hu 27.92
7 Rahman, Zara 9 Forster-Tuncurry 29.89
Place Name Age Team Finals
1 Rhodes, Alexis 10 Cardiff 24.47
2 Peachey, Carla 10 Port Stephen 24.65
3 Turner, Grace 10 Eastlakes 25.37
4 Dagwell, Brynne 10 Port Stephen 26.14
5 Roca, Lilyrose 10 Adamstown N.Lambton 26.22
6 Whight, Louisa 9 Forster-Tuncurry 26.83
7 Grabda, Claire 10 Wallsend 28.65
Place Name Age Team Finals
1 Williams, Brooklyn 11 Unattached 22.49
2 Cutfield, Matilda 11 Adamstown N.Lambton 22.72
3 Puerto, Sofia 12 Macquarie Hu 23.46
4 Gollan, Eadie 11 Unattached 23.52
5 Johnson, Maddie 10 Unattached 23.98
6 Harrison, Evie 12 Unattached 24.32
7 Lawler, Frankie 11 Unattached 25.30
Place Name Age Team Finals
1 Hicks, Jenice 12 Macquarie Hu 20.64
2 Barnes, Elara 11 Port Stephen 21.54
3 Croft, Isla 12 Macquarie Hunter 22.15
4 Bale, Indi 11 Kotara South 22.35
5 Ross, Rain 10 Wyong Athlet 22.60
6 Colvin, Eva 11 Newcastle City 23.66
7 Grabda, Lilliana 11 Wallsend 24.10
8 Boidin, Hayla 9 Macquarie Hu 28.10
Place Name Age Team Finals Wind H.
1 Hicks, Jenice 12 Macquarie Hu 20.64 1.0 6
2 Barnes, Elara 11 Port Stephen 21.54 1.0 6
3 Croft, Isla 12 Macquarie Hunter 22.15 1.0 6
4 Bale, Indi 11 Kotara South 22.35 1.0 6
5 Williams, Brooklyn 11 Unattached 22.49 1.0 5
6 Ross, Rain 10 Wyong Athlet 22.60 1.0 6
7 Cutfield, Matilda 11 Adamstown N.Lambton 22.72 1.0 5
8 Mooney, Gemma 11 Macquarie Hunter 23.07 -0.7 3
9 Puerto, Sofia 12 Macquarie Hu 23.46 1.0 5
10 Gollan, Eadie 11 Unattached 23.52 1.0 5
11 Colvin, Eva 11 Newcastle City 23.66 1.0 6
12 Johnson, Maddie 10 Unattached 23.98 1.0 5
13 Grabda, Lilliana 11 Wallsend 24.10 1.0 6
14 Harrison, Evie 12 Unattached 24.32 1.0 5
15 Rhodes, Alexis 10 Cardiff 24.47 -1.4 4
16 Archer, Lyndall 11 Macquarie Hunter 24.60 -0.7 3
17 Peachey, Carla 10 Port Stephen 24.65 -1.4 4
18 Lawler, Frankie 11 Unattached 25.30 1.0 5
19 Turner, Grace 10 Eastlakes 25.37 -1.4 4
20 Criss, Chloe 10 Newcastle City 25.38 -0.7 3
21 Dagwell, Brynne 10 Port Stephen 26.14 -1.4 4
22 Roca, Lilyrose 10 Adamstown N.Lambton 26.22 -1.4 4
23 Whight, Louisa 9 Forster-Tuncurry 26.83 -1.4 4
24 McDonald, Chelsea 8 Forster-Tuncurry 26.86 +0.0 2
25 Croft, Lillian 9 Macquarie Hunter 27.28 -0.7 3
26 Kearns, Lucy 11 East Maitland At 27.33 -0.7 3
27 Thompson, Bronte 8 Unattached 27.81 +0.0 2
28 Hope, Amity 9 Macquarie Hu 27.92 -0.7 3
29 Boidin, Hayla 9 Macquarie Hu 28.10 1.0 6
30 Brandt, Amailia 9 Port Macquarie 28.57 +0.0 2
31 Grabda, Claire 10 Wallsend 28.65 -1.4 4
32 Whight, Jemima 8 Forster-Tuncurry 29.71 +0.0 1
33 Rahman, Zara 9 Forster-Tuncurry 29.89 -0.7 3
34 Hope, Ellody 9 Macquarie Hu 31.03 +0.0 2
35 Webb, Piper 9 Forster-Tuncurry 31.75 +0.0 2
36 Hammer, Madison 6 Cardiff 36.30 +0.0 1
37 Coleman, Mikayla 7 Unattached 37.38 +0.0 1
38 Webb, Everly 8 Forster-Tuncurry 37.69 +0.0 1
39 Evans, Kyah 7 Macquarie Hunter 38.23 +0.0 1
-- Grabda, Eliza 8 Wallsend DNS +0.0 2