Women 13+ 150 Metre Sprint Open

Records

Place Name Age Team Finals
1 De Vries, Christine 60 Hornsby 21.53
2 Webb, Jade 42 Unattached 22.24
3 Townsend, Vicki 59 Gosford 23.36
4 Nixon, Sharlaya 13 Forster-Tuncurry 23.50
5 Hazlewood, Tiana 24 Unattached 24.26
-- Hall, Serena 15 Singleton Tr DNS
Place Name Age Team Finals
1 Trembath, Madison 13 Eastlakes At 20.50
2 Archer, Katherine 14 Macquarie Hunter 21.60
3 O'Connell, Isabel 13 Tamworth 21.71
4 Oddy, Maya 13 Adamstown N.Lambton 21.73
5 Rowntree, Hunter 17 Newcastle Runners 21.88
6 McKensey, Jemima 17 Kotara South 22.07
7 McKensey, Heidi 14 Kotara South 22.53
8 Jeanes, Hayley 14 Macquarie Hu 22.55
Place Name Age Team Finals
1 Ward, Amarni 16 Maitland 19.57
2 Conlon, Dixie 15 Raymond Terrace 20.03
3 Stokes, Sarah 14 Macquarie Hu 20.20
4 Gonzalez, Dana 14 Wallsend Rsl 20.81
5 Oudshoorn, Aileesha 14 Port Stephen 20.93
6 McKensey, Annabel 15 Kotara South 21.05
7 Brady, Tia 31 Newcastle Runners 21.37
8 Copeland, Ashlee 13 Macquarie Hu 21.66
Place Name Age Team Finals
1 Hewitt, Grace 20 Port Stephens 18.36
2 Newton, Ebony 18 Raymond Terrace 19.15
3 Ross, Ava 15 Kotara South 19.44
4 Hughes, Claudia 22 Unattached 19.99
-- Masters, Kitty 19 Unattached DNS
-- Smee, Katie 26 Unattached DNS
-- Piras, Maya 21 Unattached DNS
-- Harrison, Summah 17 Port Stephens DNS
Place Name Age Team Finals Wind H.
1 Hewitt, Grace 20 Port Stephens 18.36 +0.0 4
2 Newton, Ebony 18 Raymond Terrace 19.15 +0.0 4
3 Ross, Ava 15 Kotara South 19.44 +0.0 4
4 Ward, Amarni 16 Maitland 19.57 -1.4 3
5 Hughes, Claudia 22 Unattached 19.99 +0.0 4
6 Conlon, Dixie 15 Raymond Terrace 20.03 -1.4 3
7 Stokes, Sarah 14 Macquarie Hu 20.20 -1.4 3
8 Trembath, Madison 13 Eastlakes At 20.50 NWI 2
9 Gonzalez, Dana 14 Wallsend Rsl 20.81 -1.4 3
10 Oudshoorn, Aileesha 14 Port Stephen 20.93 -1.4 3
11 McKensey, Annabel 15 Kotara South 21.05 -1.4 3
12 Brady, Tia 31 Newcastle Runners 21.37 -1.4 3
13 De Vries, Christine 60 Hornsby 21.53 -1.9 1
14 Archer, Katherine 14 Macquarie Hunter 21.60 NWI 2
15 Copeland, Ashlee 13 Macquarie Hu 21.66 -1.4 3
16 O'Connell, Isabel 13 Tamworth 21.71 NWI 2
17 Oddy, Maya 13 Adamstown N.Lambton 21.73 NWI 2
18 Rowntree, Hunter 17 Newcastle Runners 21.88 NWI 2
19 McKensey, Jemima 17 Kotara South 22.07 NWI 2
20 Webb, Jade 42 Unattached 22.24 -1.9 1
21 McKensey, Heidi 14 Kotara South 22.53 NWI 2
22 Jeanes, Hayley 14 Macquarie Hu 22.55 NWI 2
23 Townsend, Vicki 59 Gosford 23.36 -1.9 1
24 Nixon, Sharlaya 13 Forster-Tuncurry 23.50 -1.9 1
25 Hazlewood, Tiana 24 Unattached 24.26 -1.9 1
-- Masters, Kitty 19 Unattached DNS +0.0 4
-- Piras, Maya 21 Unattached DNS +0.0 4
-- Harrison, Summah 17 Port Stephens DNS +0.0 4
-- Smee, Katie 26 Unattached DNS +0.0 4
-- Hall, Serena 15 Singleton Tr DNS -1.9 1