Men 13+ 150 Metre Sprint Open

Records

Place Name Age Team Finals
1 Booth, Riley 15 Unattached 18.80
2 Edward, Zane 14 Raymond Terrace 18.94
3 Goninan, Phoenix 15 Maitland 19.08
4 Newton, Matthew 49 Raymond Terrace 19.93
5 Charlton, Peter 16 Eastlakes 23.72
6 Castelli, Nate 14 Port Macquar 59.62
-- Alley, Trent 14 Run Crew DNS
Place Name Age Team Finals
1 Dobbins, Rhys 20 Kotara South 16.81
2 Sansom, Jarrod 26 Macquarie Hu 17.21
3 Bradshaw, Joseph 27 Newcastle Runners 17.42
4 Schneider, Lusas 15 Unattached 17.44
5 Eckford, Luke 29 Unattached 17.57
6 Foley, Ashton 13 Macquarie Hunter 18.40
Place Name Age Team Finals
1 Lightfoot, Mitchell 20 Maitland Sen 16.44
2 Rizzo, Matthew 25 Unattached 16.46
3 Reid, Leroy 21 Unattached 17.42
4 Maggs, Fynn 21 Unattached 17.71
-- Thomas, Jasper 22 Unattached DNS
-- Sharman, Hugh 19 Unattached DNS
-- Mah, Dominic 27 Uniiversity of Nsw DNS
-- Rothwell, Zachary 21 Unattached DNS
Place Name Age Team Finals Wind H.
1 Lightfoot, Mitchell 20 Maitland Sen 16.44 -1.0 3
2 Rizzo, Matthew 25 Unattached 16.46 -1.0 3
3 Dobbins, Rhys 20 Kotara South 16.81 NWI 2
4 Sansom, Jarrod 26 Macquarie Hu 17.21 NWI 2
5 Bradshaw, Joseph 27 Newcastle Runners 17.42 NWI 2
6 Reid, Leroy 21 Unattached 17.42 -1.0 3
7 Schneider, Lusas 15 Unattached 17.44 NWI 2
8 Eckford, Luke 29 Unattached 17.57 NWI 2
9 Maggs, Fynn 21 Unattached 17.71 -1.0 3
10 Foley, Ashton 13 Macquarie Hunter 18.40 NWI 2
11 Booth, Riley 15 Unattached 18.80 -2.0 1
12 Edward, Zane 14 Raymond Terrace 18.94 -2.0 1
13 Goninan, Phoenix 15 Maitland 19.08 -2.0 1
14 Newton, Matthew 49 Raymond Terrace 19.93 -2.0 1
15 Charlton, Peter 16 Eastlakes 23.72 -2.0 1
16 Castelli, Nate 14 Port Macquar 59.62 -2.0 1
-- Sharman, Hugh 19 Unattached DNS -1.0 3
-- Thomas, Jasper 22 Unattached DNS -1.0 3
-- Rothwell, Zachary 21 Unattached DNS -1.0 3
-- Mah, Dominic 27 Uniiversity of Nsw DNS -1.0 3
-- Alley, Trent 14 Run Crew DNS -2.0 1