Girls 6-12 300 Metre Run U13 Years

Records

Place Name Age Team Finals
1 Thompson, Bronte 8 Unattached 1:04.11
2 Whight, Jemima 8 Forster-Tuncurry 1:07.61
3 Coleman, Mikayla 7 Unattached 1:22.88
4 Evans, Kyah 7 Macquarie Hunter 1:28.69
5 Webb, Everly 8 Forster-Tuncurry 1:30.72
-- Hammer, Madison 6 Cardiff DNS
Place Name Age Team Finals
1 McDonald, Chelsea 8 Forster-Tuncurry 1:00.77
2 Hope, Amity 9 Macquarie Hu 1:05.58
3 Hope, Ellody 9 Macquarie Hu 1:12.49
4 Webb, Piper 9 Forster-Tuncurry 1:14.19
5 Brandt, Amailia 9 Port Macquarie 1:15.36
-- Grabda, Eliza 8 Wallsend DNS
Place Name Age Team Finals
1 Whight, Ella 11 Forster-Tuncurry 57.24
2 Lawler, Frankie 11 Unattached 58.17
3 Criss, Chloe 10 Newcastle City 58.24
4 Whight, Louisa 9 Forster-Tuncurry 1:01.54
5 Croft, Lillian 9 Macquarie Hunter 1:01.80
6 Grabda, Claire 10 Wallsend 1:06.30
7 Boidin, Hayla 9 Macquarie Hu 1:06.45
-- Johnson, Indigo 11 Wallsend Rsl DNS
Place Name Age Team Finals
1 Colvin, Eva 11 Newcastle City 54.60
2 Rhodes, Alexis 10 Cardiff 55.05
3 Gollan, Eadie 11 Unattached 55.18
4 Turner, Grace 10 Eastlakes 58.84
5 Dagwell, Brynne 10 Port Stephen 1:00.62
6 Roca, Lilyrose 10 Adamstown N.Lambton 1:03.55
7 Kearns, Lucy 11 East Maitland At 1:05.00
-- Johnson, Alexis 11 Wallsend Rsl DNS
Place Name Age Team Finals
1 Barnes, Elara 11 Port Stephen 49.45
2 Croft, Isla 12 Macquarie Hunter 50.75
3 Grabda, Lilliana 11 Wallsend 52.82
4 Cutfield, Matilda 11 Adamstown N.Lambton 53.70
5 Bale, Indi 11 Kotara South 53.91
6 Puerto, Sofia 12 Macquarie Hu 54.22
7 Ross, Rain 10 Wyong Athlet 55.56
8 Peachey, Carla 10 Port Stephen 56.34
Place Name Age Team Finals H.
1 Barnes, Elara 11 Port Stephen 49.45 5
2 Croft, Isla 12 Macquarie Hunter 50.75 5
3 Grabda, Lilliana 11 Wallsend 52.82 5
4 Cutfield, Matilda 11 Adamstown N.Lambton 53.70 5
5 Bale, Indi 11 Kotara South 53.91 5
6 Puerto, Sofia 12 Macquarie Hu 54.22 5
7 Colvin, Eva 11 Newcastle City 54.60 4
8 Rhodes, Alexis 10 Cardiff 55.05 4
9 Gollan, Eadie 11 Unattached 55.18 4
10 Ross, Rain 10 Wyong Athlet 55.56 5
11 Peachey, Carla 10 Port Stephen 56.34 5
12 Whight, Ella 11 Forster-Tuncurry 57.24 3
13 Lawler, Frankie 11 Unattached 58.17 3
14 Criss, Chloe 10 Newcastle City 58.24 3
15 Turner, Grace 10 Eastlakes 58.84 4
16 Dagwell, Brynne 10 Port Stephen 1:00.62 4
17 McDonald, Chelsea 8 Forster-Tuncurry 1:00.77 2
18 Whight, Louisa 9 Forster-Tuncurry 1:01.54 3
19 Croft, Lillian 9 Macquarie Hunter 1:01.80 3
20 Roca, Lilyrose 10 Adamstown N.Lambton 1:03.55 4
21 Thompson, Bronte 8 Unattached 1:04.11 1
22 Kearns, Lucy 11 East Maitland At 1:05.00 4
23 Hope, Amity 9 Macquarie Hu 1:05.58 2
24 Grabda, Claire 10 Wallsend 1:06.30 3
25 Boidin, Hayla 9 Macquarie Hu 1:06.45 3
26 Whight, Jemima 8 Forster-Tuncurry 1:07.61 1
27 Hope, Ellody 9 Macquarie Hu 1:12.49 2
28 Webb, Piper 9 Forster-Tuncurry 1:14.19 2
29 Brandt, Amailia 9 Port Macquarie 1:15.36 2
30 Coleman, Mikayla 7 Unattached 1:22.88 1
31 Evans, Kyah 7 Macquarie Hunter 1:28.69 1
32 Webb, Everly 8 Forster-Tuncurry 1:30.72 1
-- Johnson, Indigo 11 Wallsend Rsl DNS 3
-- Hammer, Madison 6 Cardiff DNS 1
-- Grabda, Eliza 8 Wallsend DNS 2
-- Johnson, Alexis 11 Wallsend Rsl DNS 4