Records
Place | Team | Finals | H. | Points |
---|---|---|---|---|
1 | Shoalhaven Hds - Sth | C 1:06.12 | 1 | |
1) Cairncross, Chelsea 9 2) Donougher, Ivy 10 | ||||
3) Carraro, Myla 9 4) Galloway, Addison 10 | ||||
2 | St Georges Basin - S | thC 1:11.17 | 2 | |
1) O'Connor, Tilly 10 2) Smith, Audrey 9 | ||||
3) Quirke, Olivia 8 4) Mather, Sasha 9 | ||||
3 | Illaroo Rd - SthC | 1:11.20 | 2 | |
1) Laughlin, Charlotte 10 2) Borkowski, Izabel 10 | ||||
3) Wilson, Aspen 9 4) Sargent, Claire 10 | ||||
4 | Shoalhaven Small Sch | ools Team 1:13.13 | 1 | |
1) Ashcroft, Bobbie 10 2) Gibson, Molly 10 | ||||
3) Hole, Matilda 9 4) Mackenchnie, Amelia 8 | ||||
5 | Sussex Inlet - SthC | 1:14.62 | 1 | |
1) Baker, Korra 9 2) Rawding, Ivy 9 | ||||
3) Newans, Ayla 8 4) Beck, Marlow 10 | ||||
6 | Sanctuary Pt - SthC | 1:14.82 | 2 | |
1) Kingma, Azura 10 2) Quigg, Lilliahna 10 | ||||
3) Student 2, Sanctuary Point 9 4) Walker, Marley 9 | ||||
7 | Culburra - SthC | 1:15.50 | 2 | |
1) Higgins, Ellie 10 2) Eyre, Grace 10 | ||||
3) Solling, Josie 10 4) Bryce, Darci 8 | ||||
8 | Bomaderry -SthC | 1:17.70 | 1 | |
1) Ochieng, Malkia 8 2) Crump, Aysha-Marie 9 | ||||
3) Godlewski, Georgia 10 4) Ingram, Aylah 10 | ||||
9 | Callala - SthC | 1:18.38 | 1 | |
1) Student 1, Callala 9 2) Knight, Chelsi 9 | ||||
3) McAlister, Mia 10 4) Saviane, Isla 10 | ||||
10 | Nth Nowra - SthC | 1:19.65 | 2 | |
1) Griggs, Nellie 10 2) Johnson, Bella 10 | ||||
3) Kondratenko, Liza 9 4) Astin-Briggs, Hayley 9 | ||||
11 | Vincentia - SthC | 1:19.86 | 1 | |
1) Bonomi, Kaylee 10 2) Young, Mirra 10 | ||||
3) Vaughan, Maggie 9 4) Thornton, Stella 10 | ||||
12 | Tomerong - SthC | 1:20.73 | 2 | |
1) Cizek, Sasha 10 2) Garrett, Koa 10 | ||||
3) Binney, Elliarna 9 4) Ryan, Charlie 9 | ||||
13 | Nowra East - SthC | 1:21.56 | 2 | |
1) Morrison, Vada 10 2) Rivera, Allison 10 | ||||
3) Fiege, Maggie 8 4) Harden, Mariah 9 | ||||
14 | Nowra - SthC | 1:22.34 | 2 | |
1) Schievink, Tate 10 2) Green, Evie 10 | ||||
3) Finlay, Kelsie 10 4) Dixon, Macey 9 | ||||
-- | Cambewarra - SthC | DQ | 1 | |
1) Atwater, Sailor 10 2) Knox, Amika 10 | ||||
3) Berzins, Charlotte 10 4) Davison, Durralai 9 |