Records
Place | Team | Finals | H. | Points |
---|---|---|---|---|
1 | Illaroo Rd - SthC | 1:06.18 | 1 | |
1) Mennie, Arlo 10 2) Kent, Jaxon 9 | ||||
3) Durell, Toby 9 4) Prior, Dayvon 10 | ||||
2 | Shoalhaven Hds - Sth | C 1:09.42 | 2 | |
1) Cubbo, Dylan 10 2) James, Tyler 10 | ||||
3) Pender, Elijah 10 4) Lambert, Samuel 10 | ||||
3 | Nowra - SthC | 1:09.56 | 1 | |
1) Blair, James 10 2) Schmitzer, Leonardo 9 | ||||
3) Baillie, Layken 9 4) Stubbs, Harry 10 | ||||
4 | Culburra - SthC | 1:10.31 | 2 | |
1) Welsh, Darian 10 2) Sproule, Jonathan 9 | ||||
3) Watson, Jayden 10 4) Student 2, Culburra 10 | ||||
5 | Tomerong - SthC | 1:10.75 | 1 | |
1) Bailie, Atlas 10 2) Cooper-Saunders, Tyson 9 | ||||
3) Robinson, Ryker 8 4) Cudmore, Flynn 10 | ||||
6 | Shoalhaven Small Sch | ools Team 1:11.24 | 2 | |
1) Pires, Vincent 10 2) Murray, Rudy 10 | ||||
3) Thompson, Charles 10 4) White, Harlyn 10 | ||||
7 | Sussex Inlet - SthC | 1:11.49 | 2 | |
1) Porter-Lidbetter, Kyran 10 2) Wood, Kai 9 | ||||
3) Hutchinson, Thomas 9 4) Sutton, Thomas 10 | ||||
8 | Nth Nowra - SthC | 1:11.55 | 2 | |
1) Seymour, Reece 10 2) Ganderton, Tatum 10 | ||||
3) Richardson, Ryda 10 4) Sierra Toro, Luis 9 | ||||
9 | St Georges Basin - S | thC 1:12.05 | 2 | |
1) Dempsey, Oliver 9 2) Orgaz, Hayden 10 | ||||
3) Naylor, Braxton 10 4) Holloway, Xavier 10 | ||||
10 | Callala - SthC | 1:12.38 | 2 | |
1) Stewart, Ngari 10 2) Melrose, Kye 9 | ||||
3) Craig, D'Sean 10 4) Atkinson Byrne, Edward 9 | ||||
11 | Cambewarra - SthC | 1:12.96 | 1 | |
1) Simpson, Liam 10 2) Jones, Tori 10 | ||||
3) Gollop, Charles 9 4) Meggison, Banjo 9 | ||||
12 | Huskisson - SthC | 1:13.21 | 2 | |
13 | Vincentia - SthC | 1:13.98 | 1 | |
1) Schmitz-Parnell, Tahnen 10 2) Mercier, Quinn 10 | ||||
3) Leyshon, Henry 9 4) Osterloh, Finn 9 | ||||
14 | Sanctuary Pt - SthC | 1:14.03 | 1 | |
1) Webb, Archie 9 2) Adams, Trae 10 | ||||
3) Alcott, Kayden 10 4) Holden, Caleb 10 | ||||
15 | Nowra East - SthC | 1:18.85 | 1 | |
1) Asgill, Benjamin 10 2) Bell-Stewart, Merekai 8 | ||||
3) Asgill, William 8 4) Hart, Cooper 8 | ||||
-- | Bomaderry -SthC | DQ | 1 | |
1) Emmerton, Benjamin 8 2) Williams, Lukiah 9 | ||||
3) Burton, Hunter 10 4) Spearpoint, Kiefer 10 |