Records
Place | Team | Finals | H. | Points |
---|---|---|---|---|
1 | St Georges Basin - S | thC 1:01.36 | 2 | |
1) Wallace, Alexander 11 2) Henry, Connor 12 | ||||
3) Cubbo, Ash 12 4) Turner, Harrison 11 | ||||
2 | Shoalhaven Hds - Sth | C 1:02.54 | 1 | |
1) Usher, Jethro 12 2) Binney, Darcy 11 | ||||
3) Ward, Darcy 12 4) Carraro, Chase 12 | ||||
3 | Illaroo Rd - SthC | 1:02.81 | 1 | |
1) Ewald, Bayden 12 2) McGivern-Picken, Jax 11 | ||||
3) Werninck, Braxton 12 4) Thirlwall, Kai 12 | ||||
4 | Nowra - SthC | 1:03.58 | 2 | |
1) Tervoort, Kyle 11 2) Mills, Jaxson 12 | ||||
3) Walters, Kade 12 4) Dixon, Tyler 12 | ||||
5 | Callala - SthC | 1:03.60 | 2 | |
1) Grossetti, Kolby 11 2) Hyde, Nate 12 | ||||
3) Trio, Lucas 12 4) O'Connor, Sol 12 | ||||
6 | Tomerong - SthC | 1:03.71 | 2 | |
1) Gorry, Luke 12 2) Gilbert, Harlen 12 | ||||
3) Price, Liam 11 4) Cudmore, Beau 12 | ||||
7 | Bomaderry -SthC | 1:05.24 | 2 | |
1) Jackson, Thor 12 2) Simpson-Moore, Taj 12 | ||||
3) Kenny, Tylor 13 4) Farrell, Jakhari 11 | ||||
8 | Shoalhaven Small Sch | ools Team 1:05.83 | 2 | |
1) Beavis, Cooper 11 2) Thormann, Ashton 12 | ||||
3) Cochrane, Cody 12 4) Sproule, Benjamin 12 | ||||
9 | Huskisson - SthC | 1:05.93 | 2 | |
10 | Cambewarra - SthC | 1:05.97 | 1 | |
1) Tyrrell, Jaxon 12 2) Uddin, Jayden 12 | ||||
3) Parnell, Edward (Eddie) 11 4) Atwater, Bodhi 12 | ||||
11 | Nowra East - SthC | 1:06.14 | 1 | |
1) Reeves, Tristan 12 2) Phan, Duc Hieu 12 | ||||
3) Cardamone, Connor 12 4) Moon, Noah 11 | ||||
12 | Culburra - SthC | 1:06.65 | 2 | |
1) Prendergast, Noah 12 2) Student 1, Culburra 12 | ||||
3) Scott-Timbs, Jordi 11 4) Welch, Ahryka 11 | ||||
13 | Sussex Inlet - SthC | 1:08.06 | 1 | |
1) Jarrett, Harrison 12 2) Bennett, Mason 12 | ||||
3) Quinn, Hunter 12 4) Shinn, Thomas 11 | ||||
14 | Sanctuary Pt - SthC | 1:08.08 | 1 | |
1) Goodwin, Levi 12 2) Libbis, Ashton 12 | ||||
3) Drake Quigg, Jonah 12 4) Brooks, Kayden 11 | ||||
15 | Vincentia - SthC | 1:08.41 | 1 | |
1) Alston, Isaac 11 2) Kubiak, Jason 11 | ||||
3) 4) Leyshon, William 11 | ||||
16 | Nth Nowra - SthC | 1:08.46 | 1 | |
1) Royter, Quade 12 2) Glanville, Harrison 12 | ||||
3) Musson, Dylan 11 4) Bye, Chace 12 |