Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | van Alphen, Lena | 11 | Illaroo Rd - SthC | 3.56m | 12 |
3.36m 3.56m x | |||||
2 | Astin-Briggs, Ashl | 11 | Nth Nowra - SthC | 3.52m | 10 |
3.36m 3.52m x | |||||
3 | Student 1, Cambewa | 11 | Cambewarra - SthC | 3.41m | 8 |
3.21m 3.41m x | |||||
4 | McArthur, Cleo | 11 | Illaroo Rd - SthC | 3.40m | 6 |
3.01m 3.40m x | |||||
5 | Burbage, Cailin | 11 | Cambewarra - SthC | 3.37m | 4 |
3.36m 3.37m x | |||||
6 | Wallis, Halle | 11 | Tomerong - SthC | 3.19m | 2 |
3.19m 2.82m x | |||||
7 | George, Zoe | 11 | Nowra Hill - SthC | 2.91m | |
2.91m 2.52m x | |||||
8 | Lawrence, Georgia | 11 | Sussex Inlet - SthC | 2.86m | |
2.86m 2.73m x | |||||
9 | Hutchinson, Avaiya | 11 | Nowra - SthC | 2.79m | |
2.63m 2.79m x | |||||
10 | Motley, Zara | 11 | Callala - SthC | 2.70m | |
FOUL 2.70m x | |||||
11 | Knight, Maci | 11 | Callala - SthC | 2.54m | |
2.54m 2.37m x | |||||
12 | Student 2, Bomader | 11 | Bomaderry -SthC | 2.52m | |
2.43m 2.52m x | |||||
13 | Sproule, Kate | 11 | Culburra - SthC | 2.47m | |
2.12m 2.47m x | |||||
14 | Tinkler, Bronte | 11 | Huskisson - SthC | 2.46m | |
2.34m 2.46m x | |||||
15 | Chapple, Layla | 11 | S'haven Hds-SC | 2.42m | |
2.42m 2.41m x | |||||
16 | Reid, April | 11 | Sanctuary Pt - SthC | 2.38m | |
2.38m 2.38m x | |||||
17 | Ochieng, Zuri | 11 | Bomaderry -SthC | 2.35m | |
2.35m 2.35m x | |||||
18 | Bun, Sothera | 11 | Nowra East - SthC | 2.24m | |
2.24m 2.17m x | |||||
19 | Wade, Esmeralda | 11 | Culburra - SthC | 2.09m | |
2.06m 2.09m x | |||||
20 | Harris, Mia | 11 | Sussex Inlet - SthC | 2.08m | |
FOUL 2.08m x | |||||
-- | Musson, Mia | 11 | Terara - SthC | ND | |
ND x x | |||||
-- | Letby, Maddison | 11 | St G'ges Bas-SC | ND | |
ND x x | |||||
-- | Chapman, Ruby | 11 | Tomerong - SthC | ND | |
ND x x | |||||
-- | Smith, Eva | 11 | St G'ges Bas-SC | ND | |
ND x x | |||||
-- | Houghton, Hallie | 11 | Huskisson - SthC | ND | |
ND x x | |||||
-- | Grant, Hazel | 11 | Kangarroo Vy-SC | ND | |
ND x x | |||||
-- | Kjaer, Laylarni | 11 | Nowra East - SthC | ND | |
ND x x | |||||
-- | Lowrie, Sydney | 11 | S'haven Hds-SC | ND | |
ND x x | |||||
-- | Scott, Luna | 11 | Sanctuary Pt - SthC | ND | |
ND x x | |||||
-- | Gordon, Lara | 11 | Nth Nowra - SthC | ND | |
ND x x |