Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Sargent, Claire | 10 | Illaroo Rd - SthC | 6.31m | 12 |
5.99m 6.31m x | |||||
2 | Horne, Laila | 10 | Callala - SthC | 5.58m | 10 |
4.89m 5.58m x | |||||
3 | Galloway, Addison | 10 | S'haven Hds-SC | 5.33m | 8 |
5.10m 5.33m x | |||||
4 | Cooper-Saunders, I | 10 | St G'ges Bas-SC | 5.19m | 6 |
FOUL 5.19m x | |||||
5 | Greste, Zemene | 10 | Huskisson - SthC | 5.17m | 4 |
4.47m 5.17m x | |||||
6 | Faanu, Arden | 10 | Tomerong - SthC | 5.06m | 2 |
5.06m 4.99m x | |||||
7 | O'Connor, Tilly | 10 | St G'ges Bas-SC | 4.98m | |
4.98m 4.54m x | |||||
8 | Kingma, Azura | 10 | Sanctuary Pt - SthC | 4.88m | |
4.01m 4.88m x | |||||
9 | Kutu, Tera | 9 | Nth Nowra - SthC | 4.78m | |
4.20m 4.78m x | |||||
10 | Henderson, Melody | 9 | Cambewarra - SthC | 4.57m | |
4.57m FOUL x | |||||
11 | McAlister, Mia | 10 | Callala - SthC | 4.53m | |
3.90m 4.53m x | |||||
12 | Gallagher, Grace | 10 | S'haven Hds-SC | 4.40m | |
4.40m 4.31m x | |||||
13 | Cochrane, Lucy | 10 | Terara - SthC | 4.13m | |
4.13m 3.51m x | |||||
14 | Mackenzie, Amelia | 10 | Nowra - SthC | 4.06m | |
3.97m 4.06m x | |||||
15 | Stewart, Havana | 10 | Bomaderry -SthC | 3.99m | |
3.71m 3.99m x | |||||
16 | Brown, Eadie | 10 | Illaroo Rd - SthC | 3.95m | |
3.68m 3.95m x | |||||
17 | Rawding, Ivy | 9 | Sussex Inlet - SthC | 3.90m | |
3.90m FOUL x | |||||
18 | Smith, Alice | 10 | Cambewarra - SthC | 3.52m | |
3.52m 3.13m x | |||||
19 | Elphick, Harper | 10 | Sanctuary Pt - SthC | 3.49m | |
3.49m x | |||||
20 | McHattan, Kairi | 9 | Nowra East - SthC | 3.31m | |
3.31m FOUL x | |||||
21 | Mackechnie, Amelia | 8 | Kangarroo Vy-SC | 3.27m | |
FOUL 3.27m x | |||||
22 | Solling, Josie | 10 | Culburra - SthC | 3.22m | |
2.92m 3.22m x | |||||
23 | Vaughan, Maggie | 9 | Vincentia - SthC | 2.76m | |
FOUL 2.76m x | |||||
-- | Liebe, Harlee | 8 | Nowra East - SthC | ND | |
ND x x | |||||
-- | Dixon, Macey | 9 | Nowra - SthC | ND | |
ND x x | |||||
-- | Dale, Ainslie | 9 | Nth Nowra - SthC | ND | |
ND x x | |||||
-- | Douglas, Scarlet | 8 | Tomerong - SthC | ND | |
ND x x | |||||
-- | Adams, Eliza | 10 | Huskisson - SthC | ND | |
ND x x | |||||
-- | Eyre, Grace | 10 | Culburra - SthC | ND | |
ND x x | |||||
-- | Dolan, Darcie | 9 | Terara - SthC | FOUL | |
FOUL x x |