Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Williams, Nevaeh | 12 | St G'ges Bas-SC | 4.34m | 12 |
4.34m 4.03m x | |||||
2 | Burbage, Layla | 12 | Cambewarra - SthC | 3.99m | 10 |
3.99m 3.97m x | |||||
3 | Norris, Evalyn | 12 | Huskisson - SthC | 3.85m | 8 |
3.85m 3.71m x | |||||
4 | Sargent, Isla | 12 | Illaroo Rd - SthC | 3.41m | 6 |
FOUL 3.41m x | |||||
5 | Jones, Ava | 12 | Cambewarra - SthC | 3.24m | 4 |
2.95m 3.24m x | |||||
6 | Wood, Harper | 12 | Sussex Inlet - SthC | 3.19m | 2 |
2.60m 3.19m x | |||||
7 | Hampton-Olive, Ind | 12 | Sanctuary Pt - SthC | 3.08m | |
3.08m FOUL x | |||||
8 | Delfino-Mason, Cal | 12 | Culburra - SthC | 3.03m | |
2.96m 3.03m x | |||||
8 | Hoogwerf, Abigail | 12 | Terara - SthC | 3.03m | |
3.03m 3.02m x | |||||
10 | Stewart, Alinta | 12 | Bomaderry -SthC | 2.97m | |
2.94m 2.97m x | |||||
11 | Wagner, Indi | 12 | Sanctuary Pt - SthC | 2.93m | |
2.81m 2.93m x | |||||
12 | Stewart, Maleyah | 12 | Nth Nowra - SthC | 2.84m | |
2.82m 2.84m x | |||||
12 | Murray, Poppy | 12 | Nowra Hill - SthC | 2.84m | |
2.84m FOUL x | |||||
14 | Hazlewood, Olivia | 12 | Illaroo Rd - SthC | 2.83m | |
2.33m 2.83m x | |||||
15 | Murray, Destiny | 12 | Nowra East - SthC | 2.78m | |
2.70m 2.78m x | |||||
15 | Grossetti, Willow | 12 | Nowra - SthC | 2.78m | |
2.78m 2.30m x | |||||
17 | Owens, Francesca | 12 | S'haven Hds-SC | 2.73m | |
2.73m 2.51m x | |||||
18 | Harrison, Leonora | 12 | Nth Nowra - SthC | 2.69m | |
2.69m 2.60m x | |||||
18 | Turner, Eleanor | 12 | Nowra East - SthC | 2.69m | |
FOUL 2.69m x | |||||
20 | Smith, Dominique | 12 | Callala - SthC | 2.67m | |
2.67m 2.48m x | |||||
21 | Higgins, Sophie | 12 | Culburra - SthC | 2.63m | |
2.63m 2.58m x | |||||
22 | Rogers, Caitlin | 12 | Tomerong - SthC | 2.56m | |
2.34m 2.56m x | |||||
23 | McMorrow, Ivy | 12 | Tomerong - SthC | 2.52m | |
2.52m 2.06m x | |||||
24 | Blair, Grace | 12 | Nowra - SthC | 2.50m | |
1.98m 2.50m x | |||||
25 | Tekis, Billie | 12 | Sussex Inlet - SthC | 2.49m | |
2.49m 2.26m x | |||||
26 | Kirton, Skye | 12 | S'haven Hds-SC | 2.27m | |
2.27m 2.02m | |||||
-- | Child, Zoe | 12 | Callala - SthC | ND | |
ND x x | |||||
-- | Grimwood, Ivy | 12 | Greenwell Pt - SthC | ND | |
ND x x | |||||
-- | Benton, Paige | 12 | Huskisson - SthC | ND | |
ND x x | |||||
-- | McGinn, Layla | 12 | St G'ges Bas-SC | ND | |
ND x x |