Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Trio, Lucas | 12 | Callala - SthC | 1.30m | 12 |
1.05 1.10 1.15 1.20 1.25 1.27 1.30 | |||||
O O O O XO O XXO | |||||
2 | Henry, Connor | 12 | St G'ges Bas-SC | 1.27m | 10 |
1.05 1.10 1.15 1.20 1.25 1.27 | |||||
O O O XO O XO | |||||
3 | Usher, Jethro | 12 | S'haven Hds-SC | 1.25m | 8 |
1.05 1.10 1.15 1.20 1.25 1.27 | |||||
O O O O O XXX | |||||
4 | Goodwin, Levi | 12 | Sanctuary Pt - SthC | J1.25m | 6 |
1.05 1.10 1.15 1.20 1.25 1.27 | |||||
O O X O O XXX | |||||
5 | Braddick, Tyreese | 12 | St G'ges Bas-SC | J1.25m | 4 |
1.05 1.10 1.15 1.20 1.25 1.27 | |||||
O O O XX O XXX | |||||
6 | Hyde, Nate | 12 | Callala - SthC | 1.20m | 2 |
1.05 1.10 1.15 1.20 1.25 | |||||
O O O O XXX | |||||
7 | Quinn, Hunter | 12 | Sussex Inlet - SthC | J1.20m | |
1.05 1.10 1.15 1.20 1.25 | |||||
O XXO O XO XXX | |||||
8 | Ward, Darcy | 12 | S'haven Hds-SC | 1.15m | |
1.05 1.10 1.15 1.20 | |||||
O O O XXX | |||||
9 | Thormann, Ashton | 12 | Nowra Hill - SthC | J1.15m | |
1.05 1.10 1.15 1.20 | |||||
O O XO XXX | |||||
10 | Thirlwall, Kai | 12 | Illaroo Rd - SthC | J1.15m | |
1.05 1.10 1.15 1.20 | |||||
O XO XXO XX | |||||
11 | Ewald, Bayden | 12 | Illaroo Rd - SthC | 1.10m | |
1.05 1.10 1.15 | |||||
O O XXX | |||||
11 | Tyrrell, Jaxon | 12 | Cambewarra - SthC | 1.10m | |
1.05 1.10 1.15 | |||||
O O XX | |||||
11 | Atwater, Bodhi | 12 | Cambewarra - SthC | 1.10m | |
1.05 1.10 1.15 | |||||
O O XX | |||||
14 | Solling, Edward | 12 | Culburra - SthC | J1.10m | |
1.05 1.10 1.15 | |||||
XO O XXX | |||||
15 | Cudmore, Beau | 12 | Tomerong - SthC | J1.10m | |
1.05 1.10 1.15 | |||||
XXO O XXX | |||||
16 | Prendergast, Noah | 12 | Culburra - SthC | J1.10m | |
1.05 1.10 1.15 | |||||
O XO XX | |||||
16 | Farrell, Derain | 12 | Nowra - SthC | J1.10m | |
1.05 1.10 1.15 | |||||
O XO XX | |||||
18 | McGill, Zac | 12 | Huskisson - SthC | 1.05m | |
1.05 1.10 | |||||
O XXX | |||||
18 | Stevens, Declan | 12 | Bomaderry -SthC | 1.05m | |
1.05 1.10 | |||||
O XXX | |||||
18 | Gorry, Luke | 12 | Tomerong - SthC | 1.05m | |
1.05 1.10 | |||||
O XX | |||||
18 | Zalewski, Kai | 12 | Sussex Inlet - SthC | 1.05m | |
1.05 1.10 | |||||
O XXX | |||||
-- | Glanville, Harriso | 12 | Nth Nowra - SthC | NH | |
1.05 | |||||
XXX | |||||
-- | Smith, Saxon | 12 | Nth Nowra - SthC | NH | |
1.05 | |||||
XXX | |||||
-- | Ardler, Leevi | 12 | Sanctuary Pt - SthC | NH | |
1.05 | |||||
XXX | |||||
-- | Smyth, Patrick | 12 | Greenwell Pt - SthC | NH | |
1.05 | |||||
XXX | |||||
-- | Dickenson, Heath | 12 | Huskisson - SthC | NH | |
1.05 | |||||
XXX | |||||
-- | Dixon, Tyler | 12 | Nowra - SthC | NH | |
1.05 | |||||
XXX |