Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Mennie, Arlo | 10 | Illaroo Rd - SthC | 3.52m | 12 |
3.37m 3.52m x | |||||
2 | Naylor, Braxton | 10 | St G'ges Bas-SC | 3.18m | 10 |
2.66m 3.18m x | |||||
3 | Sproule, Jonathan | 9 | Culburra - SthC | 3.15m | 8 |
3.15m 3.07m x | |||||
4 | Abbot, Lenny | 10 | S'haven Hds-SC | 3.13m | 6 |
2.97m 3.13m x | |||||
5 | Kobezda, Taitum | 10 | Nowra East - SthC | 3.05m | 4 |
3.05m FOUL x | |||||
6 | Glyde, Thomas | 10 | Cambewarra - SthC | 2.94m | 2 |
FOUL 2.94m x | |||||
7 | Bailie, Atlas | 10 | Tomerong - SthC | 2.90m | |
2.73m 2.90m x | |||||
8 | Brandon, Nullah | 8 | Sanctuary Pt - SthC | 2.83m | |
2.55m 2.83m x | |||||
9 | Bassett, Jackson | 10 | Huskisson - SthC | 2.81m | |
2.81m 2.47m x | |||||
10 | Turner, Andy | 10 | S'haven Hds-SC | 2.73m | |
2.73m 2.43m x | |||||
11 | Orgaz, Hayden | 10 | St G'ges Bas-SC | 2.70m | |
2.65m 2.70m x | |||||
12 | Fielder, Harrison | 9 | Kangarroo Vy-SC | 2.68m | |
2.68m 2.50m x | |||||
13 | Melvaine, Bradley | 9 | Nth Nowra - SthC | 2.57m | |
2.53m 2.57m x | |||||
14 | Kennedy, Reef | 10 | Sussex Inlet - SthC | 2.51m | |
2.51m FOUL x | |||||
15 | Jones, Tori | 10 | Cambewarra - SthC | 2.49m | |
2.49m 2.44m x | |||||
16 | Webb, Archie | 9 | Sanctuary Pt - SthC | 2.48m | |
2.48m 2.43m x | |||||
17 | Clifford, Kayleb | 10 | Nowra Hill - SthC | 2.45m | |
2.45m FOUL x | |||||
18 | Mumberson, Seth | 10 | Culburra - SthC | 2.31m | |
2.31m FOUL x | |||||
19 | Spearpoint, Kiefer | 10 | Bomaderry -SthC | 2.22m | |
1.91m 2.22m x | |||||
-- | Cudmore, Flynn | 10 | Tomerong - SthC | ND | |
ND x x | |||||
-- | Gallieto, Lester | 10 | Vincentia - SthC | ND | |
ND x x | |||||
-- | Ganderton, Tatum | 10 | Nth Nowra - SthC | ND | |
ND x x | |||||
-- | Schmitz-Parnell, T | 10 | Vincentia - SthC | ND | |
ND x x | |||||
-- | Stubbs, Harry | 10 | Nowra - SthC | ND | |
ND x x | |||||
-- | Atkinson Byrne, Ed | 9 | Callala - SthC | ND | |
ND x x | |||||
-- | Asgill, Benjamin | 10 | Nowra East - SthC | ND | |
ND x x | |||||
-- | Burton, Hunter | 10 | Bomaderry -SthC | ND | |
ND x x | |||||
-- | Baillie, Layken | 9 | Nowra - SthC | ND | |
ND x x | |||||
-- | Nevill, Calix | 10 | Callala - SthC | ND | |
ND x x | |||||
-- | Murray, Rudy | 10 | Nowra Hill - SthC | ND | |
ND x x | |||||
-- | Nguyen, Phong | 9 | Huskisson - SthC | ND | |
ND x x | |||||
-- | Porter-Lidbetter, | 10 | Sussex Inlet - SthC | ND | |
ND x x | |||||
-- | Prior, Dayvon | 10 | Illaroo Rd - SthC | ND | |
ND x x |