Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Gordon, Lara | 11 | Nth Nowra - SthC | 7.11m | 12 |
6.82m 7.11m x | |||||
2 | Smith, Eva | 11 | St G'ges Bas-SC | 6.89m | 10 |
6.22m 6.89m x | |||||
3 | Forwood, Lavinya | 11 | Bomaderry -SthC | 6.64m | 8 |
6.64m FOUL x | |||||
4 | Burbage, Cailin | 11 | Cambewarra - SthC | 5.96m | 6 |
5.96m 5.40m x | |||||
5 | Fryar, Sienna | 11 | Nth Nowra - SthC | 5.79m | 4 |
5.62m 5.79m x | |||||
6 | Madge, Eva | 11 | Terara - SthC | 5.77m | 2 |
5.77m x | |||||
7 | Buckingham, Emily | 11 | Huskisson - SthC | 5.65m | |
5.65m 4.10m x | |||||
8 | Ryan, Mia | 11 | Bomaderry -SthC | 5.57m | |
5.28m 5.57m x | |||||
9 | Spurway, Hannah | 11 | Callala - SthC | 5.54m | |
5.54m x | |||||
10 | Sproule, Kate | 11 | Culburra - SthC | 5.27m | |
5.27m 5.19m x | |||||
11 | Johnson, Allison | 11 | Tomerong - SthC | 5.24m | |
5.07m 5.24m x | |||||
12 | Griesberg, Annieli | 11 | Sanctuary Pt - SthC | 5.06m | |
5.06m 4.94m x | |||||
13 | Platten, Chanelle | 11 | Huskisson - SthC | 5.01m | |
4.87m 5.01m x | |||||
13 | Roser, Leilani | 11 | Nowra - SthC | 5.01m | |
5.01m x x | |||||
15 | Hayes, Jemma | 11 | Illaroo Rd - SthC | 5.00m | |
5.00m 4.94m x | |||||
16 | Denman, Alyssa | 11 | Cambewarra - SthC | 4.98m | |
4.91m 4.98m x | |||||
17 | Cairncross, Madely | 11 | S'haven Hds-SC | 4.92m | |
4.92m x | |||||
18 | Henry, Pearl | 11 | S'haven Hds-SC | 4.72m | |
4.47m 4.72m x | |||||
19 | Bentley, Delilah | 11 | Vincentia - SthC | 4.48m | |
4.48m 3.62m x | |||||
20 | Harris, Mia | 11 | Sussex Inlet - SthC | 4.41m | |
4.33m 4.41m x | |||||
21 | McArthur, Cleo | 11 | Illaroo Rd - SthC | 4.37m | |
4.00m 4.37m x | |||||
22 | Rice, Nevaeh | 11 | Sussex Inlet - SthC | 4.27m | |
3.85m 4.27m x | |||||
23 | Hardes, Betty | 11 | Nowra East - SthC | 4.22m | |
3.23m 4.22m x | |||||
24 | Giffin, Mackenzie | 11 | Nowra East - SthC | 3.82m | |
3.27m 3.82m x | |||||
25 | Scott, Luna | 11 | Sanctuary Pt - SthC | 3.68m | |
3.68m FOUL x | |||||
-- | Chapman, Ruby | 11 | Tomerong - SthC | ND | |
ND x x | |||||
-- | Lymbery, Quinn | 11 | Vincentia - SthC | ND | |
ND x x | |||||
-- | Puckeridge, Laylan | 11 | Nowra - SthC | ND | |
ND x x | |||||
-- | Little, Daisy | 11 | Kangarroo Vy-SC | ND | |
ND x x | |||||
-- | Knight, Maci | 11 | Callala - SthC | ND | |
ND x x | |||||
-- | Timbery, Hallie | 11 | Culburra - SthC | ND | |
ND x x | |||||
-- | Dean, Maddie | 11 | Sanctuary Pt - SthC | ND | |
ND x x | |||||
-- | Letby, Maddison | 11 | St G'ges Bas-SC | ND | |
ND x x | |||||
-- | George, Zoe | 11 | Nowra Hill - SthC | ND | |
ND x x |