Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | McArthur, Cleo | 11 | Illaroo Rd - SthC | 1.20m | 12 |
1.15 1.18 1.20 | |||||
O XO O | |||||
2 | Smith, Eva | 11 | St G'ges Bas-SC | J1.20m | 10 |
0.95 1.00 1.05 1.10 1.15 1.18 1.20 | |||||
O O O XO XXO XO XXO | |||||
3 | Student 1, Cambewa | 11 | Cambewarra - SthC | 1.15m | 8 |
0.95 1.00 1.05 1.10 1.15 1.18 | |||||
O O O XO XO XXX | |||||
4 | van Alphen, Lena | 11 | Illaroo Rd - SthC | 1.10m | 6 |
0.95 1.00 1.05 1.10 1.15 | |||||
O O XO O XXX | |||||
5 | Musson, Mia | 11 | Terara - SthC | 1.05m | 2 |
0.95 1.00 1.05 1.10 | |||||
O XO O XXX | |||||
5 | Gordon, Lara | 11 | Nth Nowra - SthC | 1.05m | 2 |
0.95 1.00 1.05 1.10 | |||||
O XO O X | |||||
5 | Lawrence, Georgia | 11 | Sussex Inlet - SthC | 1.05m | 2 |
0.95 1.00 1.05 | |||||
O XO O | |||||
8 | Crawford, Isabella | 11 | Terara - SthC | 1.00m | |
0.95 1.00 1.05 | |||||
XO O XXX | |||||
8 | Tanner, Evie | 11 | Sussex Inlet - SthC | 1.00m | |
0.95 1.00 1.05 | |||||
XO O XXX | |||||
10 | Chapple, Layla | 11 | S'haven Hds-SC | J1.00m | |
0.95 1.00 1.05 | |||||
O XO XXX | |||||
10 | Letby, Maddison | 11 | St G'ges Bas-SC | J1.00m | |
0.95 1.00 1.05 | |||||
O XO XXX | |||||
12 | Burbage, Cailin | 11 | Cambewarra - SthC | 0.95m | |
0.95 1.00 | |||||
O XXX | |||||
13 | Hutchinson, Avaiya | 11 | Nowra - SthC | J0.95m | |
0.95 1.00 | |||||
XXO XXX | |||||
13 | Girvan, Aurora | 11 | S'haven Hds-SC | J0.95m | |
0.95 1.00 | |||||
XXO XXX | |||||
-- | Chapman, Ruby | 11 | Tomerong - SthC | NH | |
0.95 | |||||
XXX | |||||
-- | Vaughan, Ruby | 11 | Vincentia - SthC | NH | |
0.95 | |||||
XXX | |||||
-- | Wallis, Halle | 11 | Tomerong - SthC | NH | |
0.95 | |||||
XXX | |||||
-- | Tinkler, Bronte | 11 | Huskisson - SthC | NH | |
0.95 | |||||
XXX | |||||
-- | Astin-Briggs, Ashl | 11 | Nth Nowra - SthC | NH | |
0.95 | |||||
XXX | |||||
-- | Haynes, Aria | 11 | Huskisson - SthC | NH | |
0.95 | |||||
XXX | |||||
-- | Houghton, Hallie | 11 | Huskisson - SthC | NH | |
0.95 | |||||
XXX |