Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Turner, Harrison | 11 | St G'ges Bas-SC | 3.47m | 12 |
2.98m 3.47m x | |||||
2 | Price, Liam | 11 | Tomerong - SthC | 3.45m | 10 |
2.26m 3.45m x | |||||
3 | McGivern-Picken, J | 11 | Illaroo Rd - SthC | 3.30m | 8 |
2.92m 3.30m x | |||||
4 | Apps, William | 11 | Kangarroo Vy-SC | 3.27m | 6 |
3.27m 3.19m x | |||||
5 | Leyshon, William | 11 | Vincentia - SthC | 3.19m | 4 |
2.84m 3.19m x | |||||
6 | Tanner, Mack | 11 | S'haven Hds-SC | 3.14m | 2 |
3.14m FOUL x | |||||
7 | Lee, Braxton | 11 | Nth Nowra - SthC | 2.96m | |
2.13m 2.96m x | |||||
8 | Farrell, Jakhari | 11 | Bomaderry -SthC | 2.95m | |
2.79m 2.95m x | |||||
9 | Bellantoni, Antoni | 11 | Tomerong - SthC | 2.92m | |
2.70m 2.92m x | |||||
10 | Woolley, Timothy | 11 | Illaroo Rd - SthC | 2.91m | |
2.91m 2.82m x | |||||
10 | Binney, Darcy | 11 | S'haven Hds-SC | 2.91m | |
2.63m 2.91m x | |||||
12 | Williams, Oliver | 11 | Huskisson - SthC | 2.82m | |
1.98m 2.82m x | |||||
13 | Thompson, Isaac | 11 | Sussex Inlet - SthC | 2.80m | |
2.80m 2.70m x | |||||
14 | Barker, Braxton | 11 | Sanctuary Pt - SthC | 2.73m | |
2.15m 2.73m x | |||||
14 | Rodgers, Koah | 11 | Callala - SthC | 2.73m | |
2.27m 2.73m x | |||||
16 | Frew, Coupe | 11 | Nowra East - SthC | 2.60m | |
2.60m FOUL x | |||||
16 | Welch, Ahryka | 11 | Culburra - SthC | 2.60m | |
FOUL 2.60m x | |||||
18 | Sargent, Hugo | 11 | Cambewarra - SthC | 2.57m | |
2.43m 2.57m x | |||||
19 | Shinn, Thomas | 11 | Sussex Inlet - SthC | 2.41m | |
2.23m 2.41m x | |||||
20 | Scott-Timbs, Jordi | 11 | Culburra - SthC | 2.25m | |
2.25m FOUL x | |||||
21 | Hole, Elijah | 11 | Kangarroo Vy-SC | 1.99m | |
FOUL 1.99m x | |||||
-- | Musson, Dylan | 11 | Nth Nowra - SthC | ND | |
ND x x | |||||
-- | Pelda, Nate | 11 | Bomaderry -SthC | ND | |
ND x x | |||||
-- | Tervoort, Kyle | 11 | Nowra - SthC | ND | |
ND x x | |||||
-- | Baufeldt, Mikka | 11 | Huskisson - SthC | ND | |
ND x x | |||||
-- | Mazey, Samuel (Sam | 11 | Cambewarra - SthC | ND | |
ND x x | |||||
-- | Booth, Deklan | 11 | Falls Creek - SthC | ND | |
ND x x | |||||
-- | Brooks, Kayden | 11 | Sanctuary Pt - SthC | ND | |
ND x x | |||||
-- | Moon, Noah | 11 | Nowra East - SthC | ND | |
ND x x | |||||
-- | Grossetti, Kolby | 11 | Callala - SthC | ND | |
ND x x | |||||
-- | Hallett Hart, Aust | 11 | Nowra - SthC | ND | |
ND x x |